March 2025
Date | Day | Time | What’s On | Office |
---|---|---|---|---|
1 | Sat | 10:00 | Open Practice | M Cross, J Corkill |
2 | Sun | 10:00 | DTL (1) ACTC: Pool Shoot | M Walker, N Barnett |
5 | Wed | 12:00 | Open Practice | P Kelly, M Sweetman |
8 | Sat | 10:00 | Open Practice | D Zorab, J Moore |
9 | Sun | 10:00 | Sport Trap (1) ACTC: English Sporting (1) | N Barnett |
12 | Wed | 12:00 | Open Practice | B Faragher, N Barnett |
15 | Sat | 10:00 | Open Practice | B Faragher, W Rand |
16 | Sun | 10:00 | English Skeet (1) ACTC: DTL, Olympic Skeet (1) & ABT (1) | R Sammer, M Cross |
19 | Wed | 12:00 | Open Practice | S Doyle, J Moore |
22 | Sat | 10:00 | Open Practice | M Cross, R Sammer |
23 | Sun | 10:00 | English Sporting (1) ACTC: Sport Trap (1) | N Barnett |
26 | Wed | 12:00 | Open Practice | S Cross, M Cross |
29 | Sat | 10:00 | Open Practice | J Moore, N Barnett |
30 | Sun | 10:00 | Snooker Shoot / Duck Flush ACTC: English Skeet, Olympic Trap (1) | N Barnett |
April 2025
Date | Day | Time | What’s On | Office |
---|---|---|---|---|
2 | Wed | 12:00 | Open Practice | P Kelly, M Sweetman |
5 | Sat | 10:00 | Open Practice | S Cross, M Cross |
6 | Sun | 10:00 | ABT / Olympic Skeet (1) ACTC: English Sporting (2) & Three Shot Auto | S Craine, C Craine |
9 | Wed | 12:00 | Open Practice | B Faragher, N Barnett |
12 | Sat | 10:00 | Open Practice | P Kelly, R Sammer |
13 | Sun | 10:00 | Sport Trap (2) ACTC: DTL, Olympic Skeet (2) & ABT (2) | N Barnett |
16 | Wed | 12:00 | Open Practice | S Doyle, M Barnett |
19 | Sat | 10:00 | Open Practice | M Cross, J Corkill |
20 | Sun | 10:00 | English Skeet (2) π Easter High Gun, Colin Bowen Team, Handicap ACTC: Sport Trap (2) | S Doyle, R Sammer |
23 | Wed | 12:00 | Open Practice | M Walker, P Kelly |
26 | Sat | 10:00 | Open Practice | D Zorab, J Moore |
27 | Sun | 10:00 | DTL (2) ACTC: English Skeet, Olympic Trap (2) | M Walker, R Marshall |
30 | Wed | 12:00 | Open Practice | P Kelly, M Sweetman |
May 2025
Date | Day | Time | What’s On | Office |
---|---|---|---|---|
3 | Sat | 10:00 | Open Practice | B Faragher, J Corkill |
4 | Sun | 10:00 | English Skeet (3) π Wilf Cannell Handicap ACTC: ABT Manx Championship | Z Bellhouse, S Doyle |
7 | Wed | 12:00 | Open Practice | B Faragher, N Barnett |
10 | Sat | 10:00 | Open Practice | J Cowley, M Sweetman |
11 | Sun | 10:00 | Sport Trap (3) ACTC: English Sporting (3) | N Barnett |
14 | Wed | 12:00 | Open Practice | S Doyle, J Moore |
17 | Sat | 10:00 | Open Practice | J Moore, N Barnett |
18 | Sun | 10:00 | Sporting Medley ACTC: DT & UT Manx Championship | N Barnett |
21 | Wed | 12:00 | Open Practice | S Cross, M Barnett |
24 | Sat | 10:00 | Open Practice | S Cross, D Zorab |
25 | Sun | 10:00 | FITASC Club Championship π FITASC Championship ACTC: Club All Round | Z Bellhouse |
28 | Wed | 12:00 | Open Practice | B Faragher, M Sweetman |
31 | Sat | 10:00 | Open Practice | M Cross, J Corkill |
June 2025
Date | Day | Time | What’s On | Office |
---|---|---|---|---|
1 | Sun | 10:00 | DTL (3) ACTC: English Sporting (4), OT (3) & Small Bore Sporting | R Marshall |
4 | Wed | 12:00 | Open Practice | B Faragher, M Barnett |
7 | Sat | 10:00 | Open Practice | B Faragher, R Sammer |
8 | Sun | 10:00 | ABT / Olympic Skeet (2) π JD Faulkner High Gun, Peter Kelly Handicap, Cannel Crossing ACTC: DTL, Olympic Skeet (3) & ABT (4) | C Craine |
11 | Wed | 12:00 | Open Practice | S Doyle, J Moore |
14 | Sat | 10:00 | Open Practice | D Zorab, J Moore |
15 | Sun | 10:00 | English Skeet Club Championship π CM Partners (various) ACTC: Sport Trap Manx Championship | R Sammer |
18 | Wed | 12:00 | Open Practice | S Cross, P Kelly |
21 | Sat | 10:00 | Open Practice | B Faragher, W Rand |
22 | Sun | 10:00 | English Sporting (2) ACTC: DTL Manx Championship | N Barnett |
13:00 | Side-By-Side Championship π Balleneven | |||
25 | Wed | 12:00 | Open Practice | P Kelly, M Sweetman |
28 | Sat | 10:00 | Open Practice | J Cowley, M Sweetman |
29 | Sun | 10:00 | Hospice Charity Shoot ACTC: Sport Trap (3) | P Kelly, S Cross |
July 2025
Date | Day | Time | What’s On | Office |
---|---|---|---|---|
2 | Wed | 12:00 | Open Practice | B Faragher, N Barnett |
5 | Sat | 10:00 | Open Practice | J Moore, N Barnett |
6 | Sun | 10:00 | Pro Sporting Club Championship π Pro Sporting Champion ACTC: DTL (4) & Olympic Skeet Manx Championship | N Barnett |
9 | Wed | 12:00 | Open Practice | S Doyle, J Moore |
12 | Sat | 10:00 | Open Practice | S Cross, M Walker |
13 | Sun | 10:00 | Skeet Doubles Club Championship π Skeet Doubles Champion ACTC: Single Barrel DTL Manx Championship & Pool Shoot | S Doyle, R Sammer |
16 | Wed | 12:00 | Open Practice | S Cross, M Walker |
19 | Sat | 10:00 | Open Practice | P Kelly, R Sammer |
20 | Sun | 10:00 | DTL (4) π Mike Walker High Gun, J Harrison Handicap ACTC: English Skeet Manx Championship | M Walker, R Marshall |
23 | Wed | 12:00 | Open Practice | M Barnett, M Sweetman |
26 | Sat | 10:00 | Open Practice | B Faragher, J Corkill |
27 | Sun | 10:00 | English Sporting (3) π Ted Gohl High Gun, Brian Faragher Handicap ACTC: Sport Trap (4) & OT Manx Championship | |
30 | Wed | 12:00 | Open Practice | B Faragher, N Barnett |
August 2025
Date | Day | Time | What’s On | Office |
---|---|---|---|---|
2 | Sat | 10:00 | Open Practice | D Zorab, J Moore |
3 | Sun | 10:00 | Fabrizio All-Round Club Championship π Fabrizio All Round ACTC: Sporting Manx Championship | |
6 | Wed | 12:00 | Open Practice | S Doyle, P Kelly |
9 | Sat | 10:00 | Open Practice | B Faragher, W Rand |
10 | Sun | 10:00 | English Sporting Club Championship π English Sporting Champion ACTC: English Sporting (5) | N Barnett |
13 | Wed | 12:00 | Open Practice | S Cross, M Walker |
16 | Sat | 10:00 | Open Practice | J Cowley, M Sweetman |
17 | Sun | 10:00 | Skeet Medley ACTC: FITASC Manx Championship | |
20 | Wed | 12:00 | Open Practice | P Kelly, M Sweetman |
23 | Sat | 10:00 | Open Practice | J Moore, M Walker |
24 | Sun | 10:00 | Sport Trap (4) ACTC: DTL, Olympic Skeet (5) & ABT (5) | |
27 | Wed | 12:00 | Open Practice | B Faragher, M Barnett |
30 | Sat | 10:00 | Open Practice | S Cross, M Walker |
31 | Sun | 10:00 | ABT / Olympic Skeet (3) π Dave Clague Memorial ACTC: English Skeet, Olympic Trap (5) | S Craine, C Craine |
September 2025
Date | Day | Time | What’s On | Office |
---|---|---|---|---|
3 | Wed | 12:00 | Open Practice | S Doyle, J Moore |
6 | Sat | 10:00 | Open Practice | P Kelly, R Sammer |
7 | Sun | 10:00 | Club All-Round Championship π Club All Round ACTC: All Round Manx Championship | |
10 | Wed | 12:00 | Open Practice | M Walker, P Kelly |
13 | Sat | 10:00 | Open Practice | B Faragher, J Corkill |
14 | Sun | 10:00 | English Skeet (4) ACTC: Sporting Grand Prix | S Doyle, R Sammer |
17 | Wed | 12:00 | Open Practice | P Kelly, M Sweetman |
20 | Sat | 10:00 | Open Practice | D Zorab, J Moore |
21 | Sun | 10:00 | English Sporting (4) ACTC: Sport Trap (5) | |
24 | Wed | 12:00 | Open Practice | B Faragher, N Barnett |
27 | Sat | 10:00 | Open Practice | B Faragher, W Rand |
28 | Sun | 10:00 | ABT / Olympic Skeet (4) ACTC: Pheasant Flush | S Craine, C Craine |
October 2025
Date | Day | Time | What’s On | Office |
---|---|---|---|---|
1 | Wed | 12:00 | Open Practice | S Doyle, J Moore |
4 | Sat | 10:00 | Open Practice | J Cowley, M Sweetman |
5 | Sun | 10:00 | DTL (5) π DTL Club Champion ACTC: English Skeet, Olympic Trap (6) | M Walker, R Marshall |
8 | Wed | 12:00 | Open Practice | S Cross, M Walker |
11 | Sat | 10:00 | Open Practice | J Moore, N Barnett |
12 | Sun | 10:00 | Sport Trap (5) ACTC: English Sporting (6) | N Barnett |
15 | Wed | 12:00 | Open Practice | P Kelly, M Sweetman |
18 | Sat | 10:00 | Open Practice | S Cross, M Walker |
19 | Sun | 10:00 | English Skeet (5) π Ceasar Leonetti Handicap ACTC: DTL, Olympic Skeet (6) & ABT (6) | S Doyle, R Sammer |
22 | Wed | 12:00 | Open Practice | B Faragher, N Barnett |
25 | Sat | 10:00 | Open Practice | P Kelly, R Sammer |
26 | Sun | 10:00 | English Sporting (5) ACTC: Sport Trap (6) | N Barnett |
29 | Wed | 12:00 | Open Practice | S Doyle, J Moore |
Our Sponsors
Summer
ABT League | Sadler Agricultural Supplies |
DTL League | Tower Insurance |
English Skeet League | The Bowen Family |
Olympic Skeet League | Manx Petroleum |
Pro Sporting League | Strand Vets |
Sport Trap League | Riela Yachts |
English Sporting League | Suntera Global |
Winter
DTL League | Cu Plas Callow |
English Skeet League | Guilio Fabrizio |
Manx Skeet League | John Moore |
Pro Sporting League | Stan Cross, Brian Faragher, Peter Kelly, Will Rand |
Winter All-Rounder | Strand Vets |
The club also expresses its thanks to Quine & Cubbon for providing scorecards.