Contents
- Aggregated League Results
- Individual Rounds
Aggregated League Results
All league results are based on a penalty points system, whereby each competitor receives a penalty equal to the difference between their score and the winning score. This means that the winner receives zero penalty points, and somebody not taking part receives maximum penalty points, equal to the highest score on the day.
Each competitor's penalties are are added up at the end of the league, before subtracting their single largest penalty in the case of a 4 round winter league, or their largest two penalties in case of a 6 round summer league. The league is won by the competitor with the lowest penalty score, followed by the rest of the field in ascending order of penalties.
Single Class
Name | 13-03 | 10-04 | 08-05 | 12-06 | 28-08 | 11-09 | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
A Wade | 1 | 0 | 1 | 4 | 0 | 3 | 9 | 7 | 2 | 01 / 16 |
R Watterson | 0 | 3 | 0 | 11 | 2 | 3 | 19 | 14 | 5 | 02 / 16 |
M Riley | 4 | 2 | 3 | 0 | 47 | 3 | 59 | 51 | 8 | 03 / 16 |
M Parr | 10 | 49 | 2 | 13 | 3 | 4 | 81 | 62 | 19 | 04 / 16 |
A Wade (J) | 8 | 11 | 11 | 49 | 4 | 1 | 84 | 60 | 24 | 05 / 16 |
P Kelly | 13 | 11 | 10 | 13 | 5 | 8 | 60 | 26 | 34 | 06 / 16 |
P Ward | 45 | 7 | 3 | 49 | 47 | 2 | 153 | 96 | 57 | 07 / 16 |
S Skinner | 45 | 49 | 47 | 49 | 1 | 0 | 191 | 98 | 93 | 08 / 16 |
M Walker | 45 | 49 | 7 | 6 | 47 | 47 | 201 | 96 | 105 | 09 / 16 |
S Craine | 45 | 49 | 47 | 6 | 7 | 47 | 201 | 96 | 105 | 10 / 16 |
C Craine | 45 | 49 | 47 | 7 | 47 | 47 | 242 | 96 | 146 | 11 / 16 |
R Corlett | 45 | 49 | 47 | 49 | 12 | 47 | 249 | 98 | 151 | 12 / 16 |
J Moore | 45 | 12 | 47 | 49 | 47 | 47 | 247 | 94 | 153 | 13 / 16 |
B Faragher | 45 | 49 | 47 | 18 | 47 | 47 | 253 | 96 | 157 | 14 / 16 |
J Clague | 45 | 49 | 20 | 49 | 47 | 47 | 257 | 98 | 159 | 15 / 16 |
M Sweetman | 22 | 49 | 47 | 49 | 47 | 47 | 261 | 98 | 163 | 16 / 16 |
Individual Rounds
Round 6 – 11 September
Name | Hits | Hits | Total | H/cap | H/cap Total |
---|---|---|---|---|---|
S Skinner | 24 | 23 | 47 | 2 | 49 |
Arr Wade | 23 | 23 | 46 | 8 | 54 |
P Ward | 24 | 21 | 45 | 7 | 52 |
M Riley | 22 | 22 | 44 | 4 | 48 |
A Wade | 21 | 23 | 44 | 3 | 47 |
R Watterson | 23 | 21 | 44 | 5 | 49 |
M Parr | 22 | 21 | 43 | 9 | 52 |
P Kelly | 19 | 20 | 39 | 5 | 44 |
Round 5 – 28 August
Name | Hits | Hits | Total | H/cap | H/cap Total |
---|---|---|---|---|---|
A Wade | 23 | 24 | 47 | 3 | 50 |
S Skinner | 24 | 22 | 46 | 2 | 48 |
R Watterson | 22 | 23 | 45 | 5 | 50 |
M Parr | 21 | 23 | 44 | 9 | 53 |
Arr Wade | 22 | 21 | 43 | 8 | 51 |
P Kelly | 23 | 19 | 42 | 5 | 47 |
S Craine | 18 | 22 | 40 | 4 | 44 |
R Corlett | 15 | 20 | 35 | 0 | 35 |
C Muller | 8 | 9 | 17 | 0 | 17 |
Round 4 – 12 June
Name | Hits | Hits | Total | H/cap | H/cap Total |
---|---|---|---|---|---|
M Riley | 24 | 25 | 49 | 4 | 53 |
A Wade | 22 | 23 | 45 | 3 | 48 |
M Walker | 22 | 21 | 43 | 7 | 50 |
S Craine | 21 | 22 | 43 | 4 | 47 |
C Craine | 21 | 21 | 42 | 0 | 42 |
R Watterson | 18 | 20 | 38 | 5 | 43 |
P Kelly | 20 | 16 | 36 | 5 | 41 |
M Parr | 16 | 20 | 36 | 9 | 45 |
B Faragher | 18 | 13 | 31 | 12 | 43 |
Round 3 – 8 May
Name | Hits | Hits | Total | H/cap | H/cap Total |
---|---|---|---|---|---|
R Watterson | 23 | 24 | 47 | 5 | 52 |
A Wade | 23 | 23 | 46 | 3 | 49 |
M Parr | 21 | 24 | 45 | 9 | 54 |
P Ward | 21 | 23 | 44 | 7 | 51 |
M Reily | 24 | 20 | 44 | 4 | 48 |
M Walker | 18 | 22 | 40 | 7 | 47 |
P Kelly | 18 | 19 | 37 | 5 | 42 |
A Wade (J) | 18 | 18 | 36 | 8 | 44 |
J Clague | 13 | 14 | 27 | 0 | 27 |
Round 2 – 10 April
Name | Hits | Hits | Total | H/cap | H/cap Total |
---|---|---|---|---|---|
A Wade | 25 | 24 | 49 | 49 | |
M Riley | 23 | 24 | 47 | 47 | |
R Watterson | 25 | 21 | 46 | 46 | |
P Ward | 22 | 20 | 42 | 7 | 49 |
A Wade (J) | 21 | 17 | 38 | 8 | 46 |
P Kelly | 19 | 19 | 38 | 5 | 43 |
J Moore | 20 | 17 | 37 | 8 | 45 |
Round 1 – 13 March
Name | H/cap | Hits | Hits | Total | H/cap Total |
---|---|---|---|---|---|
R Watterson | 5 | 23 | 22 | 45 | 45 |
A Wade | 3 | 20 | 24 | 44 | 44 |
M Riley | 4 | 21 | 20 | 41 | 41 |
A Wade (J) | 8 | 20 | 17 | 37 | 37 |
M Parr | 9 | 17 | 18 | 35 | 35 |
P Kelly | 5 | 19 | 13 | 32 | 32 |
M Sweetman | 0 | 12 | 11 | 23 | 23 |