Skip to content
Individual Rounds
Round 4 – 4 June
Name | Hits | Hits | Total | H/Cap | Final |
---|
S Skinner | 23 | 24 | 47 | 3 | 50 |
A Wade | 23 | 24 | 47 | 3 | 50 |
D Walton | 23 | 23 | 46 | 0 | 46 |
M Riley | 22 | 22 | 44 | 4 | 48 |
M Walker | 21 | 21 | 42 | 8 | 50 |
Arr Wade | 24 | 18 | 42 | 9 | 51 |
P Kelly | 22 | 19 | 41 | 11 | 52 |
R Corlett | 18 | 22 | 40 | 13 | 53 |
Results for 2023 Summer ABT League – Round Four – 4 June 2023
Round 3 – 7 May
Name | Hits | Hits | Total | H/Cap | Final |
---|
S Craine | 24 | 23 | 47 | 8 | 55 |
M Riley | 25 | 22 | 47 | 4 | 51 |
A Wade | 20 | 25 | 45 | 3 | 48 |
Arr Wade | 24 | 20 | 44 | 9 | 53 |
R Watterson | 22 | 19 | 41 | 4 | 45 |
M Walker | 21 | 17 | 38 | 8 | 46 |
P Kelly | 19 | 17 | 36 | 11 | 47 |
M Parr | 16 | 20 | 36 | 8 | 44 |
R Corlett | 14 | 18 | 32 | 13 | 45 |
Results for 2023 Summer ABT League – Round Three – 7 May 2023
Round 2 – 2 April
Name | Hits | Hits | Total | H/Cap | Final |
---|
A Wade | 20 | 20 | 40 | 3 | 43 |
A Wade (J) | 20 | 17 | 37 | 9 | 46 |
M Walker | 18 | 19 | 37 | 8 | 45 |
S Craine | 15 | 20 | 35 | 8 | 43 |
M Parr | 19 | 16 | 35 | 8 | 43 |
P Ward | 18 | 17 | 35 | 5 | 40 |
R Corlett | 20 | 14 | 34 | 13 | 47 |
P Kelly | 17 | 17 | 34 | 11 | 45 |
Results for 2023 Summer ABT League – Round Two – 2 April 2023
Round 1 – 5 March 2023
Name | Hits | Hits | Total | H/Cap | Final |
---|
A Wade | 22 | 22 | 44 | 3 | 47 |
S Skinner | 22 | 21 | 43 | 3 | 46 |
Ar Wade | 20 | 21 | 41 | 9 | 50 |
M Riley | 19 | 22 | 41 | 4 | 45 |
R Corlett | 17 | 22 | 39 | | 39 |
M Sweetman | 19 | 18 | 37 | | 37 |
M Walker | 18 | 18 | 36 | 8 | 44 |
R Watterson | 17 | 19 | 36 | 4 | 40 |
P Kelly | 17 | 18 | 35 | 11 | 46 |
S Craine | 15 | 17 | 32 | 8 | 40 |
P Ward | 10 | 16 | 26 | 5 | 31 |
Results for 2023 Summer ABT League – Round One – 5 March 2023