Contents
- Aggregated League Results
- Individual Rounds
Aggregated League Results
All league results are based on a penalty points system, whereby each competitor receives a penalty equal to the difference between their score and the winning score. This means that the winner receives zero penalty points, and somebody not taking part receives maximum penalty points, equal to the highest score on the day.
Each competitor's penalties are are added up at the end of the league, before subtracting their single largest penalty in the case of a 4 round winter league, or their largest two penalties in case of a 6 round summer league. The league is won by the competitor with the lowest penalty score, followed by the rest of the field in ascending order of penalties.
Single Class
Name | 05-03 | 02-04 | 07-05 | 04-06 | 03-09 | 10-01 | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
A Wade | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 01/16 |
Arr Wade (J) | 3 | 3 | 3 | 5 | 0 | 6 | 20 | 9 | 11 | 02/16 |
S Craine | 12 | 5 | 0 | 47 | 4 | 1 | 69 | 10 | 59 | 03/16 |
M Riley | 3 | 40 | 0 | 3 | 5 | 46 | 97 | 11 | 86 | 04/16 |
M Walker | 8 | 3 | 9 | 5 | 49 | 46 | 120 | 25 | 95 | 05/16 |
P Kelly | 9 | 6 | 11 | 6 | 10 | 46 | 88 | 31 | 57 | 06/16 |
R Corlett | 5 | 6 | 15 | 7 | 15 | 14 | 62 | 32 | 30 | 07/16 |
M Parr | 44 | 5 | 11 | 47 | 11 | 11 | 129 | 38 | 91 | 08/16 |
S Skinner | 1 | 40 | 47 | 0 | 6 | 46 | 140 | 47 | 93 | 09/16 |
R Watterson | 8 | 40 | 6 | 47 | 49 | 46 | 196 | 100 | 96 | 10/16 |
T Kermeen | 44 | 40 | 47 | 47 | 16 | 9 | 203 | 109 | 94 | 11/16 |
P Ward | 18 | 5 | 47 | 47 | 49 | 46 | 212 | 116 | 96 | 12/16 |
D Walton | 44 | 40 | 47 | 1 | 49 | 46 | 227 | 131 | 96 | 13/16 |
M Sweetman | 7 | 40 | 47 | 47 | 49 | 46 | 236 | 140 | 96 | 14/16 |
P Mihailovits | 44 | 40 | 47 | 47 | 13 | 46 | 237 | 143 | 94 | 15/16 |
D Corlett | 44 | 40 | 47 | 47 | 20 | 46 | 244 | 150 | 94 | 16/16 |
Individual Rounds
Round 6 – 1 October
Name | Hits | Hits | Total | H/Cap | Final |
---|---|---|---|---|---|
A Wade | 24 | 22 | 46 | 3 | 49 |
S Craine | 22 | 23 | 45 | 8 | 53 |
A Wade (J) | 20 | 20 | 40 | 9 | 49 |
T Kermeen | 16 | 21 | 37 | 15 | 52 |
M Parr | 17 | 18 | 35 | 8 | 43 |
R Corlett | 15 | 17 | 32 | 13 | 45 |
J Clague | 16 | 13 | 29 | 22 | 51 |
Round 5 – 3 September
Name | Hits | Hits | Total | H/Cap | Final |
---|---|---|---|---|---|
Arr Wade (J) | 25 | 24 | 49 | 9 | 58 |
A Wade | 25 | 24 | 49 | 3 | 52 |
S Craine | 23 | 22 | 45 | 8 | 53 |
M Riley | 22 | 22 | 44 | 4 | 48 |
S Skinner | 22 | 21 | 43 | 3 | 46 |
P Kelly | 20 | 19 | 39 | 11 | 50 |
M Parr | 18 | 20 | 38 | 8 | 46 |
P Mihailovits | 17 | 19 | 36 | 0 | 36 |
R Corlett | 18 | 16 | 34 | 13 | 47 |
T Kermeen | 17 | 16 | 33 | 0 | 33 |
D Corlett | 16 | 13 | 29 | 0 | 29 |
Round 4 – 4 June
Name | Hits | Hits | Total | H/Cap | Final |
---|---|---|---|---|---|
S Skinner | 23 | 24 | 47 | 3 | 50 |
A Wade | 23 | 24 | 47 | 3 | 50 |
D Walton | 23 | 23 | 46 | 0 | 46 |
M Riley | 22 | 22 | 44 | 4 | 48 |
M Walker | 21 | 21 | 42 | 8 | 50 |
Arr Wade | 24 | 18 | 42 | 9 | 51 |
P Kelly | 22 | 19 | 41 | 11 | 52 |
R Corlett | 18 | 22 | 40 | 13 | 53 |
Round 3 – 7 May
Name | Hits | Hits | Total | H/Cap | Final |
---|---|---|---|---|---|
S Craine | 24 | 23 | 47 | 8 | 55 |
M Riley | 25 | 22 | 47 | 4 | 51 |
A Wade | 20 | 25 | 45 | 3 | 48 |
Arr Wade | 24 | 20 | 44 | 9 | 53 |
R Watterson | 22 | 19 | 41 | 4 | 45 |
M Walker | 21 | 17 | 38 | 8 | 46 |
P Kelly | 19 | 17 | 36 | 11 | 47 |
M Parr | 16 | 20 | 36 | 8 | 44 |
R Corlett | 14 | 18 | 32 | 13 | 45 |
Round 2 – 2 April
Name | Hits | Hits | Total | H/Cap | Final |
---|---|---|---|---|---|
A Wade | 20 | 20 | 40 | 3 | 43 |
A Wade (J) | 20 | 17 | 37 | 9 | 46 |
M Walker | 18 | 19 | 37 | 8 | 45 |
S Craine | 15 | 20 | 35 | 8 | 43 |
M Parr | 19 | 16 | 35 | 8 | 43 |
P Ward | 18 | 17 | 35 | 5 | 40 |
R Corlett | 20 | 14 | 34 | 13 | 47 |
P Kelly | 17 | 17 | 34 | 11 | 45 |
Round 1 – 5 March 2023
Name | Hits | Hits | Total | H/Cap | Final |
---|---|---|---|---|---|
A Wade | 22 | 22 | 44 | 3 | 47 |
S Skinner | 22 | 21 | 43 | 3 | 46 |
Ar Wade | 20 | 21 | 41 | 9 | 50 |
M Riley | 19 | 22 | 41 | 4 | 45 |
R Corlett | 17 | 22 | 39 | 39 | |
M Sweetman | 19 | 18 | 37 | 37 | |
M Walker | 18 | 18 | 36 | 8 | 44 |
R Watterson | 17 | 19 | 36 | 4 | 40 |
P Kelly | 17 | 18 | 35 | 11 | 46 |
S Craine | 15 | 17 | 32 | 8 | 40 |
P Ward | 10 | 16 | 26 | 5 | 31 |