Skip to content
Individual Rounds
1 – 16 May
| Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
|---|
| A Wade | A | 25 | 75 | 25 | 74 | 50 | 149 |
| M Walker | A | 25 | 75 | 25 | 73 | 50 | 148 |
| A Wade (J) | A | 24 | 71 | 25 | 73 | 49 | 144 |
| P Ward | A | 24 | 72 | 24 | 71 | 48 | 143 |
| M Parr | A | 23 | 68 | 25 | 73 | 48 | 141 |
| E Kermeen | A | 23 | 69 | 24 | 71 | 47 | 140 |
| B Faragher | A | 24 | 69 | 23 | 68 | 47 | 137 |
| M Riley | A | 23 | 68 | 23 | 69 | 46 | 137 |
| J Moore | A | 23 | 68 | 24 | 69 | 47 | 137 |
| P Kelly | A | 22 | 64 | 19 | 52 | 41 | 116 |
| G Fabrizio | B | 23 | 69 | 23 | 66 | 46 | 135 |
| J Faragher | B | 23 | 66 | 22 | 65 | 45 | 131 |
| R Corlett | B | 23 | 68 | 19 | 56 | 42 | 124 |
| P Fabrizio | B | 21 | 62 | 21 | 58 | 42 | 120 |
| S Cross | B | 22 | 63 | 17 | 48 | 39 | 111 |
| D Cowin | C | 23 | 65 | 20 | 58 | 43 | 123 |
| M Barnett | C | 22 | 63 | 20 | 55 | 42 | 118 |
| R Marshall | C | 22 | 62 | 18 | 50 | 40 | 112 |
| W Rand | C | 19 | 55 | 19 | 57 | 38 | 112 |
| J Lapa | C | 17 | 46 | 17 | 48 | 34 | 94 |
| R Radcliffe | C | 14 | 42 | 13 | 39 | 27 | 81 |
| N Barnett (L) | C | 11 | 33 | 9 | 27 | 20 | 60 |
2 – 20 June
| Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
|---|
| W Rand | C | 22 | 66 | 23 | 67 | 45 | 133 |
| D Cowin (J) | C | 25 | 69 | 21 | 62 | 46 | 131 |
| R Radcliffe | C | 18 | 51 | 21 | 61 | 39 | 112 |
| A Wade (J) | A | 25 | 75 | 25 | 73 | 50 | 148 |
| R Marshall | B | 18 | 54 | 21 | 61 | 39 | 115 |
| B Faragher | A | 24 | 68 | 25 | 71 | 49 | 139 |
| D Corlett | B | 23 | 69 | 22 | 64 | 45 | 133 |
| M Walker | A | 24 | 71 | 25 | 75 | 49 | 146 |
| P Ward | A | 24 | 71 | 25 | 74 | 49 | 145 |
| E Kermeen | A | 23 | 67 | 22 | 65 | 45 | 132 |
| J Clague | B | 21 | 61 | 22 | 66 | 43 | 127 |
| A Wade | A | 25 | 74 | 23 | 67 | 48 | 141 |
| M Riley | A | 24 | 71 | 24 | 69 | 48 | 140 |
| P Kelly | A | 20 | 60 | 24 | 71 | 44 | 131 |
| J Faragher | B | 21 | 60 | 21 | 59 | 42 | 119 |
| J Moore | A | 22 | 61 | 24 | 71 | 46 | 132 |
| R Corlett | B | 20 | 56 | 20 | 57 | 40 | 113 |
| M Parr | A | 23 | 69 | 20 | 57 | 43 | 126 |
| G Davies | B | 20 | 56 | 18 | 50 | 38 | 106 |
| P Fabrizio | B | 17 | 49 | 13 | 37 | 30 | 86 |
| A Wright | UC | 12 | 34 | 23 | 60 | 35 | 94 |
| A Hayes | A | 23 | 69 | 21 | 60 | 44 | 69 |
3 – 22 August
| Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
|---|
| M Riley | A | 25 | 71 | 25 | 74 | 50 | 145 |
| A Wade (J) | A | 24 | 72 | 24 | 70 | 48 | 142 |
| M Walker | A | 24 | 71 | 24 | 70 | 48 | 141 |
| J Moore | A | 25 | 73 | 22 | 63 | 47 | 136 |
| A Wright | N/A | 23 | 65 | 23 | 67 | 46 | 132 |
| B Faragher | A | 22 | 64 | 24 | 66 | 46 | 130 |
| P Lowe | B | 22 | 65 | 22 | 64 | 44 | 129 |
| R Corlett | B | 23 | 65 | 22 | 62 | 45 | 127 |
| G Fabrizio | B | 19 | 56 | 24 | 71 | 43 | 127 |
| P Fabrizio | B | 22 | 61 | 22 | 65 | 44 | 126 |
| R Marshall | B | 22 | 61 | 21 | 60 | 43 | 121 |
| J Faragher | B | 20 | 57 | 20 | 59 | 40 | 116 |
| O Watterson | A | 20 | 56 | 15 | 43 | 35 | 99 |
| Allana Wade (J) | C | 19 | 50 | 17 | 45 | 36 | 95 |
4 – 12 September
| Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
|---|
| M Walker | A | 24 | 71 | 24 | 71 | 48 | 142 |
| P Kelly | A | 23 | 67 | 23 | 67 | 46 | 134 |
| J Moore | A | 22 | 61 | 25 | 72 | 47 | 133 |
| Arr Wade | A | 22 | 64 | 23 | 69 | 45 | 133 |
| J Faragher | B | 21 | 60 | 24 | 72 | 45 | 132 |
| P Ward | A | 21 | 58 | 25 | 74 | 46 | 132 |
| S Cross | B | 23 | 69 | 22 | 63 | 45 | 132 |
| B Faragher | A | 23 | 65 | 22 | 65 | 45 | 130 |
| G Fabrizio | B | 22 | 62 | 22 | 66 | 44 | 128 |
| E Kermeen | A | 23 | 67 | 22 | 59 | 45 | 126 |
| A Wright | C | 23 | 69 | 20 | 57 | 43 | 126 |
| J Clague | B | 22 | 65 | 20 | 59 | 42 | 124 |
| R Marshall | C | 22 | 62 | 22 | 62 | 44 | 124 |
| R Corlett | B | 21 | 60 | 20 | 56 | 41 | 116 |
| M Barnett | C | 22 | 64 | 18 | 51 | 40 | 115 |
| All Wade | C | 18 | 49 | 23 | 65 | 41 | 114 |
| D Cowin | C | 22 | 64 | 17 | 50 | 39 | 114 |
| D Corlett | B | 19 | 56 | 19 | 57 | 38 | 113 |
| W Rand | C | 18 | 44 | 21 | 55 | 39 | 99 |
| O Watterson | C | 17 | 43 | 20 | 53 | 37 | 96 |
| P Fabrizio | B | 20 | 55 | 13 | 34 | 33 | 89 |
5 – 18 September
| Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
|---|
| Arr Wade (J) | A | 25 | 71 | 25 | 75 | 50 | 146 |
| P Ward | A | 24 | 71 | 25 | 74 | 49 | 145 |
| J Clague | B | 23 | 68 | 24 | 69 | 47 | 137 |
| J Faragher (J) | B | 24 | 71 | 22 | 65 | 46 | 136 |
| M Riley | A | 24 | 68 | 23 | 68 | 47 | 136 |
| S Cross | B | 24 | 70 | 22 | 64 | 46 | 134 |
| J Moore | A | 24 | 70 | 21 | 60 | 45 | 130 |
| P Kelly | A | 22 | 62 | 24 | 68 | 46 | 130 |
| B Faragher | A | 21 | 62 | 23 | 68 | 44 | 130 |
| M Parr | A | 22 | 64 | 22 | 65 | 44 | 129 |
| W Rand | C | 22 | 64 | 22 | 65 | 44 | 129 |
| P Lowe | B | 19 | 55 | 24 | 69 | 43 | 124 |
| R Corlett | B | 20 | 60 | 21 | 61 | 41 | 121 |
| A Wright | C | 21 | 60 | 20 | 59 | 41 | 119 |
| O Watterson | C | 21 | 61 | 20 | 57 | 41 | 118 |
| R Marshall | C | 19 | 57 | 20 | 57 | 39 | 114 |
| All Wade (L) (J) | C | 16 | 41 | 22 | 62 | 38 | 103 |