Skip to content
Individual Rounds
Round 4 – 4 June
Name | Class | Hits | Points | Hits | Points | Hits Total | Final |
---|
M Walker | A | 24 | 71 | 25 | 74 | 49 | 145 |
Arr Wade | A | 25 | 75 | 22 | 64 | 47 | 139 |
M Riley | A | 23 | 66 | 23 | 68 | 46 | 134 |
R Corlett | A | 24 | 69 | 22 | 64 | 46 | 133 |
A Wade | A | 23 | 66 | 23 | 67 | 46 | 133 |
D Walton | UC | 21 | 60 | 24 | 71 | 45 | 131 |
G Davies | B | 25 | 70 | 21 | 60 | 46 | 130 |
P Ward | A | 21 | 63 | 22 | 65 | 43 | 128 |
P Kelly | A | 17 | 48 | 25 | 73 | 42 | 121 |
M Whitehead | C | 19 | 57 | 23 | 63 | 42 | 120 |
J Clague | C | 22 | 62 | 20 | 55 | 42 | 117 |
D Corlett | B | 17 | 50 | 21 | 61 | 38 | 111 |
R Marshall | B | 17 | 49 | 19 | 54 | 36 | 103 |
M Parr | A | 16 | 43 | 20 | 54 | 36 | 97 |
Results for 2023 Summer DTL League – Round Three, 4 June 2023
Round 3 – 7 May
Name | Class | Hits | Points | Hits | Points | Hits Total | Final |
---|
Arr Wade | A | 24 | 72 | 23 | 69 | 47 | 141 |
M Riley | A | 24 | 72 | 23 | 64 | 47 | 136 |
M Walker | A | 23 | 69 | 21 | 62 | 44 | 131 |
P Ward | A | 22 | 65 | 22 | 65 | 44 | 130 |
R Corlett | A | 21 | 62 | 20 | 57 | 41 | 119 |
D Corlett | B | 20 | 59 | 20 | 60 | 40 | 119 |
P Kelly | A | 20 | 54 | 23 | 65 | 43 | 119 |
J Moore | A | 24 | 68 | 17 | 49 | 41 | 117 |
G Davies | B | 20 | 54 | 22 | 62 | 42 | 116 |
J Corkill | C | 21 | 57 | 21 | 58 | 42 | 115 |
M Parr | A | 17 | 50 | 19 | 55 | 36 | 105 |
R Marshall | B | 19 | 55 | 16 | 47 | 35 | 102 |
B Faragher | B | 19 | 52 | 18 | 50 | 37 | 102 |
B Kelly | C | 18 | 52 | 15 | 44 | 33 | 96 |
M Whitehead | C | 18 | 53 | 14 | 39 | 32 | 92 |
Results for 2023 Summer DTL League – Round Three, 7 May 2023
Round 2 – 2 April
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total | H/Cap | Final |
---|
P Ward | A | 23 | 68 | 25 | 74 | 48 | 142 | 6 | 148 |
J Moore | A | 23 | 67 | 22 | 64 | 45 | 131 | 10 | 141 |
S Craine | A | 22 | 65 | 22 | 64 | 44 | 129 | 9 | 138 |
G Davies | B | 21 | 61 | 23 | 67 | 44 | 128 | 16 | 144 |
Arr Wade | A | 24 | 72 | 21 | 56 | 45 | 128 | 8 | 136 |
M Walker | A | 21 | 62 | 22 | 65 | 43 | 127 | 7 | 134 |
B Faragher | B | 21 | 59 | 21 | 63 | 42 | 122 | 22 | 144 |
P Kelly | A | 23 | 65 | 20 | 56 | 43 | 121 | 11 | 132 |
R Corlett | A | 21 | 63 | 20 | 58 | 41 | 121 | 10 | 131 |
J Clague | C | 21 | 60 | 20 | 57 | 41 | 117 | 20 | 137 |
M Whitehead | UC | 18 | 51 | 20 | 58 | 38 | 109 | 0 | 109 |
M Barnett | C | 19 | 56 | 18 | 52 | 37 | 108 | 32 | 140 |
R Marshall | B | 19 | 53 | 13 | 35 | 32 | 88 | 21 | 109 |
M Parr | A | 15 | 43 | 17 | 44 | 32 | 87 | 14 | 101 |
S Cross | B | 12 | 36 | 14 | 41 | 26 | 77 | 19 | 96 |
M Thomson | C | 14 | 41 | 11 | 32 | 25 | 73 | 60 | 133 |
N Barnett | C | 12 | 36 | 9 | 27 | 21 | 63 | 66 | 129 |
Results for 2023 Summer DTL League – Round Two, 2 April 2023
Round 1 – 5 March
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|
A Wade | A | 23 | 66 | 24 | 70 | 47 | 136 |
M Riley | A | 24 | 69 | 21 | 60 | 45 | 129 |
Arr Wade | A | 23 | 67 | 20 | 58 | 43 | 125 |
J Clague | C | 22 | 63 | 21 | 61 | 43 | 124 |
J Moore | A | 24 | 69 | 19 | 54 | 43 | 123 |
P Kelly | A | 19 | 57 | 22 | 65 | 41 | 122 |
R Marshall | B | 24 | 71 | 17 | 49 | 41 | 120 |
P Ward | A | 22 | 64 | 20 | 56 | 42 | 120 |
G Davies | B | 19 | 55 | 20 | 56 | 39 | 111 |
R Corlett | A | 17 | 48 | 22 | 62 | 39 | 110 |
M Walker | A | 15 | 45 | 22 | 64 | 37 | 109 |
M Sweetman | B | 18 | 50 | 19 | 52 | 37 | 102 |
S Cross | B | 12 | 33 | 15 | 41 | 27 | 74 |
B Kelly | C | 9 | 26 | 13 | 39 | 22 | 65 |
M Thompson | C | 7 | 21 | 12 | 36 | 19 | 57 |
Results for 2023 Summer DTL League – Round One, 5 March 2023