Contents
- Aggregated League Results
- Individual Rounds
Aggregated Results
All league results are based on a penalty points system, whereby each competitor receives a penalty equal to the difference between their score and the winning score. This means that the winner receives zero penalty points, and somebody not taking part receives maximum penalty points, equal to the highest score on the day.
Each competitor's penalties are are added up at the end of the league, before subtracting their single largest penalty in the case of a 4 round winter league, or their largest two penalties in case of a 6 round summer league. The league is won by the competitor with the lowest penalty score, followed by the rest of the field in ascending order of penalties.
Class A
Name | 05 MAR | 02 APR | 07 MAY | 04 JUN | 03 SEP | 01 OCT | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Arr Wade (J) | 11 | 14 | 0 | 6 | 1 | 0 | 32 | 25 | 7 | 01/10 |
M Walker | 27 | 15 | 10 | 0 | 0 | 5 | 57 | 42 | 15 | 02/10 |
P Ward | 16 | 0 | 11 | 17 | 4 | 8 | 56 | 33 | 23 | 03/10 |
J Moore | 13 | 11 | 24 | 145 | 6 | 19 | 218 | 169 | 49 | 04/10 |
R Corlett | 26 | 21 | 22 | 12 | 17 | 11 | 109 | 48 | 61 | 05/10 |
P Kelly | 14 | 21 | 22 | 24 | 10 | 143 | 234 | 167 | 67 | 06/10 |
M Parr | 136 | 55 | 36 | 48 | 16 | 11 | 302 | 191 | 111 | 07/10 |
M Riley | 7 | 142 | 5 | 11 | 9 | 143 | 317 | 153 | 164 | 08/10 |
S Craine | 136 | 13 | 141 | 145 | 139 | 2 | 576 | 286 | 290 | 09/10 |
A Wade | 0 | 142 | 141 | 12 | 139 | 143 | 577 | 285 | 292 | 10/10 |
Class B
Name | 05 MAR | 02 APR | 07 MAY | 04 JUN | 03 SEP | 01 OCT | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
G Davies | 9 | 0 | 3 | 0 | 122 | 25 | 159 | 147 | 12 | 01/07 |
D Corlett | 120 | 128 | 0 | 19 | 0 | 4 | 271 | 248 | 23 | 02/07 |
R Marshall | 0 | 40 | 17 | 27 | 122 | 8 | 214 | 162 | 52 | 03/07 |
S Cross | 46 | 51 | 119 | 130 | 6 | 15 | 367 | 249 | 118 | 04/07 |
B Faragher | 120 | 6 | 17 | 130 | 122 | 9 | 404 | 252 | 152 | 05/07 |
T Kermeen | 120 | 128 | 119 | 130 | 14 | 0 | 511 | 258 | 253 | 06/07 |
M Sweetman | 18 | 128 | 119 | 130 | 122 | 133 | 650 | 263 | 387 | 07/07 |
Class C
Name | 05 MAR | 02 APR | 07 MAY | 04 JUN | 03 SEP | 01 OCT | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
J Clague | 0 | 4 | 115 | 3 | 129 | 0 | 251 | 244 | 7 | 01/08 |
M Whitehead | 124 | 12 | 23 | 0 | 0 | 8 | 167 | 147 | 20 | 02/08 |
B Kelly | 59 | 0 | 19 | 120 | 43 | 129 | 370 | 249 | 121 | 03/08 |
M Barnett | 124 | 13 | 115 | 120 | 129 | 3 | 504 | 253 | 251 | 04/08 |
J Corkill | 124 | 121 | 0 | 120 | 129 | 13 | 507 | 253 | 254 | 05/08 |
M Thompson | 67 | 48 | 115 | 120 | 129 | 129 | 608 | 258 | 350 | 06/08 |
W Rand | 124 | 121 | 115 | 120 | 129 | 20 | 629 | 253 | 376 | 07/08 |
N Barnett (L) | 124 | 58 | 115 | 120 | 129 | 129 | 675 | 258 | 417 | 08/08 |
Individual Rounds
Round 6 – 1 October
Name | Class | Hits | Points | Hits | Points | Hits Total | Final |
---|---|---|---|---|---|---|---|
A Wade (J) | A | 25 | 75 | 23 | 68 | 48 | 143 |
S Craine | A | 25 | 73 | 23 | 68 | 48 | 141 |
M Walker | A | 24 | 72 | 22 | 66 | 46 | 138 |
P Ward | A | 21 | 63 | 24 | 72 | 45 | 135 |
T Kermeen | B | 22 | 64 | 24 | 69 | 46 | 133 |
R Corlett | A | 23 | 68 | 22 | 64 | 45 | 132 |
M Parr | A | 22 | 64 | 23 | 68 | 45 | 132 |
J Clague | C | 23 | 64 | 22 | 65 | 45 | 129 |
D Corlett | B | 21 | 62 | 23 | 67 | 44 | 129 |
M Barnett | C | 21 | 62 | 22 | 64 | 43 | 126 |
R Marshall | B | 21 | 61 | 22 | 64 | 43 | 125 |
B Faragher | B | 21 | 63 | 22 | 61 | 43 | 124 |
J Moore | A | 18 | 54 | 24 | 70 | 42 | 124 |
M Whitehead | C | 22 | 62 | 20 | 59 | 42 | 121 |
S Cross | B | 21 | 57 | 21 | 61 | 42 | 118 |
J Corkill | C | 24 | 65 | 19 | 51 | 43 | 116 |
W Rand | C | 18 | 50 | 21 | 59 | 39 | 109 |
G Davies | B | 20 | 54 | 19 | 54 | 39 | 108 |
Round 5 – 3 September
Name | Class | Hits | Points | Hits | Points | Hits Total | Final |
---|---|---|---|---|---|---|---|
M Walker | A | 23 | 69 | 24 | 70 | 47 | 139 |
Arr Wade | A | 22 | 65 | 25 | 73 | 47 | 138 |
P Ward | A | 22 | 66 | 23 | 69 | 45 | 135 |
J Moore | A | 22 | 65 | 23 | 68 | 45 | 133 |
M Riley | A | 22 | 65 | 22 | 65 | 44 | 130 |
M Whitehead | C | 21 | 62 | 23 | 67 | 44 | 129 |
P Kelly | A | 23 | 69 | 21 | 60 | 44 | 129 |
M Parr | A | 21 | 63 | 21 | 60 | 42 | 123 |
R Corlett | A | 21 | 59 | 21 | 63 | 42 | 122 |
P Mihailovits | UC | 20 | 60 | 21 | 62 | 41 | 122 |
D Corlett | B | 22 | 59 | 22 | 63 | 44 | 122 |
S Cross | B | 23 | 66 | 17 | 50 | 40 | 116 |
E Kermeen | B | 16 | 46 | 21 | 62 | 37 | 108 |
B Kelly | C | 18 | 51 | 12 | 35 | 30 | 86 |
Round 4 – 4 June
Name | Class | Hits | Points | Hits | Points | Hits Total | Final |
---|---|---|---|---|---|---|---|
M Walker | A | 24 | 71 | 25 | 74 | 49 | 145 |
Arr Wade | A | 25 | 75 | 22 | 64 | 47 | 139 |
M Riley | A | 23 | 66 | 23 | 68 | 46 | 134 |
R Corlett | A | 24 | 69 | 22 | 64 | 46 | 133 |
A Wade | A | 23 | 66 | 23 | 67 | 46 | 133 |
D Walton | UC | 21 | 60 | 24 | 71 | 45 | 131 |
G Davies | B | 25 | 70 | 21 | 60 | 46 | 130 |
P Ward | A | 21 | 63 | 22 | 65 | 43 | 128 |
P Kelly | A | 17 | 48 | 25 | 73 | 42 | 121 |
M Whitehead | C | 19 | 57 | 23 | 63 | 42 | 120 |
J Clague | C | 22 | 62 | 20 | 55 | 42 | 117 |
D Corlett | B | 17 | 50 | 21 | 61 | 38 | 111 |
R Marshall | B | 17 | 49 | 19 | 54 | 36 | 103 |
M Parr | A | 16 | 43 | 20 | 54 | 36 | 97 |
Round 3 – 7 May
Name | Class | Hits | Points | Hits | Points | Hits Total | Final |
---|---|---|---|---|---|---|---|
Arr Wade | A | 24 | 72 | 23 | 69 | 47 | 141 |
M Riley | A | 24 | 72 | 23 | 64 | 47 | 136 |
M Walker | A | 23 | 69 | 21 | 62 | 44 | 131 |
P Ward | A | 22 | 65 | 22 | 65 | 44 | 130 |
R Corlett | A | 21 | 62 | 20 | 57 | 41 | 119 |
D Corlett | B | 20 | 59 | 20 | 60 | 40 | 119 |
P Kelly | A | 20 | 54 | 23 | 65 | 43 | 119 |
J Moore | A | 24 | 68 | 17 | 49 | 41 | 117 |
G Davies | B | 20 | 54 | 22 | 62 | 42 | 116 |
J Corkill | C | 21 | 57 | 21 | 58 | 42 | 115 |
M Parr | A | 17 | 50 | 19 | 55 | 36 | 105 |
R Marshall | B | 19 | 55 | 16 | 47 | 35 | 102 |
B Faragher | B | 19 | 52 | 18 | 50 | 37 | 102 |
B Kelly | C | 18 | 52 | 15 | 44 | 33 | 96 |
M Whitehead | C | 18 | 53 | 14 | 39 | 32 | 92 |
Round 2 – 2 April
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total | H/Cap | Final |
---|---|---|---|---|---|---|---|---|---|
P Ward | A | 23 | 68 | 25 | 74 | 48 | 142 | 6 | 148 |
J Moore | A | 23 | 67 | 22 | 64 | 45 | 131 | 10 | 141 |
S Craine | A | 22 | 65 | 22 | 64 | 44 | 129 | 9 | 138 |
G Davies | B | 21 | 61 | 23 | 67 | 44 | 128 | 16 | 144 |
Arr Wade | A | 24 | 72 | 21 | 56 | 45 | 128 | 8 | 136 |
M Walker | A | 21 | 62 | 22 | 65 | 43 | 127 | 7 | 134 |
B Faragher | B | 21 | 59 | 21 | 63 | 42 | 122 | 22 | 144 |
P Kelly | A | 23 | 65 | 20 | 56 | 43 | 121 | 11 | 132 |
R Corlett | A | 21 | 63 | 20 | 58 | 41 | 121 | 10 | 131 |
J Clague | C | 21 | 60 | 20 | 57 | 41 | 117 | 20 | 137 |
M Whitehead | UC | 18 | 51 | 20 | 58 | 38 | 109 | 0 | 109 |
M Barnett | C | 19 | 56 | 18 | 52 | 37 | 108 | 32 | 140 |
R Marshall | B | 19 | 53 | 13 | 35 | 32 | 88 | 21 | 109 |
M Parr | A | 15 | 43 | 17 | 44 | 32 | 87 | 14 | 101 |
S Cross | B | 12 | 36 | 14 | 41 | 26 | 77 | 19 | 96 |
M Thomson | C | 14 | 41 | 11 | 32 | 25 | 73 | 60 | 133 |
N Barnett | C | 12 | 36 | 9 | 27 | 21 | 63 | 66 | 129 |
Round 1 – 5 March
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|---|---|---|---|---|---|---|
A Wade | A | 23 | 66 | 24 | 70 | 47 | 136 |
M Riley | A | 24 | 69 | 21 | 60 | 45 | 129 |
Arr Wade | A | 23 | 67 | 20 | 58 | 43 | 125 |
J Clague | C | 22 | 63 | 21 | 61 | 43 | 124 |
J Moore | A | 24 | 69 | 19 | 54 | 43 | 123 |
P Kelly | A | 19 | 57 | 22 | 65 | 41 | 122 |
R Marshall | B | 24 | 71 | 17 | 49 | 41 | 120 |
P Ward | A | 22 | 64 | 20 | 56 | 42 | 120 |
G Davies | B | 19 | 55 | 20 | 56 | 39 | 111 |
R Corlett | A | 17 | 48 | 22 | 62 | 39 | 110 |
M Walker | A | 15 | 45 | 22 | 64 | 37 | 109 |
M Sweetman | B | 18 | 50 | 19 | 52 | 37 | 102 |
S Cross | B | 12 | 33 | 15 | 41 | 27 | 74 |
B Kelly | C | 9 | 26 | 13 | 39 | 22 | 65 |
M Thompson | C | 7 | 21 | 12 | 36 | 19 | 57 |