Due to restrictions imposed by lockdown we were unable to shoot a full series for this Winter League, dropping one round from each event:
- DTL Round Three – 17 January
- Pro Sporting Round Four – 24 January
- English Skeet Round Three – 10 January
Since each discipline consisted of just three rounds during the 2020/21 Winter Leagues only one round will be dropped from each shooter’s results.
Final Results
Class A
- M Walker
- S Craine
- M Riley
Class B
- M Parr
- A Stepka
- A Wade (J)
Class C
- J Faragher (J)
- J Lapa
- G Fabrizio
Class A
Name | R1 | P1 | R2 | P2 | R4 | P4 | P Total | P Drop | P Final |
---|
M Walker | 136 | 8 | 133 | 0 | 118 | 0 | 8 | 8 | 0 |
S Craine | 144 | 0 | 0 | 133 | 111 | 7 | 140 | 133 | 7 |
M Riley | 134 | 10 | 133 | 0 | 106 | 12 | 22 | 12 | 10 |
J Moore | 137 | 7 | 115 | 18 | 114 | 4 | 29 | 18 | 11 |
P Kelly | 112 | 32 | 115 | 18 | 114 | 4 | 54 | 32 | 22 |
A Wade | 134 | 10 | 116 | 17 | 0 | 118 | 145 | 118 | 27 |
R1 = Round 1, P1 = Points for Round 1 (etc) P Total = Total Penalty, P Drop = Penalty Points Dropped, P Final = Final Penalty (lowest number wins)
Class B
Name | R1 | P1 | R2 | P2 | R4 | P4 | P Total | P Drop | P Final |
---|
M Parr | 139 | 0 | 139 | 0 | 100 | 9 | 9 | 9 | 0 |
A Stepka | 130 | 9 | 57 | 82 | 109 | 0 | 91 | 82 | 9 |
A Wade (J) | 136 | 3 | 113 | 26 | 101 | 8 | 37 | 26 | 11 |
B Faragher | 131 | 7 | 132 | 7 | 70 | 39 | 53 | 39 | 14 |
S Cross | 0 | 139 | 121 | 18 | 109 | 0 | 157 | 139 | 18 |
R1 = Round 1, P1 = Points for Round 1 (etc) P Total = Total Penalty, P Drop = Penalty Points Dropped, P Final = Final Penalty (lowest number wins)
Class C
Name | R1 | P1 | R2 | P2 | R4 | P4 | P Total | P Drop | P Final |
---|
J Faragher (J) | 133 | 0 | 120 | 0 | 104 | 0 | 0 | 0 | 0 |
J Lapa | 97 | 36 | 108 | 12 | 90 | 14 | 62 | 36 | 26 |
G Fabrizio | 113 | 20 | 0 | 120 | 96 | 8 | 148 | 120 | 28 |
M Barnett | 113 | 20 | 107 | 13 | 88 | 16 | 49 | 20 | 29 |
D Cowin (J) | 102 | 31 | 100 | 20 | 91 | 13 | 64 | 31 | 33 |
T Kelly | 108 | 25 | 103 | 17 | 0 | 104 | 146 | 104 | 42 |
R Radcliffe | 93 | 40 | 49 | 71 | 79 | 25 | 136 | 71 | 65 |
W Rand | 0 | 133 | 92 | 28 | 59 | 45 | 206 | 133 | 73 |
N Barnett (L) | 75 | 58 | 72 | 48 | 51 | 53 | 159 | 58 | 101 |
P Lowe | 122 | 11 | 0 | 120 | 0 | 104 | 235 | 120 | 115 |
J Clague | 121 | 12 | 0 | 120 | 0 | 104 | 236 | 120 | 116 |
S Rand | 104 | 29 | 0 | 120 | 0 | 104 | 253 | 120 | 133 |
P Fabrizio | 97 | 36 | 0 | 120 | 0 | 104 | 260 | 120 | 140 |
R Marshall | 95 | 38 | 0 | 120 | 0 | 104 | 262 | 120 | 142 |
B Kelly | 69 | 64 | 0 | 120 | 0 | 104 | 288 | 120 | 168 |
R Cowin | 53 | 80 | 0 | 120 | 0 | 104 | 304 | 120 | 184 |
R1 = Round 1, P1 = Points for Round 1 (etc) P Total = Total Penalty, P Drop = Penalty Points Dropped, P Final = Final Penalty (lowest number wins)
Round 1 – 22 November
Name | Class | Hits | Points | Hits | Points | Total Hits | Total Points |
---|
S Craine | A | 25 | 73 | 24 | 71 | 49 | 144 |
M Parr | B | 25 | 75 | 22 | 64 | 47 | 139 |
J Moore | A | 22 | 65 | 25 | 72 | 47 | 137 |
M Walker | A | 22 | 66 | 24 | 70 | 46 | 136 |
Arr Wade (J) | B | 24 | 69 | 23 | 67 | 47 | 136 |
M Riley | A | 23 | 68 | 22 | 66 | 45 | 134 |
A Wade | A | 22 | 64 | 24 | 70 | 46 | 134 |
J Faragher (J) | C | 25 | 73 | 21 | 60 | 46 | 133 |
B Faragher | B | 23 | 64 | 24 | 67 | 47 | 131 |
A Stepka | B | 25 | 70 | 21 | 60 | 46 | 130 |
P Lowe | C | 18 | 52 | 24 | 70 | 42 | 122 |
J Clague | C | 22 | 63 | 21 | 58 | 43 | 121 |
G Fabrizio | C | 19 | 55 | 20 | 58 | 39 | 113 |
M Barnett | NA | 18 | 51 | 22 | 62 | 40 | 113 |
P Kelly | A | 19 | 54 | 20 | 58 | 39 | 112 |
T Kelly | NA | 20 | 52 | 20 | 56 | 40 | 108 |
S Rand | C | 18 | 52 | 18 | 52 | 36 | 104 |
D Cowin Jnr | C | 16 | 45 | 20 | 57 | 36 | 102 |
P Fabrizio | C | 16 | 43 | 20 | 54 | 36 | 97 |
J Lapa | C | 15 | 44 | 19 | 53 | 34 | 97 |
R Marshall | C | 18 | 48 | 17 | 47 | 35 | 95 |
R Radcliffe | C | 19 | 55 | 14 | 38 | 33 | 93 |
N Barnett (L) | NA | 16 | 48 | 9 | 27 | 25 | 75 |
B Kelly | NA | 13 | 36 | 11 | 33 | 24 | 69 |
R Cowin | NA | 11 | 31 | 8 | 22 | 19 | 53 |
Results for Winter DTL League – Round One – 22 November 2020
Round 2 – 13 December
Name | Class | Hits | Points | Hits | Points | Total Hits | Total Points |
---|
M Parr | B | 25 | 71 | 23 | 68 | 48 | 139 |
J Cowley | UC | 23 | 66 | 24 | 70 | 47 | 136 |
M Walker | A | 23 | 67 | 22 | 66 | 45 | 133 |
M Riley | A | 23 | 67 | 23 | 66 | 46 | 133 |
B Faragher | B | 23 | 69 | 21 | 63 | 44 | 132 |
S Cross | B | 21 | 55 | 23 | 66 | 44 | 121 |
J Faragher (J) | C | 20 | 57 | 22 | 63 | 42 | 120 |
A Wade | A | 21 | 59 | 20 | 57 | 41 | 116 |
J Moore | A | 19 | 54 | 21 | 61 | 40 | 115 |
P Kelly | A | 19 | 49 | 23 | 66 | 42 | 115 |
A Wade (J) | B | 19 | 53 | 21 | 60 | 40 | 113 |
J Lapa | C | 19 | 51 | 20 | 57 | 39 | 108 |
M Barnett | UC | 18 | 52 | 19 | 55 | 37 | 107 |
T Kelly | UC | 19 | 52 | 18 | 51 | 37 | 103 |
D Cowin (J) | C | 17 | 45 | 20 | 55 | 37 | 100 |
W Rand | C | 16 | 44 | 17 | 48 | 33 | 92 |
N Barnett (L) | UC | 12 | 36 | 12 | 36 | 24 | 72 |
A Stepka | B | 20 | 57 | 0 | 0 | 20 | 57 |
R Radcliffe | C | 9 | 24 | 10 | 25 | 19 | 49 |
Results for Winter DTL League – Round Two – 13 December 2020
Round 3 – 17 January
Unfortunately this round had to be cancelled due to lockdown.
Round 4 – 7 February
Name | Class | Hits | Points | Hits | Points | Total Hits | Total Points |
---|
M Walker | A | 21 | 62 | 19 | 56 | 40 | 118 |
J Moore | A | 19 | 54 | 21 | 61 | 40 | 115 |
G Davies | C | 17 | 49 | 22 | 65 | 39 | 114 |
P Kelly | A | 21 | 61 | 19 | 53 | 40 | 114 |
S Craine | A | 17 | 43 | 23 | 68 | 40 | 111 |
A Stepka | B | 21 | 57 | 19 | 52 | 40 | 109 |
S Cross | B | 21 | 58 | 19 | 51 | 40 | 109 |
M Riley | A | 19 | 54 | 18 | 52 | 37 | 106 |
J Faragher (J) | C | 21 | 61 | 15 | 43 | 36 | 104 |
M Parr | B | 17 | 48 | 18 | 52 | 35 | 100 |
Arr Wade (J) | B | 17 | 46 | 19 | 55 | 36 | 101 |
G Fabrizio | C | 20 | 56 | 15 | 40 | 35 | 96 |
D Cowin Jnr | C | 15 | 43 | 18 | 48 | 33 | 91 |
J Lapa | C | 16 | 44 | 16 | 46 | 32 | 90 |
M Barnett | C | 21 | 58 | 11 | 30 | 32 | 88 |
R Radcliffe | C | 11 | 32 | 16 | 47 | 27 | 79 |
Z Bellhouse (J) | N/A | 13 | 40 | 14 | 36 | 27 | 76 |
B Faragher | B | 9 | 25 | 15 | 45 | 24 | 70 |
D Morgan | N/A | 11 | 32 | 11 | 31 | 22 | 63 |
W Rand | C | 8 | 24 | 12 | 35 | 20 | 59 |
N Barnett (L) | C | 7 | 21 | 10 | 30 | 17 | 51 |
Results for Winter DTL League – Round Four – 7 February 2021