Skip to content
Individual Rounds
Round 4 – 26 January
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|
M Riley | B | 24 | 71 | 24 | 71 | 48 | 142 |
L Kirkpatrick | A | 23 | 68 | 23 | 69 | 46 | 137 |
C Craine | C | 23 | 64 | 23 | 67 | 46 | 131 |
S Craine | B | 22 | 63 | 22 | 64 | 44 | 127 |
M Walker | A | 22 | 63 | 21 | 62 | 43 | 125 |
G Davies | C | 19 | 55 | 23 | 65 | 42 | 120 |
P Kelly | A | 22 | 62 | 21 | 56 | 43 | 118 |
W McCleod | C | 20 | 56 | 21 | 56 | 41 | 112 |
J Moore | A | 18 | 53 | 20 | 57 | 38 | 110 |
L McCleod | C | 19 | 51 | 20 | 57 | 39 | 108 |
J Clague | A | 18 | 52 | 19 | 55 | 37 | 107 |
T Kelly | C | 19 | 50 | 18 | 50 | 37 | 100 |
M Whitehead | A | 14 | 42 | 20 | 56 | 34 | 98 |
D Morgan | C | 16 | 47 | 14 | 42 | 30 | 89 |
S Cross | C | 14 | 38 | 13 | 38 | 27 | 76 |
Round 3 – 5 January
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|
M Walker | A | 21 | 61 | 24 | 70 | 45 | 131 |
Z Bellhouse | B | 21 | 59 | 25 | 71 | 46 | 130 |
C Craine | C | 21 | 58 | 24 | 70 | 45 | 128 |
M Riley | B | 20 | 57 | 25 | 71 | 45 | 128 |
S Craine | B | 20 | 60 | 22 | 65 | 42 | 125 |
P Kelly | A | 23 | 67 | 20 | 58 | 43 | 125 |
L MacLeod | C | 23 | 67 | 21 | 57 | 44 | 124 |
P Ward | A | 21 | 59 | 22 | 64 | 43 | 123 |
B Faragher | B | 21 | 59 | 22 | 61 | 43 | 120 |
M Cross | B | 22 | 60 | 20 | 57 | 42 | 117 |
T Kermeen | A | 21 | 61 | 20 | 56 | 41 | 117 |
W MacLeod | C | 20 | 58 | 20 | 58 | 40 | 116 |
T Kelly | A* | 16 | 46 | 19 | 54 | 35 | 100 |
J Williams | C | 18 | 50 | 16 | 45 | 34 | 95 |
D Morgan | C | 14 | 42 | 15 | 45 | 29 | 87 |
S Cross | C | 15 | 45 | 13 | 35 | 28 | 80 |
Round 2 – 15 December
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|
S Craine | B | 24 | 71 | 23 | 68 | 47 | 139 |
P Ward | A | 25 | 71 | 23 | 66 | 48 | 137 |
C Craine | C | 24 | 69 | 24 | 68 | 48 | 137 |
M Walker | A | 24 | 71 | 22 | 65 | 46 | 136 |
T Kermeen | A | 24 | 65 | 24 | 68 | 48 | 133 |
P Kelly | A | 25 | 72 | 22 | 60 | 47 | 132 |
G Davies | C | 23 | 64 | 22 | 62 | 45 | 126 |
B Faragher | B | 23 | 62 | 23 | 64 | 46 | 126 |
L McCleod | C | 22 | 65 | 21 | 60 | 43 | 125 |
J Clague | A | 20 | 59 | 21 | 62 | 41 | 121 |
J Moore | A | 20 | 60 | 20 | 59 | 40 | 119 |
S Skinner | A* | 23 | 65 | 17 | 50 | 40 | 115 |
R Watterson | C | 20 | 53 | 21 | 61 | 41 | 114 |
W McCleod | C | 20 | 57 | 19 | 55 | 39 | 112 |
R Marshall | A | 21 | 60 | 19 | 51 | 40 | 111 |
J Williams | C | 19 | 53 | 20 | 55 | 39 | 108 |
M Whitehead | A | 16 | 48 | 19 | 54 | 35 | 102 |
S Cross | C | 14 | 39 | 14 | 37 | 28 | 76 |
Round 1 – 24 November
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|
P Ward | A | 22 | 63 | 24 | 69 | 46 | 132 |
T Kermeen | A | 22 | 63 | 22 | 63 | 44 | 126 |
B Faragher | B | 24 | 69 | 18 | 52 | 42 | 121 |
S Cross | C | 24 | 67 | 19 | 53 | 43 | 120 |
S Craine | B | 19 | 55 | 22 | 65 | 41 | 120 |
G Davies | C | 23 | 66 | 19 | 52 | 42 | 118 |
J Moore | A | 21 | 62 | 20 | 54 | 41 | 116 |
M Walker | A | 19 | 56 | 20 | 60 | 39 | 116 |
J Clague | A | 22 | 64 | 17 | 48 | 39 | 112 |
D Corlett | C | 17 | 49 | 21 | 62 | 38 | 111 |
J Corkill | C | 21 | 63 | 18 | 44 | 39 | 107 |
P Kelly | A | 18 | 52 | 22 | 53 | 40 | 105 |
L McCloud | C | 20 | 55 | 18 | 50 | 38 | 105 |
M Whitehead | A | 15 | 43 | 14 | 40 | 29 | 83 |