Skip to content
Individual Rounds
1 – 3 May
| Name | Class | R1 | R2 | Total |
|---|
| R B Matthews (L) | A | 20 | 21 | 41 |
| D Corlett | A | 19 | 22 | 41 |
| S Cross | A | 20 | 21 | 41 |
| M Barnett | A | 17 | 20 | 37 |
| J Corkill | A | 18 | 17 | 35 |
| J Moore | A | 18 | 15 | 33 |
| C Workman | B | 21 | 19 | 40 |
| B Faragher | B | 20 | 20 | 40 |
| W Rand | B | 15 | 16 | 31 |
| P Kelly | B | 14 | 15 | 29 |
| D Morgan | B | 13 | 13 | 26 |
| M Simpson (L) | B | 12 | 9 | 21 |
| N Barnett (L) | C | 16 | 14 | 30 |
| Z Bellhouse (J) | C | 9 | 12 | 21 |
2 – 27 June
| Name | Class | R1 | R2 | R3 | R4 | 50 Total | 100 Total | Handicap | Final |
|---|
| P Mihailovits | A | 25 | 25 | 24 | 25 | 50 | 99 | 1 | 51 |
| S Cross | A | 24 | 23 | 25 | 24 | 47 | 96 | 4 | 51 |
| M Cross (J) | A | 21 | 24 | 25 | 25 | 45 | 95 | 2 | 47 |
| A Hayes | A | 22 | 23 | 24 | 25 | 45 | 94 | 4 | 49 |
| R Bowen M (L) | A | 24 | 23 | 25 | 21 | 47 | 93 | 3 | 50 |
| J Faragher (J) | B | 24 | 24 | 23 | 21 | 48 | 92 | 9 | 57 |
| G Fabrizio | A | 22 | 22 | 24 | 24 | 44 | 92 | 3 | 47 |
| D Corlett | A | 23 | 24 | 22 | 22 | 47 | 91 | 1 | 48 |
| P Fabrizio | B | 22 | 24 | 22 | 23 | 46 | 91 | 5 | 51 |
| M Simpson (L) | B | 22 | 21 | 25 | 21 | 43 | 89 | 5 | 48 |
| T Kermeen | B | 20 | 20 | 23 | 20 | 40 | 83 | 6 | 46 |
| S Rand | C | 23 | 22 | 19 | 17 | 45 | 81 | 13 | 58 |
| N Barnett (L) | C | 18 | 21 | 22 | 17 | 39 | 78 | 15 | 54 |
| C Workman | B | 14 | 20 | 18 | 21 | 34 | 73 | 12 | 46 |
| J Simpson | A | 24 | 25 | 17 | 0 | 49 | 66 | 1 | 50 |
| P Kelly | B | 22 | 24 | | | 46 | 46 | 6 | 52 |
| D Morgan | B | 23 | 21 | | | 44 | 44 | 7 | 51 |
| J Moore | A | 23 | 21 | | | 44 | 44 | 3 | 47 |
| R Radcliffe | C | 21 | 19 | | | 40 | 40 | 0 | 40 |
| R Marshall | B | 19 | 17 | | | 36 | 36 | 12 | 48 |
| Z Bellhouse (J) | C | 14 | 20 | | | 34 | 34 | 20 | 54 |
| B Jones | C | 18 | 13 | | | 31 | 31 | 22 | 53 |
English Skeet Summer League – Round 2, 27 June 2021. R1 = Round 1, R2 = Round 2, etc.
3 – 1 August
| Name | Class | R1 | R2 | R3 | R4 | Total 50 | Total 100 | H/cap | Final |
|---|
| R B Matthews (L) | A | 25 | 25 | 23 | 22 | 50 | 95 | 3 | 53 |
| M Riley | A | 25 | 21 | 24 | 24 | 46 | 94 | 1 | 47 |
| J Moore | A | 18 | 25 | 24 | 24 | 43 | 91 | 3 | 46 |
| P Mihailovits | A | 21 | 24 | 24 | 22 | 45 | 91 | 1 | 46 |
| S Cross | A | 23 | 21 | 22 | 23 | 44 | 89 | 4 | 48 |
| W Rand | B | 19 | 24 | 24 | 21 | 43 | 88 | 7 | 50 |
| M Walker | B | 20 | 24 | 19 | 23 | 44 | 86 | 8 | 52 |
| B Faragher | B | 24 | 20 | 22 | 20 | 44 | 86 | 7 | 51 |
| D Corlett | A | 22 | 23 | 21 | 19 | 45 | 85 | 1 | 46 |
| J Faragher | B | 17 | 21 | 25 | 21 | 38 | 84 | 9 | 47 |
| G Fabrizio | A | 22 | 21 | 23 | 16 | 43 | 82 | 3 | 46 |
| D Morgan | B | 17 | 22 | 20 | 19 | 39 | 78 | 7 | 46 |
| S Rand | C | 19 | 16 | 20 | 21 | 35 | 76 | 13 | 48 |
| Z Bellhouse (J) | C | 17 | 23 | 17 | 16 | 40 | 73 | 20 | 60 |
| A Wright | UC | 19 | 15 | 16 | 15 | 34 | 65 | 0 | 34 |
| O Watterson | UC | 11 | 15 | 17 | 15 | 26 | 58 | 0 | 26 |
| I Stockil (L) | B | 22 | 22 | | | 44 | 44 | 8 | 52 |
| P Kelly | B | 22 | 22 | | | 44 | 44 | 6 | 50 |
| M Simpson (L) | B | 20 | 20 | | | 40 | 40 | 5 | 45 |
| R Marshall | B | 17 | 16 | | | 33 | 33 | 12 | 45 |
| B Jones | C | 15 | 14 | | | 29 | 29 | 22 | 51 |
4 – 29 August
| Name | Class | R1 | R2 | R3 | R4 | Total 50 | Total 100 | H/cap | Final |
|---|
| S Cross | A | 23 | 25 | 23 | 25 | 48 | 96 | 4 | 52 |
| P Mihailovits | A | 23 | 24 | 23 | 24 | 47 | 94 | 1 | 48 |
| J Moore | A | 23 | 24 | 21 | 25 | 47 | 93 | 3 | 50 |
| E Kermeen | B | 25 | 23 | 23 | 22 | 48 | 93 | 6 | 54 |
| G Fabrizio | A | 23 | 25 | 23 | 21 | 48 | 92 | 3 | 51 |
| R B Matthews (L) | A | 21 | 23 | 24 | 23 | 44 | 91 | 3 | 47 |
| J Corkill | A | 23 | 23 | 19 | 25 | 46 | 90 | 2 | 48 |
| D Cowin (J) | B | 22 | 22 | 22 | 22 | 44 | 88 | 11 | 55 |
| D Corlett | A | 21 | 23 | 22 | 21 | 44 | 87 | 1 | 45 |
| M Simpson (L) | B | 22 | 22 | 21 | 21 | 44 | 86 | 5 | 49 |
| P Fabrizio | B | 20 | 21 | 23 | 22 | 41 | 86 | 5 | 46 |
| I Stockil (L) | B | 21 | 19 | 16 | 21 | 40 | 77 | 8 | 48 |
| P Kelly | B | 20 | 25 | | | 45 | 45 | 6 | 51 |
| W Rand | B | 23 | 19 | | | 42 | 42 | 7 | 49 |
| S Rand | C | 19 | 22 | | | 41 | 41 | 13 | 54 |
| N Barnett (L) | C | 16 | 17 | | | 33 | 33 | 15 | 48 |
| B Jones | C | 18 | 14 | | | 32 | 32 | 22 | 54 |
5 – 19 September
| Name | Class | R1 | R2 | R3 | R4 | Total 50 | Total 100 | H/cap | Final |
|---|
| R B Matthews (L) | A | 24 | 25 | 22 | 23 | 49 | 94 | 3 | 52 |
| J Corkill | A | 22 | 22 | 24 | 25 | 44 | 93 | 1 | 45 |
| W Rand | B | 23 | 23 | 25 | 22 | 46 | 93 | 7 | 53 |
| P Mihailovits | A | 24 | 22 | 23 | 23 | 46 | 92 | 2 | 48 |
| D Corlett | A | 22 | 22 | 22 | 23 | 44 | 89 | 8 | 52 |
| I Stockil (L) | B | 22 | 23 | 22 | 21 | 45 | 88 | 1 | 46 |
| J Cowley | A | 18 | 20 | 23 | 23 | 38 | 84 | 3 | 41 |
| P Fabrizio | B | 19 | 17 | 18 | 19 | 36 | 73 | 5 | 41 |
| O Watterson | C | 18 | 16 | 18 | 18 | 34 | 70 | | 34 |
| A Wright | C | 19 | 11 | 17 | 17 | 30 | 64 | | 30 |
| M Barnett | A | 22 | 25 | | | 47 | 47 | 3 | 50 |
| J Moore | A | 23 | 24 | | | 47 | 47 | 4 | 51 |
| S Cross | A | 25 | 21 | | | 46 | 46 | 4 | 50 |
| A Hayes | A | 22 | 23 | | | 45 | 45 | 4 | 49 |
| P Kelly | B | 23 | 21 | | | 44 | 44 | 6 | 50 |
| D Cowin (J) | B | 21 | 20 | | | 41 | 41 | 11 | 52 |
| M Simpson (L) | B | 19 | 22 | | | 41 | 41 | 5 | 46 |
| G Davies | B | 21 | 19 | | | 40 | 40 | 6 | 46 |
| J Bateson | | 16 | 22 | | | 38 | 38 | | 38 |
| N Barnett (L) | C | 21 | 17 | | | 38 | 38 | 15 | 53 |
| B Kelly | | 16 | 21 | | | 37 | 37 | | 37 |
| R Marshall | B | 19 | 18 | | | 37 | 37 | 12 | 49 |
| B Jones | C | 15 | 15 | | | 30 | 30 | 22 | 52 |
6 – 3 October
| Name | Class | R1 | R2 | R3 | R4 | Total 50 | Total 100 | Final |
|---|
| W Rand | B | 23 | 23 | 23 | 24 | 46 | 93 | 46 |
| D Corlett | A | 25 | 20 | 23 | 24 | 45 | 92 | 45 |
| P Mihailovits | A | 19 | 23 | 22 | 21 | 42 | 85 | 42 |
| J Faragher | B | 19 | 24 | 23 | 18 | 43 | 84 | 43 |
| R B Matthews | A | 18 | 24 | 22 | 20 | 42 | 84 | 42 |
| D Cowin | B | 22 | 22 | 20 | 19 | 44 | 83 | 44 |
| J Corkill | A | 22 | 19 | 22 | 16 | 41 | 79 | 41 |
| P Fabrizio | B | 20 | 19 | 15 | 19 | 39 | 73 | 39 |
| E Kermeen | B | 20 | 16 | 16 | 19 | 36 | 71 | 36 |
| A Wright | C | 14 | 19 | 16 | 18 | 33 | 67 | 33 |
| B Faragher | B | 15 | 14 | 18 | 18 | 29 | 65 | 29 |
| O Watterson | C | 17 | 17 | 12 | 13 | 34 | 59 | 34 |
| S Cross | A | 24 | 23 | | | 47 | 47 | 47 |
| G Davies | B | 19 | 24 | | | 43 | 43 | 43 |
| P Kelly | B | 21 | 21 | | | 42 | 42 | 42 |
| J Moore | A | 20 | 22 | | | 42 | 42 | 42 |
| R Corlett | A | 19 | 20 | | | 39 | 39 | 39 |
| C Workman | C | 18 | 16 | | | 34 | 34 | 34 |
| M Simpson | B | 15 | 16 | | | 31 | 31 | 31 |
| B Jones | C | 14 | 16 | | | 30 | 30 | 30 |
| I Stockil (L) | B | 17 | 10 | | | 27 | 27 | 27 |