Contents
- Aggregated League Results
- Individual Rounds
Aggregated Results
All league results are based on a penalty points system, whereby each competitor receives a penalty equal to the difference between their score and the winning score. This means that the winner receives zero penalty points, and somebody not taking part receives maximum penalty points, equal to the highest score on the day.
Each competitor's penalties are are added up at the end of the league, before subtracting their single largest penalty in the case of a 4 round winter league, or their largest two penalties in case of a 6 round summer league. The league is won by the competitor with the lowest penalty score, followed by the rest of the field in ascending order of penalties.
Class A
Name | 12 MAR | 09 APR | 16 JUL | 23 JUL | 10 SEP | 08 OCT | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
P Mihailovits | 0 | 1 | 46 | 0 | 2 | 2 | 51 | 48 | 3 | 01/12 |
S Cross | 2 | 0 | 3 | 1 | 48 | 3 | 57 | 51 | 6 | 02/12 |
R B Matthews (L) | 6 | 5 | 0 | 2 | 0 | 50 | 63 | 56 | 7 | 03/12 |
J Moore | 7 | 5 | 0 | 48 | 4 | 3 | 67 | 55 | 12 | 04/12 |
J Corkill | 10 | 6 | 1 | 4 | 48 | 4 | 73 | 58 | 15 | 05/12 |
W Rand | 8 | 47 | 4 | 4 | 48 | 0 | 111 | 95 | 16 | 06/12 |
P Kelly | 9 | 47 | 4 | 5 | 5 | 3 | 73 | 56 | 17 | 07/12 |
J Simpson | 49 | 47 | 0 | 4 | 0 | 50 | 150 | 99 | 51 | 08/12 |
M Cross | 2 | 47 | 46 | 0 | 48 | 3 | 146 | 95 | 51 | 09/12 |
D Corlett | 5 | 5 | 46 | 48 | 48 | 5 | 157 | 96 | 61 | 10/12 |
J Faragher (L) | 13 | 47 | 4 | 6 | 48 | 50 | 168 | 98 | 70 | 11/12 |
Z Bellhouse (J) | 49 | 47 | 46 | 48 | 48 | 4 | 242 | 97 | 145 | 12/12 |
Class C
Name | 12 MAR | 09 APR | 16 JUL | 23 JUL | 10 SEP | 08 OCT | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
R Sammer | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 01/12 |
M Hepworth | 0 | 2 | 7 | 2 | 7 | 10 | 28 | 17 | 11 | 02/12 |
C Workman | 2 | 5 | 9 | 2 | 13 | 49 | 80 | 62 | 18 | 03/12 |
R Marshall | 13 | 5 | 2 | 42 | 9 | 12 | 83 | 55 | 28 | 04/12 |
B Kelly | 5 | 40 | 9 | 42 | 3 | 16 | 115 | 82 | 33 | 05/12 |
M Walker | 5 | 3 | 46 | 42 | 3 | 49 | 148 | 95 | 53 | 06/12 |
P Fabrizio | 46 | 4 | 46 | 42 | 48 | 6 | 192 | 94 | 98 | 07/12 |
M Whitehead | 46 | 40 | 46 | 42 | 7 | 10 | 191 | 92 | 99 | 08/12 |
I Stockil (L) | 46 | 40 | 12 | 8 | 48 | 49 | 203 | 97 | 106 | 09/12 |
D Morgan | 46 | 40 | 46 | 42 | 48 | 4 | 226 | 94 | 132 | 10/12 |
T Hepworth (L) | 46 | 40 | 25 | 42 | 48 | 26 | 227 | 94 | 133 | 11/12 |
W Barsby | 14 | 40 | 46 | 42 | 48 | 49 | 239 | 97 | 142 | 12/12 |
100 Target Class
Name | 12 MAR | 09 APR | 16 JUL | 23 JUL | Final | Rank |
---|---|---|---|---|---|---|
R B Matthews (L) | 2 | 6 | 0 | 8 | 16 | 01/14 |
R Sammer | 11 | 13 | 0 | 7 | 31 | 02/14 |
M Hepworth | 7 | 13 | 8 | 17 | 45 | 03/14 |
J Corkill | 20 | 9 | 7 | 9 | 45 | 04/14 |
P Mihailovits | 0 | 3 | 90 | 0 | 93 | 05/14 |
J Moore | 92 | 9 | 2 | 95 | 198 | 06/14 |
D Corlett | 2 | 11 | 90 | 95 | 198 | 07/14 |
C Workman | 13 | 94 | 12 | 95 | 214 | 08/14 |
B Kelly | 18 | 94 | 20 | 95 | 227 | 09/14 |
S Cross | 92 | 0 | 90 | 95 | 277 | 10/14 |
B Faragher | 92 | 94 | 90 | 15 | 291 | 11/14 |
P Fabrizio | 92 | 20 | 90 | 95 | 297 | 12/14 |
M Whitehead | 92 | 36 | 90 | 95 | 313 | 13/14 |
J Simpson | 92 | 94 | 90 | 95 | 371 | 14/14 |
Individual Rounds
Round 6 – 8 October
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 |
---|---|---|---|---|---|---|---|
P Mihailovits | A | 23 | 25 | 24 | 25 | 48 | 97 |
R Sammer | C | 25 | 24 | 22 | 24 | 49 | 95 |
D Corlett | A | 23 | 22 | 24 | 22 | 45 | 91 |
J Corkill | A | 23 | 23 | 22 | 20 | 46 | 88 |
M Hepworth | C | 20 | 19 | 20 | 18 | 39 | 77 |
M Whitehead | C | 18 | 21 | 20 | 17 | 39 | 76 |
W Rand | A | 25 | 25 | 50 | 50 | ||
P Kelly | A | 22 | 25 | 47 | 47 | ||
S Cross | A | 23 | 24 | 47 | 47 | ||
M Cross | A | 23 | 24 | 47 | 47 | ||
J Moore | A | 24 | 23 | 47 | 47 | ||
Z Bellhouse | A | 23 | 23 | 46 | 46 | ||
D Morgan | C | 22 | 23 | 45 | 45 | ||
G Davies | B | 24 | 21 | 45 | 45 | ||
G Fabrizio | B | 22 | 22 | 44 | 44 | ||
P Fabrizio | C | 19 | 24 | 43 | 43 | ||
L Kirkpatrick | U/C | 21 | 22 | 43 | 43 | ||
M Simpson | B | 22 | 19 | 41 | 41 | ||
R Marshall | C | 18 | 19 | 37 | 37 | ||
B Kelly | C | 15 | 18 | 33 | 33 | ||
B Faragher | B | 17 | 15 | 32 | 32 | ||
T Hepworth | C | 11 | 12 | 23 | 23 |
Round 5 – 10 September
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 | H/Cap | Final |
---|---|---|---|---|---|---|---|---|---|
R Sammer | C | 24 | 24 | 25 | 24 | 48 | 97 | 13 | 61 |
R B Matthews | A | 24 | 24 | 23 | 24 | 48 | 95 | 3 | 51 |
J Simpson | A | 24 | 24 | 23 | 23 | 48 | 94 | 4 | 52 |
P Mihailovits | A | 21 | 25 | 24 | 24 | 46 | 94 | 2 | 48 |
M Whitehead | C | 23 | 18 | 17 | 21 | 41 | 79 | 14 | 55 |
M Walker | C | 24 | 21 | 45 | 45 | 9 | 54 | ||
B Kelly | C | 23 | 22 | 45 | 45 | 10 | 55 | ||
J Moore | A | 24 | 20 | 44 | 44 | 3 | 47 | ||
P Kelly | A | 21 | 22 | 43 | 43 | 3 | 46 | ||
M Hepworth | C | 21 | 20 | 41 | 41 | 11 | 52 | ||
R Marshall | C | 20 | 19 | 39 | 39 | 10 | 49 | ||
G Davies | B | 21 | 16 | 37 | 37 | 7 | 44 | ||
M Simpson (L) | B | 17 | 19 | 36 | 36 | 8 | 44 | ||
C Workman | C | 19 | 16 | 35 | 35 | 11 | 46 | ||
S Rand | B | 16 | 19 | 35 | 35 | 9 | 44 |
Round 4 – 23 July
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 |
---|---|---|---|---|---|---|---|
P Mihailovits | A | 23 | 25 | 25 | 22 | 48 | 95 |
R Sammer | C | 22 | 20 | 23 | 23 | 42 | 88 |
R B Matthews | A | 23 | 23 | 21 | 20 | 46 | 87 |
J Corkill | A | 22 | 22 | 20 | 22 | 44 | 86 |
J Simpson | A | 23 | 21 | 20 | 22 | 44 | 86 |
B Faragher | B | 19 | 22 | 19 | 20 | 41 | 80 |
M Hepworth | C | 20 | 20 | 22 | 16 | 40 | 78 |
M Cross | A | 24 | 24 | 48 | 48 | ||
S Cross | A | 25 | 22 | 47 | 47 | ||
P Kelly | A | 20 | 23 | 43 | 43 | ||
J Faragher | A | 21 | 21 | 42 | 42 | ||
M Simpson | B | 19 | 22 | 41 | 41 | ||
C Workman | C | 18 | 22 | 40 | 40 | ||
I Stockil | C | 18 | 16 | 34 | 34 |
Round 3 – 16 July
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 | H/Cap | Final |
---|---|---|---|---|---|---|---|---|---|
J Simpson | A | 23 | 23 | 22 | 25 | 46 | 93 | 4 | 50 |
R Sammer | C | 23 | 23 | 23 | 21 | 46 | 90 | 13 | 59 |
R B Matthews (L) | A | 22 | 24 | 22 | 22 | 46 | 90 | 3 | 49 |
J Moore | A | 23 | 23 | 23 | 19 | 46 | 88 | 3 | 49 |
J Corkill | A | 23 | 22 | 19 | 19 | 45 | 83 | 3 | 48 |
M Hepworth | C | 23 | 16 | 23 | 20 | 39 | 82 | 11 | 50 |
C Workman | C | 20 | 17 | 19 | 22 | 37 | 78 | 11 | 48 |
B Kelly | C | 18 | 19 | 18 | 15 | 37 | 70 | 10 | 47 |
B Faragher | B | 23 | 22 | 45 | 45 | 6 | 51 | ||
R Marshall | C | 24 | 20 | 44 | 44 | 10 | 54 | ||
G Davies | B | 22 | 21 | 43 | 43 | 7 | 50 | ||
S Cross | A | 22 | 21 | 43 | 43 | 2 | 45 | ||
J Faragher | A | 22 | 20 | 42 | 42 | 5 | 47 | ||
P Kelly | A | 23 | 19 | 42 | 42 | 3 | 45 | ||
W Rand | A | 22 | 20 | 42 | 42 | 3 | 45 | ||
M Simpson (L) | B | 22 | 13 | 35 | 35 | 8 | 43 | ||
I Stockil (L) | C | 17 | 17 | 34 | 34 | 12 | 46 | ||
T Hepworth (L) | U/C | 8 | 13 | 21 | 21 | 0 | 21 |
Round 2 – 9 April
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 | H/Cap | Final |
---|---|---|---|---|---|---|---|---|---|
S Cross | A | 23 | 24 | 24 | 23 | 47 | 94 | 2 | 49 |
P Mihailovits | A | 23 | 23 | 23 | 22 | 46 | 91 | 2 | 48 |
R Bowen M | A | 20 | 22 | 23 | 23 | 42 | 88 | 3 | 45 |
J Moore | A | 23 | 19 | 22 | 21 | 42 | 85 | 3 | 45 |
J Corkill | A | 20 | 21 | 21 | 23 | 41 | 85 | 3 | 44 |
D Corlett | A | 21 | 21 | 20 | 21 | 42 | 83 | 4 | 46 |
R Sammer | C | 17 | 23 | 20 | 21 | 40 | 81 | 13 | 53 |
M Hepworth | C | 20 | 18 | 22 | 21 | 38 | 81 | 11 | 49 |
P Fabrizio | C | 20 | 16 | 19 | 19 | 36 | 74 | 9 | 45 |
M Whitehead | U/C | 18 | 14 | 13 | 13 | 32 | 58 | 0 | 32 |
M Simpson | B | 24 | 19 | 43 | 43 | 8 | 51 | ||
G Davies | B | 21 | 17 | 38 | 38 | 7 | 45 | ||
M Walker | C | 18 | 19 | 37 | 37 | 9 | 46 | ||
C Workman | C | 18 | 17 | 35 | 35 | 11 | 46 | ||
R Marshall | C | 17 | 18 | 35 | 35 | 10 | 45 |
Round 1 – 12 March
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 |
---|---|---|---|---|---|---|---|
P Mihailovits | A | 25 | 24 | 23 | 20 | 49 | 92 |
D Corlett | A | 24 | 20 | 22 | 24 | 44 | 90 |
R B Matthews (L) | A | 23 | 20 | 24 | 23 | 43 | 90 |
M Hepworth | C | 24 | 22 | 21 | 18 | 46 | 85 |
R Sammer | C | 24 | 17 | 20 | 20 | 41 | 81 |
C Workman | C | 21 | 23 | 17 | 18 | 44 | 79 |
B Kelly | C | 20 | 21 | 15 | 18 | 41 | 74 |
J Corkill | A | 18 | 21 | 20 | 13 | 39 | 72 |
M Cross | A | 25 | 22 | 47 | 47 | ||
S Cross | A | 23 | 24 | 47 | 47 | ||
J Moore | A | 21 | 21 | 42 | 42 | ||
W Rand | A | 19 | 22 | 41 | 41 | ||
B Faragher | B | 20 | 21 | 41 | 41 | ||
M Walker | C | 21 | 20 | 41 | 41 | ||
P Kelly | A | 20 | 20 | 40 | 40 | ||
S Rand | B | 18 | 20 | 38 | 38 | ||
J Faragher (J) | A | 17 | 19 | 36 | 36 | ||
R Marshall | C | 17 | 16 | 33 | 33 | ||
W Barsby | C | 16 | 16 | 32 | 32 | ||
M Cox | U/C | 10 | 7 | 17 | 17 |