Due to restrictions imposed by lockdown we were unable to shoot a full series for this Winter League, dropping one round from each event:
- DTL Round Three – 17 Jan
- Pro Sporting Round Four – 24 Jan
- English Skeet Round Three – 10 Jan
Since each discipline consisted of just three rounds during the 2020/21 Winter Leagues only one round will be dropped from each shooter’s results.
Final Results
Class A
- P Mihailovits
- D Corlett
J More
Class B
- B Faragher
- M Barnett
- P Kelly
Class C
- J Faragher (J)
- W Rand
- D Cowin (J)
Class A
| Name | R1 | P1 | R2 | P2 | R4 | P4 | P Total | P Drop | P Final |
|---|
| P Mihailovits | 47 | 1 | 45 | 2 | 44 | 0 | 3 | 2 | 1 |
| J Moore | 48 | 0 | 45 | 2 | 36 | 8 | 10 | 8 | 2 |
| D Corlett | 0 | 48 | 46 | 1 | 43 | 1 | 50 | 48 | 2 |
| J Cowley | 43 | 5 | 47 | 0 | 0 | 44 | 49 | 44 | 5 |
| S Cross | 42 | 6 | 45 | 2 | 39 | 5 | 13 | 6 | 7 |
| G Fabriziio | 35 | 13 | 47 | 0 | 36 | 8 | 21 | 13 | 8 |
| J Corkill | 0 | 48 | 46 | 1 | 36 | 8 | 57 | 48 | 9 |
| G Davies | 41 | 7 | 41 | 6 | 0 | 44 | 57 | 44 | 13 |
| J Simpson | 0 | 48 | 47 | 0 | 0 | 44 | 92 | 48 | 44 |
R1 = Round 1, P1 = Points for Round 1 (etc) P Total = Total Penalty, P Drop = Penalty Points Dropped, P Final = Final Penalty (lowest number wins)
Class B
| Name | R1 | P1 | R2 | P2 | R4 | P4 | P Total | P Drop | P Final |
|---|
| B Faragher | 40 | 0 | 0 | 47 | 35 | 1 | 48 | 47 | 1 |
| M Barnett | 38 | 2 | 42 | 5 | 36 | 0 | 7 | 5 | 2 |
| P Kelly | 32 | 8 | 43 | 4 | 32 | 4 | 16 | 8 | 8 |
| P Fabrizio | 0 | 40 | 47 | 0 | 0 | 36 | 76 | 40 | 36 |
| D Morgan | 0 | 40 | 42 | 5 | 0 | 36 | 81 | 40 | 41 |
| A Stepka | 0 | 40 | 0 | 47 | 30 | 6 | 93 | 47 | 46 |
| A Morgan | 0 | 40 | 35 | 12 | 0 | 36 | 88 | 40 | 48 |
R1 = Round 1, P1 = Points for Round 1 (etc) P Total = Total Penalty, P Drop = Penalty Points Dropped, P Final = Final Penalty (lowest number wins)
Class C
| Name | R1 | P1 | R2 | P2 | R4 | P4 | P Total | P Drop | P Final |
|---|
| J Faragher (J) | 41 | 0 | 0 | 44 | 38 | 0 | 44 | 44 | 0 |
| W Rand | 39 | 2 | 44 | 0 | 37 | 1 | 3 | 2 | 1 |
| D Cowin (J) | 35 | 6 | 43 | 1 | 34 | 3 | 10 | 6 | 4 |
| N Barnett | 31 | 10 | 37 | 7 | 36 | 1 | 18 | 10 | 8 |
| S Rand | 0 | 41 | 40 | 4 | 0 | 38 | 83 | 41 | 42 |
| R Marshall | 0 | 41 | 34 | 10 | 0 | 38 | 89 | 41 | 48 |
| J Kneen | 0 | 41 | 28 | 16 | 0 | 38 | 95 | 41 | 54 |
R1 = Round 1, P1 = Points for Round 1 (etc) P Total = Total Penalty, P Drop = Penalty Points Dropped, P Final = Final Penalty (lowest number wins)
Round 1 – 15 November
| Name | Class | Set 1 | Set 2 | Total |
|---|
| J Moore | A | 23 | 25 | 48 |
| P Mihailovits | A | 24 | 23 | 47 |
| J Cowley | A | 23 | 20 | 43 |
| S Cross | A | 21 | 21 | 42 |
| G Davies | A | 19 | 22 | 41 |
| G Fabrizio | A | 19 | 16 | 35 |
| B Faragher | B | 23 | 17 | 40 |
| M Barnett | B | 21 | 17 | 38 |
| P Kelly | B | 18 | 14 | 32 |
| J Faragher (J) | C | 21 | 20 | 41 |
| W Rand | C | 21 | 18 | 39 |
| D Cowin (J) | C | 17 | 18 | 35 |
| N Barnett (L) | C | 17 | 14 | 31 |
| D Kneale | NM | 20 | 19 | 39 |
Results for Winter English Skeet League – Round One – 15 November 2020
Round 2 – 6 December
| Name | Class | Set 1 | Set 2 | Total |
|---|
| G Fabrizio | A | 23 | 24 | 47 |
| J Cowley | A | 23 | 24 | 47 |
| J Simpson | A | 23 | 24 | 47 |
| P Fabrizio | B | 23 | 24 | 47 |
| J Corkill | A | 23 | 23 | 46 |
| D Corlett | A | 24 | 22 | 46 |
| S Cross | A | 22 | 23 | 45 |
| P Mihailovits | A | 22 | 23 | 45 |
| J Moore | A | 23 | 22 | 45 |
| W Rand | C | 22 | 22 | 44 |
| P Kelly | B | 19 | 24 | 43 |
| D Cowin (J) | C | 22 | 21 | 43 |
| D Morgan | B | 19 | 23 | 42 |
| M Barnett | B | 20 | 22 | 42 |
| G Davies | A | 20 | 21 | 41 |
| S Rand | C | 20 | 20 | 40 |
| N Barnett (L) | C | 19 | 18 | 37 |
| C Workman | UC | 19 | 18 | 37 |
| A Morgan | B | 21 | 14 | 35 |
| R Marshall | C | 13 | 21 | 34 |
| Z Bellhouse | UC | 17 | 13 | 30 |
| J Kneen | C | 16 | 12 | 28 |
| B Jones | UC | 15 | 13 | 28 |
Results for Winter English Skeet League – Round Two – 6 December 2020
Round 3 – 10 January
Unfortunately this round had to be cancelled due to lockdown.
Round 4 – 14 February
| Name | Class | Set 1 | Set 2 | Total |
|---|
| P Mihailovits | A | 21 | 23 | 44 |
| D Corlett | A | 22 | 21 | 43 |
| C Workman | UC | 21 | 18 | 39 |
| S Cross | A | 18 | 21 | 39 |
| J Faragher (J) | C | 20 | 18 | 38 |
| W Rand | C | 19 | 18 | 37 |
| J Moore | A | 19 | 17 | 36 |
| J Corkill | A | 21 | 15 | 36 |
| G Fabrizio | A | 17 | 19 | 36 |
| M Barnett | B | 20 | 16 | 36 |
| B Faragher | B | 19 | 16 | 35 |
| D Cowin (J) | C | 13 | 21 | 34 |
| P Kelly | B | 16 | 16 | 32 |
| A Stepka | B | 15 | 15 | 30 |
| N Barnett (L) | C | 8 | 17 | 25 |
| N Freeland | UC | 6 | 12 | 18 |
Results for Winter English Skeet League – Round Four – 14 February 2021