Skip to content
Round 4 – 9 February
| Name | Class | Hits | Hits | Total |
|---|
| S Cross | A | 24 | 23 | 47 |
| J Faragher | A | 22 | 25 | 47 |
| P Mihailovits | A | 23 | 23 | 46 |
| R Sammer | A | 23 | 22 | 45 |
| J Simpson | A | 22 | 23 | 45 |
| J Corkill | A | 22 | 22 | 44 |
| M Riley | B | 22 | 22 | 44 |
| P Kelly | A | 22 | 22 | 44 |
| M Hepworth | B | 23 | 20 | 43 |
| N Barnett | A | 22 | 21 | 43 |
| B Faragher | B | 21 | 22 | 43 |
| M Walker | B | 21 | 21 | 42 |
| J Moore | A | 21 | 21 | 42 |
| M Whitehead | C | 20 | 20 | 40 |
| M Simpson | B | 22 | 17 | 39 |
| S Doyle | C | 18 | 21 | 39 |
| C Workman | C | 20 | 18 | 38 |
| T Kermeen | B | 19 | 19 | 38 |
| J Phair | C | 19 | 18 | 37 |
| I Stockil | C | 18 | 17 | 35 |
Round 3 – 19 January
| Class | Class | Hits | Hits | Total |
|---|
| P Mihailovits | A | 25 | 25 | 50 |
| S Cross | A | 24 | 25 | 49 |
| J Simpson | A | 24 | 24 | 48 |
| J Corkill | A | 23 | 24 | 47 |
| R Sammer | A | 23 | 24 | 47 |
| Z Bellhouse | A | 23 | 24 | 47 |
| G Davies | B | 23 | 21 | 44 |
| M Hepworth | B | 23 | 21 | 44 |
| M Riley | A* | 23 | 21 | 44 |
| C Workman | C | 23 | 20 | 43 |
| D Morgan | C | 19 | 24 | 43 |
| M Whitehead | C | 23 | 19 | 42 |
| P Fabrizio | C | 21 | 20 | 41 |
| J Moore | A | 20 | 21 | 41 |
| G Fabrizio | B | 17 | 24 | 41 |
| P Kelly | A | 23 | 18 | 41 |
| J Phair | C | 19 | 21 | 40 |
| S Doyle | C | 19 | 18 | 37 |
| L Devlin | C | 18 | 19 | 37 |
| I Stockil | C | 20 | 16 | 36 |
| M Simpson | B | 20 | 16 | 36 |
| J Williams | C | 18 | 18 | 36 |
Round 2 – 1 December
| Name | Class | Hits | Hits | Total |
|---|
| P Mihailovits | A | 23 | 24 | 47 |
| R Sammer | A | 25 | 22 | 47 |
| G Fabrizio | B | 24 | 22 | 46 |
| J Faragher | A | 22 | 24 | 46 |
| J Simpson | A | 23 | 23 | 46 |
| M Whitehead | C | 22 | 23 | 45 |
| J Moore | A | 22 | 23 | 45 |
| B Faragher | B | 23 | 22 | 45 |
| D Corlett | B | 20 | 24 | 44 |
| S Cross | A | 20 | 24 | 44 |
| P Fabrizio | C | 23 | 20 | 43 |
| Z Bellhouse | A | 22 | 21 | 43 |
| J Corkill | A | 21 | 21 | 42 |
| I Stockil | C | 21 | 21 | 42 |
| P Kelly | A | 20 | 20 | 40 |
| L Devlin | C | 20 | 20 | 40 |
| S Doyle | C | 20 | 19 | 39 |
| M Simpson | B | 21 | 18 | 39 |
| C Workman | C | 19 | 20 | 39 |
| T Kermeen | B | 19 | 18 | 37 |
Results for 2024 Winter Skeet League – Round Two -1 December 2024
Round 1 – 3 November
| Name | Class | Hits | Hits | Total |
|---|
| J Faragher | A | 24 | 24 | 48 |
| P Mihailovits | A | 24 | 23 | 47 |
| S Cross | A | 23 | 23 | 46 |
| J Corkill | A | 23 | 23 | 46 |
| J Simpson | A | 23 | 23 | 46 |
| J Moore | A | 25 | 21 | 46 |
| P Fabrizio | C | 22 | 22 | 44 |
| M Simpson (L) | B | 22 | 22 | 44 |
| Z Bellhouse | A | 24 | 20 | 44 |
| P Kelly | A | 24 | 20 | 44 |
| M Corrin | B | 19 | 23 | 42 |
| M Whitehead | C | 20 | 22 | 42 |
| T Kermeen | B | 20 | 22 | 42 |
| M Hepworth | B | 22 | 20 | 42 |
| G Davies | B | 23 | 19 | 42 |
| G Fabrizio | B | 20 | 21 | 41 |
| J Clague | C | 20 | 21 | 41 |
| L Devlin | C | 20 | 21 | 41 |
| B Kelly | C | 20 | 20 | 40 |
| I Stockil (L) | C | 21 | 19 | 40 |
| A Vishnjov | B | 20 | 18 | 38 |
| D Corlett | B | 21 | 17 | 38 |
| J Robertson | C | 17 | 19 | 36 |
| J Phair | A* | 19 | 17 | 36 |
| O Tobin | C | 19 | 17 | 36 |
| C Workman | C | 15 | 18 | 33 |
| S Doyle (L) | C | 16 | 17 | 33 |
| N Barnett (L) | A* | 16 | 17 | 33 |
Results for 2024 Winter Skeet League – Round One -3 November 2024