Contents
- Aggregated League Results
- Individual Rounds
Aggregated Results
All league results are based on a penalty points system, whereby each competitor receives a penalty equal to the difference between their score and the winning score. This means that the winner receives zero penalty points, and somebody not taking part receives maximum penalty points, equal to the highest score on the day.
Each competitor's penalties are are added up at the end of the league, before subtracting their single largest penalty in the case of a 4 round winter league, or their largest two penalties in case of a 6 round summer league. The league is won by the competitor with the lowest penalty score, followed by the rest of the field in ascending order of penalties.
Class A
Name | 06-03 | 03-04 | 01-05 | 10-07 | 04-09 | 25-09 | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
G Davies | 36 | 41 | 39 | 30 | 35 | 36 | 29 | 18 | 11 | 01 / 11 |
D Corlett | 0 | 36 | 0 | 36 | 40 | 32 | 102 | 83 | 19 | 02 / 11 |
J Clague | 35 | 25 | 27 | 30 | 35 | 35 | 59 | 28 | 31 | 03 / 11 |
P Mihailovits | 0 | 0 | 0 | 40 | 42 | 40 | 124 | 85 | 39 | 04 / 11 |
D Cowin (J) | 35 | 0 | 0 | 0 | 0 | 37 | 138 | 83 | 55 | 05 / 11 |
A Wade | 44 | 39 | 0 | 0 | 0 | 0 | 163 | 82 | 81 | 06 / 11 |
M Cross | 0 | 40 | 0 | 39 | 0 | 0 | 167 | 86 | 81 | 07 / 11 |
N Parsons | 44 | 0 | 0 | 0 | 0 | 0 | 202 | 83 | 119 | 08 / 11 |
J Cowley | 0 | 0 | 0 | 40 | 0 | 0 | 206 | 86 | 120 | 09 / 11 |
B Richards | 0 | 0 | 33 | 0 | 0 | 0 | 213 | 86 | 127 | 10 / 11 |
D Lally | 0 | 0 | 0 | 28 | 0 | 0 | 218 | 86 | 132 | 11 / 11 |
Class B
Name | 06-03 | 03-04 | 01-05 | 10-07 | 04-09 | 25-09 | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
R Corlett | 42 | 31 | 41 | 32 | 40 | 40 | 18 | 17 | 1 | 01 / 12 |
S Cross | 0 | 39 | 41 | 40 | 37 | 40 | 47 | 46 | 1 | 02 / 12 |
P Kelly | 42 | 31 | 40 | 36 | 40 | 37 | 18 | 13 | 5 | 03 / 12 |
W Rand | 0 | 37 | 41 | 32 | 35 | 37 | 62 | 52 | 10 | 04 / 12 |
M Barnett | 43 | 32 | 0 | 41 | 32 | 33 | 63 | 49 | 14 | 05 / 12 |
B Faragher | 35 | 36 | 36 | 0 | 36 | 32 | 69 | 49 | 20 | 06 / 12 |
J Moore | 40 | 33 | 29 | 26 | 33 | 31 | 52 | 27 | 25 | 07 / 12 |
N Barnett (L) | 26 | 0 | 27 | 29 | 31 | 22 | 109 | 57 | 52 | 08 / 12 |
C Craine | 0 | 0 | 38 | 25 | 0 | 0 | 180 | 83 | 97 | 09 / 12 |
D Clague | 0 | 0 | 0 | 0 | 31 | 0 | 213 | 84 | 129 | 10 / 12 |
Arr Wade (J) | 32 | 0 | 0 | 0 | 0 | 0 | 212 | 82 | 130 | 11 / 12 |
A Hayes | 0 | 25 | 0 | 0 | 0 | 0 | 219 | 84 | 135 | 12 / 12 |
Class C
Name | 06-03 | 03-04 | 01-05 | 10-07 | 04-09 | 25-09 | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
M Sweetman | 29 | 23 | 26 | 37 | 0 | 25 | 64 | 53 | 11 | 01 / 11 |
A Wright | 32 | 20 | 21 | 0 | 29 | 31 | 71 | 48 | 23 | 02 / 11 |
R Marshall | 29 | 25 | 24 | 22 | 21 | 23 | 60 | 34 | 26 | 03 / 11 |
All Wade (L) | 33 | 19 | 0 | 25 | 21 | 22 | 84 | 45 | 39 | 04 / 11 |
B Kelly | 20 | 25 | 0 | 0 | 28 | 29 | 102 | 63 | 39 | 05 / 11 |
R Kneen | 42 | 0 | 0 | 0 | 31 | 0 | 131 | 68 | 63 | 06 / 11 |
J Faragher (J) | 33 | 0 | 0 | 0 | 40 | 0 | 131 | 68 | 63 | 07 / 11 |
D Morgan | 0 | 28 | 0 | 30 | 0 | 0 | 146 | 82 | 64 | 08 / 11 |
Z Bellhouse (J) | 0 | 25 | 0 | 21 | 0 | 0 | 158 | 82 | 76 | 09 / 11 |
J Kneen | 31 | 0 | 0 | 0 | 23 | 0 | 150 | 68 | 82 | 10 / 11 |
J Gaydon | 0 | 0 | 0 | 0 | 0 | 173 | 82 | 91 | 11 / 11 |
Individual Rounds
6 – 25 September
Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
---|---|---|---|---|---|---|---|
S Cross | B | 9 | 8 | 9 | 6 | 8 | 40 |
P Mihailovits | A | 9 | 10 | 7 | 6 | 8 | 40 |
R Corlett | B | 9 | 10 | 8 | 6 | 7 | 40 |
D Cowin (J) | A | 6 | 8 | 6 | 9 | 8 | 37 |
P Kelly | B | 9 | 7 | 8 | 5 | 8 | 37 |
W Rand | B | 8 | 10 | 6 | 9 | 4 | 37 |
G Davies | A | 9 | 8 | 6 | 7 | 6 | 36 |
J Clague | A | 9 | 7 | 8 | 4 | 7 | 35 |
M Barnett | B | 7 | 8 | 8 | 2 | 8 | 33 |
D Corlett | A | 6 | 8 | 7 | 6 | 5 | 32 |
B Faragher | B | 9 | 4 | 7 | 8 | 4 | 32 |
A Wright | C | 8 | 2 | 7 | 6 | 8 | 31 |
J Moore | B | 10 | 5 | 5 | 8 | 3 | 31 |
B Kelly | C | 7 | 6 | 7 | 5 | 4 | 29 |
M Sweetman | C | 3 | 5 | 8 | 4 | 5 | 25 |
R Marshall | C | 3 | 5 | 4 | 4 | 7 | 23 |
All Wade Ldy | C | 3 | 0 | 7 | 6 | 6 | 22 |
N Barnett Ldy | B | 6 | 5 | 6 | 3 | 2 | 22 |
J Gaydon | UC | 6 | 1 | 3 | 3 | 5 | 18 |
S1 = Stand 1, S2 = Stand 2, etc.
5 – 4 September
Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
---|---|---|---|---|---|---|---|
P Mihailovits | A | 6 | 8 | 9 | 9 | 10 | 42 |
P Kelly | B | 8 | 8 | 6 | 9 | 9 | 40 |
R Corlett | B | 8 | 6 | 9 | 9 | 8 | 40 |
J ‘TC’ Faragher (J) | C | 9 | 6 | 10 | 8 | 7 | 40 |
D Corlett | A | 6 | 6 | 10 | 9 | 9 | 40 |
S Cross | B | 5 | 3 | 10 | 9 | 10 | 37 |
B Faragher | B | 5 | 9 | 7 | 6 | 9 | 36 |
W Rand | B | 5 | 4 | 7 | 9 | 10 | 35 |
J Clague | A | 4 | 7 | 7 | 9 | 8 | 35 |
G Davies | A | 8 | 5 | 8 | 8 | 6 | 35 |
J Moore | B | 5 | 5 | 7 | 7 | 9 | 33 |
M Barnett | B | 4 | 4 | 7 | 7 | 10 | 32 |
N Barnett (L) | B | 6 | 4 | 6 | 6 | 9 | 31 |
R Kneen | C | 4 | 4 | 5 | 8 | 10 | 31 |
D Clague | B | 7 | 5 | 7 | 4 | 8 | 31 |
A Wright | C | 4 | 4 | 6 | 9 | 6 | 29 |
B Kelly | C | 7 | 5 | 1 | 5 | 10 | 28 |
J Kneen | C | 3 | 3 | 4 | 5 | 8 | 23 |
A Wade (L) | C | 1 | 5 | 5 | 3 | 7 | 21 |
R Marshall | C | 3 | 4 | 3 | 2 | 9 | 21 |
S1 = Stand 1, S2 = Stand 2, etc.
4 – 10 July
Name | Class | S1 | S2 | S3 | S4 | S5 | Total | H/cap | H/cap Total |
---|---|---|---|---|---|---|---|---|---|
M Barnett | B | 9 | 8 | 10 | 8 | 6 | 41 | 15 | 56 |
S Cross | B | 7 | 7 | 9 | 8 | 9 | 40 | 14 | 54 |
P Mihailovits | A | 5 | 6 | 10 | 10 | 9 | 40 | 12 | 52 |
J Cowley | A | 6 | 8 | 10 | 7 | 9 | 40 | 8 | 48 |
M Cross | A | 7 | 8 | 7 | 7 | 10 | 39 | 6 | 45 |
M Sweetman | C | 8 | 6 | 8 | 6 | 9 | 37 | 24 | 61 |
P Kelly | B | 8 | 5 | 9 | 5 | 9 | 36 | 14 | 50 |
D Corlett | A | 4 | 5 | 9 | 8 | 10 | 36 | 8 | 44 |
W Rand | B | 5 | 6 | 8 | 4 | 9 | 32 | 14 | 46 |
R Corlett | B | 7 | 7 | 2 | 7 | 9 | 32 | 14 | 46 |
A Morgan | U/C | 5 | 6 | 5 | 7 | 8 | 31 | 0 | 31 |
D Morgan | C | 6 | 1 | 9 | 5 | 9 | 30 | 21 | 51 |
J Clague | A | 6 | 4 | 6 | 4 | 10 | 30 | 12 | 42 |
G Davies | A | 7 | 4 | 8 | 2 | 9 | 30 | 10 | 40 |
N Barnett (L) | B | 4 | 6 | 9 | 2 | 8 | 29 | 18 | 47 |
D Lally | A | 4 | 4 | 7 | 4 | 9 | 28 | 11 | 39 |
J Moore | B | 3 | 6 | 6 | 3 | 8 | 26 | 13 | 39 |
A Wade (L) | C | 4 | 4 | 6 | 4 | 7 | 25 | 22 | 47 |
C Craine | B | 5 | 0 | 7 | 5 | 8 | 25 | 18 | 43 |
R Marshall | C | 4 | 2 | 6 | 4 | 6 | 22 | 25 | 47 |
Z Bellhouse | C | 5 | 2 | 7 | 1 | 6 | 21 | 27 | 48 |
S1 = Stand 1, S2 = Stand 2, etc.
3 – 1 May
Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
---|---|---|---|---|---|---|---|
S Cross | B | 10 | 6 | 6 | 10 | 9 | 41 |
R Corlett | B | 9 | 10 | 8 | 7 | 7 | 41 |
W Rand | B | 10 | 8 | 9 | 7 | 7 | 41 |
P Kelly | B | 9 | 10 | 7 | 5 | 9 | 40 |
G Davies | A | 10 | 9 | 6 | 6 | 8 | 39 |
C Craine | UC | 9 | 9 | 5 | 7 | 8 | 38 |
B Faragher | B | 9 | 9 | 7 | 6 | 5 | 36 |
B Richards | A | 9 | 7 | 0 | 9 | 8 | 33 |
J Moore | B | 6 | 9 | 1 | 6 | 7 | 29 |
J Clague | A | 5 | 6 | 3 | 7 | 6 | 27 |
N Barnett (L) | B | 8 | 7 | 6 | 2 | 4 | 27 |
M Sweetman | C | 7 | 7 | 2 | 5 | 5 | 26 |
R Marshall | C | 6 | 5 | 2 | 6 | 5 | 24 |
A Wright | C | 8 | 4 | 3 | 3 | 3 | 21 |
S1 = Stand 1, S2 = Stand 2, etc.
2 – 3 April
Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
---|---|---|---|---|---|---|---|
G Davies | A | 9 | 7 | 9 | 9 | 7 | 41 |
M Cross | A | 9 | 7 | 9 | 8 | 7 | 40 |
S Cross | B | 7 | 8 | 10 | 8 | 6 | 39 |
A Wade | A | 10 | 6 | 7 | 8 | 8 | 39 |
W Rand | B | 7 | 8 | 7 | 8 | 7 | 37 |
B Faragher | B | 6 | 7 | 9 | 7 | 7 | 36 |
D Corlett | A | 6 | 9 | 8 | 9 | 4 | 36 |
J Moore | B | 6 | 8 | 10 | 8 | 1 | 33 |
M Barnett | B | 5 | 8 | 8 | 6 | 5 | 32 |
P Kelly | B | 8 | 6 | 9 | 5 | 3 | 31 |
R Corlett | B | 4 | 7 | 5 | 8 | 7 | 31 |
D Morgan | UC | 8 | 4 | 10 | 4 | 2 | 28 |
J Clague | A | 7 | 5 | 4 | 6 | 3 | 25 |
B Kelly | C | 6 | 3 | 8 | 4 | 4 | 25 |
A Hayes | B | 3 | 5 | 7 | 8 | 2 | 25 |
Z Bellhouse (J) | UC | 8 | 6 | 8 | 2 | 1 | 25 |
R Marshall | C | 6 | 6 | 5 | 5 | 3 | 25 |
M Sweetman | C | 7 | 5 | 3 | 6 | 2 | 23 |
A Wright | C | 5 | 4 | 5 | 5 | 1 | 20 |
All Wade (L) | C | 5 | 3 | 4 | 4 | 3 | 19 |
S1 = Stand 1, S2 = Stand 2, etc.
1 – 6 March
Name | Class | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|---|---|---|---|---|---|---|---|
A Wade | A | 8 | 8 | 10 | 4 | 9 | 5 | 44 |
N Parsons | A | 9 | 10 | 9 | 5 | 7 | 4 | 44 |
M Barnett | B | 10 | 9 | 8 | 3 | 8 | 5 | 43 |
P Kelly | B | 6 | 7 | 10 | 4 | 10 | 5 | 42 |
R Corlett | B | 9 | 8 | 9 | 4 | 9 | 3 | 42 |
R Kneen | C | 9 | 5 | 10 | 5 | 9 | 4 | 42 |
J Moore | B | 7 | 6 | 9 | 3 | 10 | 5 | 40 |
G Davies | A | 4 | 8 | 7 | 4 | 9 | 4 | 36 |
J Clague | A | 8 | 5 | 6 | 4 | 7 | 5 | 35 |
D Cowin (J) | A | 4 | 9 | 9 | 5 | 6 | 2 | 35 |
B Faragher | B | 4 | 9 | 9 | 4 | 6 | 3 | 35 |
All Wade (L) | C | 7 | 6 | 9 | 2 | 4 | 5 | 33 |
J Faragher (J) | C | 4 | 5 | 10 | 3 | 6 | 5 | 33 |
Arr Wade (J) | B | 8 | 8 | 8 | 1 | 4 | 3 | 32 |
A Wright | C | 7 | 8 | 7 | 2 | 5 | 3 | 32 |
J Kneen | C | 2 | 8 | 7 | 5 | 5 | 4 | 31 |
M Sweetman | UC | 4 | 7 | 7 | 2 | 6 | 3 | 29 |
R Marshall | C | 3 | 5 | 9 | 0 | 7 | 5 | 29 |
N Barnett (L) | B | 4 | 6 | 6 | 2 | 4 | 4 | 26 |
B Kelly | C | 6 | 4 | 4 | 2 | 3 | 1 | 20 |
S1 = Stand 1, S2 = Stand 2, etc.