Contents
Aggregated Results
All league results are based on a penalty points system, whereby each competitor receives a penalty equal to the difference between their score and the winning score. This means that the winner receives zero penalty points, and somebody not taking part receives maximum penalty points, equal to the highest score on the day.
Each competitor's penalties are are added up at the end of the league, before subtracting their single largest penalty in the case of a 4 round winter league, or their largest two penalties in case of a 6 round summer league. The league is won by the competitor with the lowest penalty score, followed by the rest of the field in ascending order of penalties.
Class A
Name | 19 MAR | 16 APR | 21 MAY | 18 JUN | 20 AUG | 17 SEP | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
P Mihailovits | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 01/11 |
A Wade | 4 | 3 | 1 | 4 | 5 | 44 | 61 | 49 | 12 | 02/11 |
M Barnett | 6 | 9 | 2 | 4 | 7 | 44 | 72 | 53 | 19 | 03/11 |
P Kelly | 1 | 5 | 15 | 4 | 14 | 9 | 48 | 29 | 19 | 04/11 |
R Corlett | 0 | 5 | 7 | 10 | 9 | 10 | 41 | 20 | 21 | 05/11 |
W Rand | 10 | 5 | 7 | 13 | 7 | 2 | 44 | 23 | 21 | 06/11 |
G Davies | 7 | 5 | 5 | 14 | 7 | 7 | 45 | 21 | 24 | 07/11 |
S Cross | 45 | 4 | 11 | 4 | 12 | 44 | 120 | 89 | 31 | 08/11 |
B Stembridge | 45 | 45 | 37 | 42 | 3 | 3 | 175 | 90 | 85 | 09/11 |
M Cross | 45 | 0 | 0 | 43 | 44 | 44 | 176 | 89 | 87 | 10/11 |
M Riley | 2 | 45 | 37 | 43 | 44 | 44 | 215 | 89 | 126 | 11/11 |
Class B
Name | 19 MAR | 16 APR | 21 MAY | 18 JUN | 20 AUG | 17 SEP | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
A Wade Jnr | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 01/09 |
D Corlett | 0 | 2 | 5 | 5 | 0 | 0 | 12 | 10 | 2 | 02/09 |
J Moore | 8 | 1 | 10 | 40 | 0 | 0 | 59 | 50 | 9 | 03/09 |
B Faragher | 1 | 8 | 11 | 8 | 1 | 6 | 35 | 19 | 16 | 04/09 |
J Clague | 44 | 6 | 11 | 9 | 2 | 9 | 81 | 55 | 26 | 05/09 |
S Doyle Ldy | 5 | 19 | 20 | 14 | 15 | 13 | 86 | 39 | 47 | 06/09 |
L Kirkpatrick | 44 | 10 | 38 | 1 | 0 | 39 | 132 | 83 | 49 | 07/09 |
D Cowin Jnr | 1 | 45 | 13 | 40 | 38 | 39 | 176 | 85 | 91 | 08/09 |
D Clague | 44 | 45 | 38 | 40 | 38 | 2 | 207 | 89 | 118 | 09/09 |
Class C
Name | 19 MAR | 16 APR | 21 MAY | 18 JUN | 20 AUG | 17 SEP | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
M Sweetman | 0 | 2 | 25 | 0 | 3 | 0 | 30 | 28 | 2 | 01/12 |
N Barnett (L) | 14 | 3 | 0 | 5 | 36 | 32 | 90 | 68 | 22 | 02/12 |
E Rixon | 42 | 7 | 5 | 4 | 36 | 6 | 100 | 78 | 22 | 03/12 |
B Kelly | 11 | 5 | 25 | 4 | 36 | 32 | 113 | 68 | 45 | 04/12 |
M Whitehead | 42 | 9 | 25 | 12 | 0 | 32 | 120 | 74 | 46 | 05/12 |
A Wright | 8 | 35 | 1 | 34 | 36 | 32 | 146 | 71 | 75 | 06/12 |
R Sammer | 42 | 35 | 5 | 11 | 36 | 32 | 161 | 78 | 83 | 07/12 |
Z Bellhouse (J) | 42 | 35 | 25 | 35 | 5 | 32 | 174 | 77 | 97 | 08/12 |
I Stockil (L) | 42 | 35 | 25 | 34 | 36 | 3 | 175 | 78 | 97 | 09/12 |
M Parr | 42 | 35 | 25 | 11 | 36 | 32 | 181 | 78 | 103 | 10/12 |
C Workman | 42 | 14 | 25 | 34 | 36 | 32 | 183 | 78 | 105 | 11/12 |
M Cox | 26 | 35 | 25 | 34 | 36 | 32 | 188 | 71 | 117 | 12/12 |
Individual Rounds
Round 6 – 17 September
Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
---|---|---|---|---|---|---|---|
P Mihailovits | A | 8 | 9 | 10 | 8 | 9 | 44 |
W Rand | A | 8 | 7 | 9 | 9 | 9 | 42 |
B Stembridge | A | 6 | 10 | 10 | 8 | 7 | 41 |
Arr Wade (J) | B | 8 | 7 | 8 | 7 | 9 | 39 |
J Moore | B | 9 | 10 | 5 | 7 | 8 | 39 |
D Corlett | B | 8 | 9 | 7 | 6 | 9 | 39 |
D Clague | B | 7 | 10 | 7 | 5 | 8 | 37 |
G Davies | A | 4 | 10 | 10 | 9 | 4 | 37 |
P Kelly | A | 8 | 8 | 6 | 6 | 7 | 35 |
R Corlett | A | 4 | 10 | 8 | 4 | 8 | 34 |
B Faragher | B | 9 | 6 | 6 | 7 | 5 | 33 |
M Sweetman | C | 5 | 7 | 6 | 6 | 8 | 32 |
J Clague | B | 6 | 8 | 10 | `5 | 6 | 30 |
I Stockil (L) | C | 3 | 5 | 9 | 4 | 8 | 29 |
D Zorab | UC | 4 | 5 | 9 | 3 | 8 | 29 |
S Doyle (L) | B | 5 | 5 | 4 | 3 | 9 | 26 |
E Rixon | C | 3 | 8 | 9 | 2 | 4 | 26 |
M Hepworth | UC | 4 | 6 | 6 | 3 | 6 | 25 |
Round 5 – 20 August
Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
---|---|---|---|---|---|---|---|
P Mihailovits | A | 8 | 8 | 8 | 10 | 10 | 44 |
B Stembridge | UC | 6 | 8 | 10 | 9 | 8 | 41 |
A Wade | A | 7 | 8 | 8 | 10 | 6 | 39 |
L Kirkpatrick | C | 7 | 6 | 6 | 9 | 10 | 38 |
D Corlett | B | 7 | 8 | 9 | 8 | 6 | 38 |
G Davies | A | 7 | 8 | 9 | 7 | 6 | 37 |
M Barnett | A | 7 | 5 | 8 | 9 | 8 | 37 |
W Rand | A | 8 | 5 | 9 | 5 | 10 | 37 |
B Faragher | B | 7 | 4 | 6 | 10 | 10 | 37 |
J Moore | B | 7 | 9 | 6 | 9 | 7 | 38 |
A Wade (J) | B | 9 | 6 | 7 | 7 | 7 | 36 |
J Clague | B | 7 | 7 | 7 | 9 | 6 | 36 |
M Whitehead | C | 7 | 7 | 6 | 10 | 6 | 36 |
R Corlett | A | 4 | 6 | 9 | 10 | 6 | 35 |
M Sweetman | C | 7 | 5 | 5 | 10 | 6 | 33 |
S Cross | A | 7 | 7 | 5 | 9 | 4 | 32 |
Z Bellhouse (J) | C | 9 | 5 | 6 | 6 | 5 | 31 |
P Kelly | A | 7 | 4 | 4 | 10 | 5 | 30 |
S Doyle (L) | B | 7 | 1 | 5 | 3 | 5 | 21 |
S Stewart | NM | 5 | 6 | 9 | 10 | 5 | 35 |
Round 4 – 18 June
Name | Class | S1 | S2 | S3 | S4 | S5 | Total | H/Cap | Final |
---|---|---|---|---|---|---|---|---|---|
P Mihailovits | A | 8 | 10 | 8 | 10 | 7 | 43 | 9 | 52 |
A Wade (J) | B | 6 | 9 | 10 | 9 | 6 | 40 | 14 | 54 |
L Kirkpatrick | B | 1 | 9 | 10 | 9 | 10 | 39 | 13 | 52 |
M Barnett | A | 5 | 10 | 9 | 10 | 5 | 39 | 11 | 50 |
P Kelly | A | 6 | 9 | 7 | 9 | 8 | 39 | 10 | 49 |
S Cross | A | 6 | 5 | 9 | 10 | 9 | 39 | 10 | 49 |
A Wade | A | 7 | 10 | 7 | 9 | 6 | 39 | 8 | 47 |
D Corlett | B | 4 | 8 | 6 | 10 | 7 | 35 | 13 | 48 |
M Sweetman | C | 6 | 8 | 7 | 9 | 4 | 34 | 21 | 55 |
R Corlett | A | 3 | 7 | 7 | 9 | 7 | 33 | 9 | 42 |
M Whitehead | C | 3 | 5 | 6 | 9 | 9 | 32 | 21 | 53 |
B Faragher | B | 4 | 7 | 6 | 7 | 8 | 32 | 14 | 46 |
J Clague | B | 5 | 4 | 6 | 9 | 7 | 31 | 16 | 47 |
E Rixon | C | 6 | 5 | 5 | 9 | 5 | 30 | 26 | 56 |
B Kelly | C | 4 | 6 | 5 | 10 | 5 | 30 | 23 | 53 |
W Rand | A | 3 | 7 | 4 | 10 | 6 | 30 | 12 | 42 |
N Barnett (L) | C | 5 | 7 | 2 | 9 | 6 | 29 | 22 | 51 |
G Davies | A | 3 | 7 | 5 | 8 | 6 | 29 | 12 | 41 |
S Doyle (L) | B | 3 | 5 | 8 | 7 | 3 | 26 | 17 | 43 |
R Sammer | C | 4 | 2 | 5 | 6 | 6 | 23 | 28 | 51 |
M Parr | U/C | 9 | 2 | 3 | 6 | 3 | 23 | 0 | 23 |
Round 3 – 21 May
Name | Class | S1 | S2 | S3 | S4 | S5 | Final |
---|---|---|---|---|---|---|---|
A Wade (J) | B | 10 | 4 | 9 | 7 | 8 | 38 |
P Mihailovits | A | 10 | 5 | 8 | 7 | 7 | 37 |
M Cross (J) | A | 10 | 8 | 8 | 7 | 4 | 37 |
A Wade | A | 8 | 4 | 7 | 8 | 9 | 36 |
M Barnett | A | 10 | 4 | 6 | 8 | 7 | 35 |
D Corlett | B | 7 | 6 | 8 | 8 | 4 | 33 |
G Davies | A | 9 | 6 | 8 | 3 | 6 | 32 |
N Moffatt | NM | 7 | 6 | 8 | 7 | 4 | 32 |
C Moffatt (L) | NM | 6 | 7 | 6 | 7 | 5 | 31 |
R Corlett | A | 10 | 7 | 5 | 3 | 5 | 30 |
W Rand | A | 8 | 4 | 3 | 5 | 10 | 30 |
J Moore | B | 10 | 5 | 3 | 5 | 5 | 28 |
S Cross | A | 7 | 4 | 8 | 4 | 5 | 28 |
J Clague | B | 8 | 3 | 6 | 5 | 5 | 27 |
B Faragher | B | 7 | 6 | 5 | 7 | 2 | 27 |
N Barnett (L) | C | 7 | 6 | 3 | 4 | 5 | 25 |
D Cowin (J) | B | 6 | 6 | 7 | 4 | 2 | 25 |
A Wright | C | 8 | 2 | 5 | 4 | 5 | 24 |
P Kelly | A | 10 | 4 | 4 | 3 | 1 | 22 |
R Sammer | UC | 5 | 4 | 2 | 4 | 5 | 20 |
E Rixon | C | 8 | 2 | 2 | 2 | 6 | 20 |
S Doyle (L) | B | 4 | 5 | 3 | 1 | 5 | 18 |
Round 2 – 16 April
Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
---|---|---|---|---|---|---|---|
M Cross | A | 10 | 9 | 9 | 7 | 10 | 45 |
A Wade (J) | B | 9 | 9 | 9 | 9 | 9 | 45 |
J Moore | B | 10 | 9 | 9 | 7 | 9 | 44 |
D Corlett | B | 10 | 9 | 8 | 7 | 9 | 43 |
A Wade | A | 10 | 6 | 8 | 8 | 10 | 42 |
S Cross | A | 10 | 8 | 9 | 4 | 10 | 41 |
G Davies | A | 9 | 6 | 10 | 6 | 9 | 40 |
P Kelly | A | 8 | 9 | 8 | 5 | 10 | 40 |
R Corlett | A | 9 | 9 | 9 | 6 | 7 | 40 |
P Mihailovits | A | 10 | 8 | 7 | 5 | 10 | 40 |
W Rand | A | 6 | 9 | 7 | 8 | 10 | 40 |
J Clague | B | 10 | 6 | 7 | 6 | 10 | 39 |
B Faragher | B | 10 | 7 | 8 | 5 | 7 | 37 |
M Barnett | A | 6 | 5 | 10 | 7 | 8 | 36 |
L Kirkpatrick | C | 9 | 5 | 8 | 5 | 8 | 35 |
M Sweetman | C | 7 | 6 | 5 | 5 | 10 | 33 |
N Barnett (L) | C | 7 | 4 | 6 | 6 | 9 | 32 |
B Kelly | C | 5 | 7 | 7 | 5 | 6 | 30 |
E Rixon | U/C | 5 | 5 | 6 | 4 | 8 | 28 |
M Whitehead | U/C | 5 | 5 | 4 | 4 | 8 | 26 |
S Doyle (L) | B | 5 | 8 | 5 | 1 | 7 | 26 |
C Workman | U/C | 10 | 2 | 2 | 0 | 7 | 21 |
Round 1 – 19 March
Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
---|---|---|---|---|---|---|---|
R Corlett | A | 10 | 9 | 10 | 6 | 10 | 45 |
P Kelly | A | 9 | 10 | 10 | 5 | 10 | 44 |
D Corlett | B | 9 | 9 | 10 | 8 | 8 | 44 |
B Faragher | B | 7 | 9 | 9 | 9 | 9 | 43 |
D Cowin | B | 8 | 9 | 10 | 7 | 9 | 43 |
M Riley | UC | 7 | 7 | 10 | 9 | 10 | 43 |
M Sweetman | C | 8 | 9 | 8 | 7 | 10 | 42 |
A Wade | A | 7 | 9 | 10 | 5 | 10 | 41 |
P Mihailovits | A | 6 | 10 | 10 | 6 | 9 | 41 |
Arr Wade (J) | B | 6 | 9 | 10 | 6 | 9 | 40 |
M Barnett | A | 5 | 10 | 8 | 6 | 10 | 39 |
S Doyle (L) | UC | 7 | 9 | 7 | 7 | 9 | 39 |
G Davies | A | 9 | 4 | 9 | 6 | 10 | 38 |
J Moore | B | 8 | 3 | 9 | 8 | 8 | 36 |
W Rand | A | 8 | 3 | 7 | 7 | 10 | 35 |
A Wright | C | 6 | 5 | 8 | 6 | 9 | 34 |
B Kelly | C | 6 | 7 | 7 | 4 | 7 | 31 |
N Barnett (L) | C | 5 | 6 | 3 | 4 | 10 | 28 |
M Cox | UC | 4 | 1 | 3 | 4 | 4 | 16 |