Skip to content
Individual Rounds
Round 3 – 21 May
Name | Class | S1 | S2 | S3 | S4 | S5 | Final |
---|
A Wade (J) | B | 10 | 4 | 9 | 7 | 8 | 38 |
P Mihailovits | A | 10 | 5 | 8 | 7 | 7 | 37 |
M Cross (J) | A | 10 | 8 | 8 | 7 | 4 | 37 |
A Wade | A | 8 | 4 | 7 | 8 | 9 | 36 |
M Barnett | A | 10 | 4 | 6 | 8 | 7 | 35 |
D Corlett | B | 7 | 6 | 8 | 8 | 4 | 33 |
G Davies | A | 9 | 6 | 8 | 3 | 6 | 32 |
N Moffatt | NM | 7 | 6 | 8 | 7 | 4 | 32 |
C Moffatt (L) | NM | 6 | 7 | 6 | 7 | 5 | 31 |
R Corlett | A | 10 | 7 | 5 | 3 | 5 | 30 |
W Rand | A | 8 | 4 | 3 | 5 | 10 | 30 |
J Moore | B | 10 | 5 | 3 | 5 | 5 | 28 |
S Cross | A | 7 | 4 | 8 | 4 | 5 | 28 |
J Clague | B | 8 | 3 | 6 | 5 | 5 | 27 |
B Faragher | B | 7 | 6 | 5 | 7 | 2 | 27 |
N Barnett (L) | C | 7 | 6 | 3 | 4 | 5 | 25 |
D Cowin (J) | B | 6 | 6 | 7 | 4 | 2 | 25 |
A Wright | C | 8 | 2 | 5 | 4 | 5 | 24 |
P Kelly | A | 10 | 4 | 4 | 3 | 1 | 22 |
R Sammer | UC | 5 | 4 | 2 | 4 | 5 | 20 |
E Rixon | C | 8 | 2 | 2 | 2 | 6 | 20 |
S Doyle (L) | B | 4 | 5 | 3 | 1 | 5 | 18 |
Results for 2023 Summer English Sporting League – Round Three, 21 May 2023
Round 2 – 16 April
Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
---|
M Cross | A | 10 | 9 | 9 | 7 | 10 | 45 |
A Wade (J) | B | 9 | 9 | 9 | 9 | 9 | 45 |
J Moore | B | 10 | 9 | 9 | 7 | 9 | 44 |
D Corlett | B | 10 | 9 | 8 | 7 | 9 | 43 |
A Wade | A | 10 | 6 | 8 | 8 | 10 | 42 |
S Cross | A | 10 | 8 | 9 | 4 | 10 | 41 |
G Davies | A | 9 | 6 | 10 | 6 | 9 | 40 |
P Kelly | A | 8 | 9 | 8 | 5 | 10 | 40 |
R Corlett | A | 9 | 9 | 9 | 6 | 7 | 40 |
P Mihailovits | A | 10 | 8 | 7 | 5 | 10 | 40 |
W Rand | A | 6 | 9 | 7 | 8 | 10 | 40 |
J Clague | B | 10 | 6 | 7 | 6 | 10 | 39 |
B Faragher | B | 10 | 7 | 8 | 5 | 7 | 37 |
M Barnett | A | 6 | 5 | 10 | 7 | 8 | 36 |
L Kirkpatrick | C | 9 | 5 | 8 | 5 | 8 | 35 |
M Sweetman | C | 7 | 6 | 5 | 5 | 10 | 33 |
N Barnett (L) | C | 7 | 4 | 6 | 6 | 9 | 32 |
B Kelly | C | 5 | 7 | 7 | 5 | 6 | 30 |
E Rixon | U/C | 5 | 5 | 6 | 4 | 8 | 28 |
M Whitehead | U/C | 5 | 5 | 4 | 4 | 8 | 26 |
S Doyle (L) | B | 5 | 8 | 5 | 1 | 7 | 26 |
C Workman | U/C | 10 | 2 | 2 | 0 | 7 | 21 |
Results for 2023 Summer English Sporting League – Round Two, 16 April 2023
Round 1 – 19 March
Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
---|
R Corlett | A | 10 | 9 | 10 | 6 | 10 | 45 |
P Kelly | A | 9 | 10 | 10 | 5 | 10 | 44 |
D Corlett | B | 9 | 9 | 10 | 8 | 8 | 44 |
B Faragher | B | 7 | 9 | 9 | 9 | 9 | 43 |
D Cowin | B | 8 | 9 | 10 | 7 | 9 | 43 |
M Riley | UC | 7 | 7 | 10 | 9 | 10 | 43 |
M Sweetman | C | 8 | 9 | 8 | 7 | 10 | 42 |
A Wade | A | 7 | 9 | 10 | 5 | 10 | 41 |
P Mihailovits | A | 6 | 10 | 10 | 6 | 9 | 41 |
Arr Wade (J) | B | 6 | 9 | 10 | 6 | 9 | 40 |
M Barnett | A | 5 | 10 | 8 | 6 | 10 | 39 |
S Doyle (L) | UC | 7 | 9 | 7 | 7 | 9 | 39 |
G Davies | A | 9 | 4 | 9 | 6 | 10 | 38 |
J Moore | B | 8 | 3 | 9 | 8 | 8 | 36 |
W Rand | A | 8 | 3 | 7 | 7 | 10 | 35 |
A Wright | C | 6 | 5 | 8 | 6 | 9 | 34 |
B Kelly | C | 6 | 7 | 7 | 4 | 7 | 31 |
N Barnett (L) | C | 5 | 6 | 3 | 4 | 10 | 28 |
M Cox | UC | 4 | 1 | 3 | 4 | 4 | 16 |
Results for 2023 Summer English Sporting League – Round One, 19 March 2023