Skip to content
Winter All-Rounder – 26 February 2023
Name | Class | ESK | DTL | PSP | Total |
---|
M Riley | A | 54 | 75 | 66 | 195 |
P Kelly | A | 63 | 65 | 66 | 194 |
M Cross | A | 75 | 58 | 60 | 193 |
P Mihailovits | A | 69 | 55 | 66 | 190 |
R Corlett | A | 63 | 60 | 66 | 189 |
M Walker | B | 57 | 66 | 63 | 186 |
W Rand | B | 63 | 64 | 57 | 184 |
J Moore | A | 63 | 68 | 51 | 182 |
D Corlett | A | 60 | 54 | 66 | 180 |
B Faragher | B | 51 | 57 | 60 | 168 |
J Clague | C | 57 | 57 | 54 | 168 |
P Ward | B | 42 | 68 | 54 | 164 |
S Cross | B | 69 | 35 | 57 | 161 |
M Sweetman | C | 36 | 72 | 45 | 153 |
R Sammer | C | 63 | 39 | 45 | 147 |
G Davies | B | 60 | 39 | 45 | 144 |
M Hepworth | C | 45 | 46 | 51 | 142 |
M Barnett | B | 48 | 34 | 54 | 136 |
B Kelly | C | 51 | 42 | 42 | 135 |
N Barnett | C | 51 | 30 | 45 | 126 |
M Whitehead | C | 48 | 42 | 33 | 123 |
C Workman | C | 48 | 13 | 51 | 112 |
Winter All-Rounder, 26 February 2023
Boxing Day Shoot – 27 December 2022
Name | Class | H/Cap | Hits | Points | Hits | Points | Hits Total | Points Total | H/Cap Total |
---|
M Riley | A | 9 | 20 | 60 | 23 | 69 | 43 | 129 | 138 |
M Walker | A | 5 | 20 | 60 | 21 | 63 | 41 | 123 | 128 |
S Craine | A | 10 | 21 | 63 | 20 | 60 | 41 | 123 | 133 |
M Cross | C | 43 | 22 | 66 | 19 | 57 | 41 | 123 | 166 |
B Kelly | C | 52 | 20 | 60 | 19 | 57 | 39 | 117 | 169 |
R Corlett | B | 10 | 17 | 51 | 21 | 63 | 38 | 114 | 124 |
A Wade (J) | A | 4 | 19 | 57 | 18 | 54 | 37 | 111 | 115 |
S Cross | B | 16 | 16 | 48 | 20 | 60 | 36 | 108 | 124 |
A Wade | A | 5 | 16 | 48 | 20 | 60 | 36 | 108 | 113 |
J Moore | A | 10 | 19 | 57 | 17 | 51 | 36 | 108 | 118 |
S Skinner | A | 0 | 20 | 60 | 16 | 48 | 36 | 108 | 108 |
M Barnett | B | 21 | 15 | 45 | 19 | 57 | 34 | 102 | 123 |
J Faragher | A | 12 | 15 | 45 | 19 | 57 | 34 | 102 | 114 |
P Kelly | A | 15 | 18 | 54 | 16 | 48 | 34 | 102 | 117 |
G Fabrizio | B | 20 | 16 | 48 | 17 | 51 | 33 | 99 | 119 |
B Faragher | A | 13 | 17 | 51 | 16 | 48 | 33 | 99 | 112 |
J Corkill | A | 7 | 12 | 36 | 20 | 60 | 32 | 96 | 103 |
C Craine | B | 16 | 16 | 48 | 16 | 48 | 32 | 96 | 112 |
M Hepworth | C | 0 | 13 | 39 | 14 | 42 | 27 | 81 | 81 |
W Barsby | C | 0 | 14 | 42 | 9 | 27 | 23 | 69 | 69 |
M Parr | A | 15 | 10 | 30 | 10 | 30 | 20 | 60 | 75 |
R Watterson | A | 0 | 7 | 21 | 10 | 30 | 17 | 51 | 51 |
Boxing Day Shoot, 27 December 2022.
Club Christmas Shoot – 18 December 2022
Name | Class | SDK | DR | PSP | Total |
---|
J Moore | A | 16 | 15 | 16 | 47 |
J Corkill | A | 16 | 13 | 16 | 45 |
M Barnett | B | 16 | 11 | 17 | 44 |
P Kelly | A | 12 | 15 | 16 | 43 |
W Rand | B | 15 | 13 | 15 | 43 |
D Corlett | A | 16 | 12 | 14 | 42 |
P Mihailovits | A | 17 | 10 | 15 | 42 |
M Cross | B | 14 | 12 | 16 | 42 |
J Faragher (J) | B | 12 | 15 | 15 | 42 |
R Corlett | B | 15 | 10 | 13 | 38 |
S Cross | A | 14 | 8 | 12 | 34 |
B Faragher | B | 12 | 11 | 11 | 34 |
Z Bellhouse (J) | C | 12 | 9 | 13 | 34 |
C Craine | B | 8 | 11 | 11 | 30 |
B Kelly | C | 10 | 7 | 13 | 30 |
D Morgan | C | 11 | 7 | 7 | 25 |
W Challoner | C | 5 | 10 | 8 | 23 |
N Barnett (L) | C | 6 | 6 | 8 | 20 |
B Challoner | C | 2 | 3 | 7 | 12 |
Club Christmas Shoot, 18 December 2022. DR = Double Rise, SDK = Skeet Doubles, PSP = Pro Sporting. Each round is Ex 20, total Ex 60.