Skip to content
Club All-Round Championship – 22 February
Name | ESK | DTL | PSP | Total |
---|
M Cross (J) | 69 | 72 | 51 | 192 |
B Faragher | 75 | 71 | 39 | 185 |
G Fabrizio | 69 | 59 | 51 | 179 |
D Corlett | 75 | 58 | 42 | 175 |
P Mihailovits | 69 | 65 | 39 | 173 |
G Davies | 66 | 69 | 36 | 171 |
W Rand | 66 | 56 | 48 | 170 |
M Riley | 69 | 58 | 36 | 163 |
S Cross | 72 | 53 | 36 | 161 |
A Wade (J) | 54 | 65 | 42 | 161 |
P Kelly | 66 | 59 | 30 | 155 |
S Craine | 57 | 65 | 33 | 155 |
J Faragher (J) | 57 | 52 | 45 | 154 |
J Corkill | 63 | 60 | 30 | 153 |
M Walker | 63 | 68 | 15 | 146 |
N Barnett (L) | 63 | 45 | 36 | 144 |
M Barnett | 69 | 49 | 24 | 142 |
D Morgan | 57 | 62 | 12 | 131 |
P Fabrizio | 60 | 48 | 21 | 129 |
A Stepka | 54 | 56 | 15 | 125 |
D Cowin (J) | 66 | 38 | 21 | 125 |
J Lapa | 48 | 61 | 12 | 121 |
Z Bellhouse (J) | 45 | 50 | 15 | 110 |
Club All-Round Championship, 22 February 2020. ESK = English Skeet, DTL = Down the Line, PSP = Pro Sporting. Total points available = 225.