Skip to content
Individual Rounds
1 – 16 May
Name | H/cap | Hits | Hits | Total | H/cap Total |
---|
S Cross | 14 | 23 | 22 | 45 | 59 |
M Cross (J) | 15 | 22 | 19 | 41 | 56 |
J Bradley | 43 | 23 | 18 | 41 | 84 |
T Davis | 15 | 17 | 22 | 39 | 54 |
D Clague | 43 | 21 | 18 | 39 | 82 |
G Fabrizio | 20 | 20 | 18 | 38 | 58 |
M Barnett | 25 | 16 | 17 | 33 | 58 |
2 – 20 June
Name | H/cap | Hits | Hits | Total | H/cap Total |
---|
S Cross | | 21 | 25 | 46 | 46 |
J Bradley | | 23 | 21 | 44 | 44 |
T Davies | | 20 | 21 | 41 | 41 |
D Corlett | | 18 | 20 | 38 | 38 |
G Fabrizio | | 17 | 18 | 35 | 35 |
3 – 24 July
Name | H/cap | Hits | Hits | Total | H/cap Total |
---|
M Cross (J) | | 20 | 23 | 43 | 43 |
J Corkill | | 21 | 21 | 42 | 42 |
S Cross | | 21 | 20 | 41 | 41 |
W Rand | | 12 | 12 | 24 | 24 |
4 – 22 August
Name | H/cap | Hits | Hits | Total | H/cap Total |
---|
P Fabrizio | | 17 | 16 | 33 | 33 |
G Fabrizio | | 15 | 14 | 29 | 29 |
B Faragher | | 13 | 14 | 27 | 27 |
J Faragher | | 15 | 12 | 27 | 27 |
T Davis | | 14 | 13 | 27 | 27 |
5 – 12 September
Name | H/cap | Hits | Hits | Total | H/cap Total |
---|
S Cross | 14 | 17 | 18 | 35 | 49 |
T Davis | 15 | 14 | 18 | 32 | 47 |
J Faragher | 23 | 14 | 17 | 31 | 54 |
G Fabrizio | 20 | 15 | 14 | 29 | 49 |
P Fabrizio | 17 | 14 | 12 | 26 | 43 |
B Faragher | 23 | 14 | 12 | 26 | 49 |
W Rand | 26 | 8 | 11 | 19 | 45 |