Contents
- Aggregated League Results
- Individual Rounds
Aggregated Results
All league results are based on a penalty points system, whereby each competitor receives a penalty equal to the difference between their score and the winning score. This means that the winner receives zero penalty points, and somebody not taking part receives maximum penalty points, equal to the highest score on the day.
Each competitor's penalties are are added up at the end of the league, before subtracting their single largest penalty in the case of a 4 round winter league, or their largest two penalties in case of a 6 round summer league. The league is won by the competitor with the lowest penalty score, followed by the rest of the field in ascending order of penalties.
Class A
Name | 06-03 | 03-04 | 01-05 | 10-07 | 04-09 | 25-09 | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
S Cross | 0 | 37 | 42 | 37 | 41 | 30 | 65 | 57 | 8 | 01 / 13 |
D Corlett | 0 | 30 | 0 | 41 | 38 | 43 | 100 | 86 | 14 | 02 / 13 |
P Kelly | 33 | 29 | 42 | 33 | 40 | 37 | 38 | 22 | 16 | 03 / 13 |
G Davies | 32 | 36 | 40 | 38 | 35 | 33 | 38 | 22 | 16 | 04 / 13 |
J Moore | 34 | 36 | 42 | 37 | 34 | 33 | 36 | 20 | 16 | 05 / 13 |
P Mihailovits | 0 | 0 | 0 | 42 | 35 | 36 | 139 | 86 | 53 | 06 / 13 |
W Rand | 0 | 0 | 40 | 34 | 0 | 38 | 140 | 85 | 55 | 07 / 13 |
D Lally | 31 | 0 | 0 | 39 | 0 | 0 | 178 | 83 | 95 | 08 / 13 |
N Parsons | 44 | 0 | 0 | 0 | 0 | 0 | 205 | 84 | 121 | 09 / 13 |
B Richards | 0 | 0 | 41 | 0 | 0 | 0 | 208 | 86 | 122 | 10 / 13 |
D Clague | 0 | 0 | 0 | 0 | 40 | 0 | 209 | 86 | 123 | 11 / 13 |
A Wade | 0 | 40 | 0 | 0 | 0 | 0 | 209 | 86 | 123 | 12 / 13 |
J Cowley | 0 | 0 | 0 | 39 | 0 | 0 | 209 | 86 | 123 | 13 / 13 |
Class B
Name | 06-03 | 03-04 | 01-05 | 10-07 | 04-09 | 25-09 | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
B Faragher | 37 | 37 | 41 | 0 | 0 | 34 | 98 | 91 | 7 | 01 / 10 |
R Corlett | 33 | 32 | 43 | 43 | 35 | 36 | 27 | 20 | 7 | 02 / 10 |
M Barnett | 35 | 35 | 0 | 31 | 46 | 35 | 66 | 57 | 9 | 03 / 10 |
C Craine | 0 | 39 | 42 | 29 | 38 | 33 | 66 | 54 | 12 | 04 / 10 |
S Craine | 0 | 33 | 40 | 39 | 37 | 35 | 63 | 47 | 16 | 05 / 10 |
J Clague | 36 | 22 | 32 | 35 | 0 | 0 | 122 | 82 | 40 | 06 / 10 |
J Faragher Jnr | 38 | 30 | 0 | 0 | 0 | 33 | 146 | 91 | 55 | 07 / 10 |
D Cowin Jnr | 32 | 0 | 0 | 0 | 0 | 32 | 183 | 91 | 92 | 08 / 10 |
M Cross | 0 | 0 | 0 | 45 | 0 | 0 | 202 | 89 | 113 | 09 / 10 |
G Fabizio | 37 | 0 | 0 | 0 | 0 | 0 | 210 | 91 | 119 | 10 / 10 |
Class C
Name | 06-03 | 03-04 | 01-05 | 10-07 | 04-09 | 25-09 | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
M Sweetman | 32 | 29 | 40 | 36 | 0 | 29 | 39 | 39 | 0 | 01 / 09 |
A Wright | 22 | 25 | 21 | 0 | 37 | 31 | 69 | 55 | 14 | 02 / 09 |
All Wade (L) | 28 | 28 | 0 | 31 | 28 | 24 | 66 | 49 | 17 | 03 / 09 |
B Kelly | 30 | 27 | 28 | 0 | 0 | 27 | 93 | 73 | 20 | 04 / 09 |
N Barnett (L) | 31 | 0 | 31 | 19 | 29 | 16 | 79 | 46 | 33 | 05 / 09 |
W Barsby | 0 | 0 | 27 | 19 | 0 | 0 | 154 | 68 | 86 | 06 / 09 |
Z Bellhouse (J) | 0 | 0 | 0 | 0 | 33 | 0 | 167 | 76 | 91 | 07 / 09 |
D Morgan | 0 | 0 | 0 | 0 | 30 | 0 | 170 | 76 | 94 | 08 / 09 |
A Blaymire (J) | 0 | 0 | 0 | 20 | 0 | 0 | 180 | 77 | 103 | 09 / 09 |
Individual Rounds
6 – 25 September
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
D Corlett | A | 4 | 10 | 8 | 22 | 5 | 9 | 7 | 21 | 43 |
W Rand | A | 5 | 9 | 8 | 22 | 3 | 7 | 6 | 16 | 38 |
P Kelly | A | 5 | 8 | 4 | 17 | 4 | 7 | 9 | 20 | 37 |
P Mihaiolovits | A | 4 | 7 | 7 | 18 | 5 | 7 | 6 | 18 | 36 |
R Corlett | B | 4 | 10 | 6 | 20 | 4 | 5 | 7 | 16 | 36 |
M Barnett | B | 5 | 8 | 5 | 18 | 5 | 7 | 5 | 17 | 35 |
S Craine | B | 5 | 10 | 8 | 23 | 3 | 4 | 5 | 12 | 35 |
B Faragher | B | 4 | 8 | 5 | 17 | 4 | 6 | 7 | 17 | 34 |
J Moore | A | 5 | 7 | 5 | 17 | 3 | 5 | 8 | 16 | 33 |
C Craine | B | 3 | 8 | 5 | 16 | 3 | 6 | 8 | 17 | 33 |
G Davies | A | 4 | 7 | 7 | 18 | 5 | 5 | 5 | 15 | 33 |
J Faragher (J) | B | 3 | 7 | 6 | 16 | 4 | 4 | 9 | 17 | 33 |
D Cowin | B | 4 | 6 | 8 | 18 | 3 | 5 | 6 | 14 | 32 |
A Wright | C | 4 | 7 | 8 | 19 | 2 | 6 | 4 | 12 | 31 |
S Cross | A | 4 | 5 | 4 | 13 | 5 | 7 | 5 | 17 | 30 |
M Sweetman | C | 5 | 6 | 5 | 16 | 3 | 5 | 5 | 13 | 29 |
B Kelly | C | 3 | 2 | 6 | 11 | 5 | 8 | 3 | 16 | 27 |
All Wade | C | 4 | 0 | 3 | 7 | 4 | 6 | 7 | 17 | 24 |
N Barnett (L) | C | 2 | 4 | 2 | 8 | 2 | 4 | 2 | 8 | 16 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
5 – 4 September
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
M Barnett | B | 5 | 9 | 8 | 22 | 5 | 10 | 9 | 24 | 46 |
S Cross | A | 4 | 6 | 8 | 18 | 5 | 8 | 10 | 23 | 41 |
D Clague | A | 5 | 7 | 8 | 20 | 4 | 10 | 6 | 20 | 40 |
P Kelly | A | 5 | 8 | 5 | 18 | 5 | 7 | 10 | 22 | 40 |
D Corlett | A | 4 | 10 | 8 | 22 | 3 | 8 | 5 | 16 | 38 |
C Craine | B | 3 | 7 | 7 | 17 | 5 | 8 | 8 | 21 | 38 |
S Craine | B | 5 | 8 | 7 | 20 | 5 | 8 | 4 | 17 | 37 |
A Wright | C | 5 | 6 | 7 | 18 | 5 | 7 | 7 | 19 | 37 |
P Mihailovits | A | 5 | 6 | 6 | 17 | 5 | 7 | 6 | 18 | 35 |
G Davies | A | 4 | 8 | 6 | 18 | 4 | 7 | 6 | 17 | 35 |
R Corlett | B | 4 | 8 | 8 | 20 | 3 | 6 | 6 | 15 | 35 |
J Moore | A | 3 | 6 | 7 | 16 | 4 | 7 | 7 | 18 | 34 |
Z Bellhouse (J) | C | 3 | 4 | 8 | 15 | 5 | 6 | 7 | 18 | 33 |
D Morgan | C | 2 | 5 | 6 | 13 | 5 | 7 | 5 | 17 | 30 |
N Barnett (L) | C | 3 | 6 | 4 | 13 | 3 | 6 | 7 | 16 | 29 |
A Wade (L) | C | 1 | 5 | 4 | 10 | 4 | 6 | 8 | 18 | 28 |
D Zorab | UC | 2 | 4 | 3 | 9 | 4 | 3 | 10 | 17 | 26 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
4 – 10 July
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final | H/cap | H/cap Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M Cross | B | 5 | 8 | 9 | 22 | 5 | 9 | 9 | 23 | 45 | 13 | 58 |
R Corlett | B | 5 | 9 | 8 | 22 | 5 | 7 | 9 | 21 | 43 | 14 | 57 |
P Mihailovits | A | 5 | 8 | 6 | 19 | 5 | 8 | 10 | 23 | 42 | 7 | 49 |
D Corlett | A | 5 | 9 | 8 | 22 | 4 | 9 | 6 | 19 | 41 | 10 | 51 |
S Craine | B | 4 | 9 | 6 | 19 | 5 | 7 | 8 | 20 | 39 | 18 | 57 |
D Lally | A | 4 | 9 | 8 | 21 | 4 | 7 | 7 | 18 | 39 | 10 | 49 |
J Cowley | A | 5 | 8 | 6 | 19 | 4 | 9 | 7 | 20 | 39 | 9 | 48 |
G Davies | A | 5 | 8 | 7 | 20 | 5 | 7 | 6 | 18 | 38 | 10 | 48 |
J Moore | A | 4 | 8 | 8 | 20 | 5 | 5 | 7 | 17 | 37 | 10 | 47 |
S Cross | A | 5 | 9 | 8 | 22 | 4 | 7 | 4 | 15 | 37 | 9 | 46 |
M Sweetman | C | 5 | 8 | 5 | 18 | 3 | 8 | 7 | 18 | 36 | 24 | 60 |
J Clague | B | 4 | 7 | 5 | 16 | 5 | 7 | 7 | 19 | 35 | 14 | 49 |
W Rand | A | 3 | 8 | 8 | 19 | 3 | 6 | 6 | 15 | 34 | 9 | 43 |
P Kelly | A | 5 | 7 | 8 | 20 | 4 | 5 | 4 | 13 | 33 | 10 | 43 |
A Wade (L) | C | 4 | 5 | 5 | 14 | 3 | 7 | 7 | 17 | 31 | 22 | 53 |
M Barnett | B | 4 | 5 | 4 | 13 | 2 | 8 | 8 | 18 | 31 | 13 | 44 |
C Craine | B | 2 | 7 | 4 | 13 | 4 | 8 | 4 | 16 | 29 | 15 | 44 |
A Blaymire (J) | U/C | 2 | 4 | 3 | 9 | 2 | 3 | 6 | 11 | 20 | 0 | 20 |
W Barsby | C | 2 | 2 | 1 | 5 | 4 | 5 | 5 | 14 | 19 | 23 | 42 |
N Barnet (L) | C | 2 | 5 | 3 | 10 | 1 | 5 | 3 | 9 | 19 | 21 | 40 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
3 – 1 May
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
R Corlett | B | 5 | 8 | 6 | 19 | 5 | 10 | 9 | 24 | 43 |
P Kelly | A | 5 | 7 | 5 | 17 | 5 | 10 | 10 | 25 | 42 |
J Moore | A | 5 | 8 | 10 | 23 | 4 | 6 | 9 | 19 | 42 |
S Cross | A | 4 | 9 | 7 | 20 | 5 | 8 | 9 | 22 | 42 |
C Craine | B | 4 | 8 | 8 | 20 | 4 | 8 | 10 | 22 | 42 |
B Richards | A | 4 | 6 | 10 | 20 | 4 | 9 | 8 | 21 | 41 |
B Faragher | B | 5 | 8 | 6 | 19 | 4 | 9 | 9 | 22 | 41 |
G Davies | A | 4 | 8 | 7 | 19 | 4 | 9 | 8 | 21 | 40 |
W Rand | A | 5 | 6 | 10 | 21 | 4 | 7 | 8 | 19 | 40 |
S Craine | B | 5 | 10 | 5 | 20 | 5 | 10 | 5 | 20 | 40 |
M Sweetman | C | 5 | 8 | 8 | 21 | 4 | 9 | 6 | 19 | 40 |
J Clague | B | 2 | 5 | 6 | 13 | 3 | 7 | 9 | 19 | 32 |
N Barnett | C | 2 | 5 | 6 | 13 | 3 | 7 | 8 | 18 | 31 |
B Kelly | C | 3 | 8 | 7 | 18 | 3 | 5 | 2 | 10 | 28 |
W Barsby | U/C | 4 | 3 | 4 | 11 | 4 | 7 | 5 | 16 | 27 |
A Wright | C | 1 | 3 | 4 | 8 | 3 | 4 | 6 | 13 | 21 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
2 – 3 April
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
A Wade | A | 5 | 8 | 9 | 22 | 4 | 8 | 6 | 18 | 40 |
S Cross | A | 5 | 6 | 7 | 18 | 5 | 8 | 6 | 19 | 37 |
G Davies | A | 4 | 8 | 7 | 19 | 4 | 7 | 6 | 17 | 36 |
D Corlett | A | 5 | 3 | 6 | 14 | 3 | 7 | 6 | 16 | 30 |
P Kelly | A | 3 | 9 | 7 | 19 | 2 | 5 | 3 | 10 | 29 |
J Moore | A | 5 | 7 | 6 | 18 | 5 | 8 | 5 | 18 | 36 |
C Craine | B | 3 | 8 | 6 | 17 | 5 | 9 | 8 | 22 | 39 |
B Faragher | B | 4 | 7 | 6 | 17 | 4 | 9 | 7 | 20 | 37 |
M Barnett | B | 4 | 7 | 6 | 17 | 5 | 5 | 8 | 18 | 35 |
S Craine | B | 5 | 7 | 3 | 15 | 4 | 8 | 6 | 18 | 33 |
R Corlett | B | 4 | 8 | 5 | 17 | 4 | 6 | 5 | 15 | 32 |
J Faragher (J) | B | 5 | 7 | 6 | 18 | 3 | 4 | 5 | 12 | 30 |
J Clague | B | 4 | 5 | 1 | 10 | 4 | 3 | 5 | 12 | 22 |
M Sweetman | C | 4 | 6 | 6 | 16 | 4 | 3 | 6 | 13 | 29 |
A Wade (L) | C | 2 | 5 | 5 | 12 | 3 | 6 | 7 | 16 | 28 |
B Kelly | C | 5 | 5 | 4 | 14 | 3 | 4 | 6 | 13 | 27 |
A Wright | C | 4 | 4 | 4 | 12 | 2 | 8 | 3 | 13 | 25 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
1 – 6 March
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
N Parsons | A | 5 | 10 | 9 | 24 | 5 | 6 | 9 | 20 | 44 |
J Faragher (J) | B | 5 | 6 | 10 | 21 | 5 | 6 | 6 | 17 | 38 |
G Fabrizio | B | 4 | 8 | 6 | 18 | 4 | 8 | 7 | 19 | 37 |
B Faragher | B | 4 | 7 | 6 | 17 | 5 | 7 | 8 | 20 | 37 |
J Clague | B | 5 | 8 | 6 | 19 | 5 | 5 | 7 | 17 | 36 |
S Craine | UC | 4 | 5 | 8 | 17 | 3 | 9 | 6 | 18 | 35 |
J Moore | A | 4 | 9 | 7 | 20 | 4 | 4 | 6 | 14 | 34 |
M Barnett | B | 4 | 8 | 8 | 20 | 2 | 6 | 6 | 14 | 34 |
R Corlett | B | 4 | 10 | 7 | 21 | 4 | 4 | 4 | 12 | 33 |
P Kelly | A | 4 | 7 | 8 | 19 | 3 | 6 | 5 | 14 | 33 |
D Cowin (J) | B | 5 | 7 | 8 | 20 | 4 | 4 | 4 | 12 | 32 |
G Davies | A | 4 | 5 | 7 | 16 | 4 | 6 | 6 | 16 | 32 |
M Sweetman | C | 4 | 6 | 10 | 20 | 3 | 4 | 5 | 12 | 32 |
D Lally | A | 4 | 6 | 6 | 16 | 4 | 4 | 7 | 15 | 31 |
N Barnett (L) | C | 4 | 6 | 6 | 16 | 4 | 7 | 4 | 15 | 31 |
B Kelly | C | 5 | 9 | 8 | 22 | 2 | 4 | 2 | 8 | 30 |
C Craine | UC | 5 | 8 | 6 | 19 | 3 | 4 | 4 | 11 | 30 |
All Wade (L) | C | 4 | 4 | 6 | 14 | 3 | 5 | 6 | 14 | 28 |
P Fabrizio | UC | 3 | 6 | 6 | 15 | 4 | 4 | 3 | 11 | 26 |
A Wright | C | 4 | 3 | 4 | 11 | 4 | 3 | 4 | 11 | 22 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs