Skip to content
Individual Rounds
Round 2 – 8 December
Name | Class | SFU | RP | IP | T25 | SFU | RP | IP | T25 | T50 |
---|
B Faragher | A | 3 | 9 | 5 | 17 | 4 | 9 | 8 | 21 | 38 |
R Corlett | B | 5 | 9 | 6 | 20 | 4 | 7 | 7 | 18 | 38 |
Z Bellhouse | B | 3 | 7 | 8 | 18 | 5 | 6 | 7 | 18 | 36 |
S Cross | A | 4 | 6 | 4 | 14 | 4 | 9 | 7 | 20 | 34 |
L Kirkpatrick | A | 4 | 6 | 6 | 16 | 5 | 8 | 5 | 18 | 34 |
M Hepworth | B | 2 | 5 | 5 | 12 | 5 | 6 | 9 | 20 | 32 |
P Kelly | A | 3 | 4 | 5 | 12 | 5 | 8 | 7 | 20 | 32 |
D Corlett | A | 4 | 6 | 5 | 15 | 4 | 7 | 5 | 16 | 31 |
R Kneen | B | 4 | 6 | 4 | 14 | 5 | 4 | 7 | 16 | 30 |
T Kermeen | C | 4 | 5 | 2 | 11 | 3 | 7 | 7 | 17 | 28 |
M Sweetman | A | 2 | 5 | 3 | 10 | 3 | 8 | 7 | 18 | 28 |
G Davies | B | 4 | 4 | 5 | 13 | 5 | 6 | 3 | 14 | 27 |
J Moore | B | 4 | 5 | 3 | 12 | 5 | 7 | 3 | 15 | 27 |
J Corkill | C | 3 | 4 | 2 | 9 | 2 | 9 | 5 | 16 | 25 |
W Rand | B | 1 | 3 | 3 | 7 | 4 | 7 | 4 | 15 | 22 |
L Devlin | C | 2 | 4 | 3 | 9 | 3 | 5 | 5 | 13 | 22 |
I Stockil | C | 3 | 4 | 4 | 11 | 2 | 5 | 4 | 11 | 22 |
B Kelly | C | 2 | 4 | 4 | 10 | 3 | 4 | 4 | 11 | 21 |
S Doyle | C | 2 | 4 | 1 | 7 | 4 | 5 | 4 | 13 | 20 |
A Vishnjov | A* | 3 | 2 | 2 | 7 | 1 | 5 | 6 | 12 | 19 |
J Kneen | C | 1 | 2 | 4 | 7 | 5 | 1 | 3 | 9 | 16 |
Round 1 – 17 November
Name | Class | SFU | RP | IP | T25 | SFU | RP | IP | T25 | T50 |
---|
M Cross | A | 5 | 10 | 7 | 22 | 5 | 10 | 9 | 24 | 46 |
J Faragher | A | 5 | 9 | 10 | 24 | 5 | 8 | 6 | 19 | 43 |
S Cross | A | 4 | 8 | 7 | 19 | 4 | 6 | 7 | 17 | 36 |
L Kirkpatrick | A | 5 | 5 | 6 | 16 | 4 | 9 | 6 | 19 | 35 |
B Faragher | A | 4 | 9 | 6 | 19 | 5 | 5 | 5 | 15 | 34 |
R Kneen | A* | 4 | 6 | 7 | 17 | 3 | 7 | 6 | 16 | 33 |
G Davies | B | 4 | 8 | 4 | 16 | 4 | 8 | 5 | 17 | 33 |
P Kelly | A | 5 | 8 | 5 | 18 | 4 | 6 | 4 | 14 | 32 |
Z Bellhouse | B | 4 | 6 | 6 | 16 | 4 | 7 | 5 | 16 | 32 |
J Moore | B | 4 | 6 | 6 | 16 | 3 | 8 | 3 | 14 | 30 |
R Corlett | B | 4 | 6 | 3 | 13 | 4 | 6 | 6 | 16 | 29 |
M Corrin | B | 4 | 5 | 6 | 15 | 2 | 7 | 3 | 12 | 27 |
R Stubbs | A* | 3 | 8 | 5 | 16 | 3 | 6 | 2 | 11 | 27 |
M Sweetman | A | 5 | 6 | 4 | 15 | 3 | 5 | 4 | 12 | 27 |
J Robertson | C | 3 | 7 | 4 | 14 | 2 | 5 | 3 | 10 | 24 |
M Hepworth | B | 3 | 7 | 2 | 12 | 3 | 4 | 5 | 12 | 24 |
S Doyle | C | 2 | 7 | 4 | 13 | 2 | 5 | 3 | 10 | 23 |
J Kneen | A* | 4 | 5 | 4 | 13 | 3 | 4 | 3 | 10 | 23 |
I Stockil | C | 4 | 5 | 3 | 12 | 2 | 4 | 4 | 10 | 22 |
J Clague | C | 5 | 4 | 3 | 12 | 1 | 4 | 4 | 9 | 21 |
B Kelly | C | 2 | 3 | 3 | 8 | 0 | 3 | 2 | 5 | 13 |
O Tobin | C | 2 | 1 | 4 | 7 | 2 | 2 | 1 | 5 | 12 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs