Skip to content
Individual Rounds
Round 4 – 2 February
| Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
|---|
| M Cross | A | 5 | 9 | 8 | 22 | 5 | 9 | 8 | 22 | 44 |
| M Barnett | A | 5 | 7 | 7 | 19 | 4 | 9 | 8 | 21 | 40 |
| J Faragher | A | 5 | 9 | 6 | 20 | 4 | 8 | 8 | 20 | 40 |
| W Rand | B | 4 | 6 | 8 | 18 | 5 | 8 | 8 | 21 | 39 |
| S Cross | A | 3 | 8 | 7 | 18 | 5 | 8 | 7 | 20 | 38 |
| R Corlett | B | 5 | 5 | 7 | 17 | 4 | 9 | 8 | 21 | 38 |
| P Mihailovits | A | 3 | 5 | 7 | 15 | 5 | 9 | 9 | 23 | 38 |
| M Hepworth | B | 4 | 6 | 7 | 17 | 4 | 8 | 8 | 20 | 37 |
| M Riley | B | 4 | 7 | 8 | 19 | 5 | 6 | 7 | 18 | 37 |
| R Kneen | B | 4 | 7 | 7 | 18 | 4 | 6 | 8 | 18 | 36 |
| B Faragher | A | 3 | 7 | 7 | 17 | 5 | 6 | 6 | 17 | 34 |
| P Kelly | A | 4 | 5 | 6 | 15 | 4 | 8 | 7 | 19 | 34 |
| G Davies | B | 4 | 5 | 5 | 14 | 4 | 8 | 8 | 20 | 34 |
| J Corkill | C | 3 | 7 | 5 | 15 | 3 | 7 | 8 | 18 | 33 |
| T Kermeen | C | 2 | 7 | 5 | 14 | 5 | 9 | 5 | 19 | 33 |
| T Kelly | B | 3 | 4 | 4 | 11 | 5 | 9 | 8 | 22 | 33 |
| Z Bellhouse | B | 3 | 7 | 5 | 15 | 3 | 7 | 7 | 17 | 32 |
| J Moore | B | 3 | 6 | 4 | 13 | 5 | 6 | 3 | 14 | 27 |
| S Doyle | C | 3 | 3 | 4 | 10 | 4 | 6 | 4 | 14 | 24 |
| J Kneen | C | 3 | 2 | 2 | 7 | 2 | 3 | 2 | 7 | 14 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
Round 3 – 12 January
| Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
|---|
| R Corlett | B | 5 | 7 | 9 | 21 | 5 | 9 | 8 | 22 | 43 |
| M Cross | A | 5 | 7 | 8 | 20 | 3 | 10 | 9 | 22 | 42 |
| S Cross | A | 5 | 6 | 5 | 16 | 4 | 8 | 9 | 21 | 37 |
| B Faragher | A | 5 | 8 | 7 | 20 | 5 | 6 | 6 | 17 | 37 |
| R Kneen | B | 5 | 6 | 8 | 19 | 3 | 7 | 6 | 16 | 35 |
| P Kelly | A | 5 | 6 | 6 | 17 | 4 | 8 | 6 | 18 | 35 |
| M Riley | B | 5 | 7 | 9 | 21 | 4 | 3 | 6 | 13 | 34 |
| R Watterson | A* | 4 | 5 | 6 | 15 | 4 | 9 | 6 | 19 | 34 |
| G Davies | B | 4 | 4 | 7 | 15 | 5 | 7 | 6 | 18 | 33 |
| J Corkill | C | 5 | 7 | 7 | 19 | 2 | 7 | 5 | 14 | 33 |
| J Moore | B | 4 | 3 | 6 | 13 | 4 | 7 | 9 | 20 | 33 |
| L Devlin | C | 4 | 4 | 7 | 15 | 3 | 6 | 7 | 16 | 31 |
| Z Bellhouse | B | 3 | 7 | 7 | 17 | 3 | 6 | 5 | 14 | 31 |
| W Rand | B | 5 | 5 | 4 | 14 | 5 | 6 | 6 | 17 | 31 |
| T Kelly | A* | 3 | 6 | 5 | 14 | 4 | 5 | 7 | 16 | 30 |
| M Hepworth | B | 5 | 6 | 5 | 16 | 4 | 5 | 4 | 13 | 29 |
| S Doyle | C | 4 | 7 | 5 | 16 | 2 | 6 | 4 | 12 | 28 |
| J Kneen | C | 4 | 7 | 6 | 17 | 3 | 4 | 2 | 9 | 26 |
| J Williams | A* | 3 | 8 | 6 | 17 | 1 | 4 | 3 | 8 | 25 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
Round 2 – 8 December
| Name | Class | SFU | RP | IP | T25 | SFU | RP | IP | T25 | T50 |
|---|
| B Faragher | A | 3 | 9 | 5 | 17 | 4 | 9 | 8 | 21 | 38 |
| R Corlett | B | 5 | 9 | 6 | 20 | 4 | 7 | 7 | 18 | 38 |
| Z Bellhouse | B | 3 | 7 | 8 | 18 | 5 | 6 | 7 | 18 | 36 |
| S Cross | A | 4 | 6 | 4 | 14 | 4 | 9 | 7 | 20 | 34 |
| L Kirkpatrick | A | 4 | 6 | 6 | 16 | 5 | 8 | 5 | 18 | 34 |
| M Hepworth | B | 2 | 5 | 5 | 12 | 5 | 6 | 9 | 20 | 32 |
| P Kelly | A | 3 | 4 | 5 | 12 | 5 | 8 | 7 | 20 | 32 |
| D Corlett | A | 4 | 6 | 5 | 15 | 4 | 7 | 5 | 16 | 31 |
| R Kneen | B | 4 | 6 | 4 | 14 | 5 | 4 | 7 | 16 | 30 |
| T Kermeen | C | 4 | 5 | 2 | 11 | 3 | 7 | 7 | 17 | 28 |
| M Sweetman | A | 2 | 5 | 3 | 10 | 3 | 8 | 7 | 18 | 28 |
| G Davies | B | 4 | 4 | 5 | 13 | 5 | 6 | 3 | 14 | 27 |
| J Moore | B | 4 | 5 | 3 | 12 | 5 | 7 | 3 | 15 | 27 |
| J Corkill | C | 3 | 4 | 2 | 9 | 2 | 9 | 5 | 16 | 25 |
| W Rand | B | 1 | 3 | 3 | 7 | 4 | 7 | 4 | 15 | 22 |
| L Devlin | C | 2 | 4 | 3 | 9 | 3 | 5 | 5 | 13 | 22 |
| I Stockil | C | 3 | 4 | 4 | 11 | 2 | 5 | 4 | 11 | 22 |
| B Kelly | C | 2 | 4 | 4 | 10 | 3 | 4 | 4 | 11 | 21 |
| S Doyle | C | 2 | 4 | 1 | 7 | 4 | 5 | 4 | 13 | 20 |
| A Vishnjov | A* | 3 | 2 | 2 | 7 | 1 | 5 | 6 | 12 | 19 |
| J Kneen | C | 1 | 2 | 4 | 7 | 5 | 1 | 3 | 9 | 16 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
Round 1 – 17 November
| Name | Class | SFU | RP | IP | T25 | SFU | RP | IP | T25 | T50 |
|---|
| M Cross | A | 5 | 10 | 7 | 22 | 5 | 10 | 9 | 24 | 46 |
| J Faragher | A | 5 | 9 | 10 | 24 | 5 | 8 | 6 | 19 | 43 |
| S Cross | A | 4 | 8 | 7 | 19 | 4 | 6 | 7 | 17 | 36 |
| L Kirkpatrick | A | 5 | 5 | 6 | 16 | 4 | 9 | 6 | 19 | 35 |
| B Faragher | A | 4 | 9 | 6 | 19 | 5 | 5 | 5 | 15 | 34 |
| R Kneen | A* | 4 | 6 | 7 | 17 | 3 | 7 | 6 | 16 | 33 |
| G Davies | B | 4 | 8 | 4 | 16 | 4 | 8 | 5 | 17 | 33 |
| P Kelly | A | 5 | 8 | 5 | 18 | 4 | 6 | 4 | 14 | 32 |
| Z Bellhouse | B | 4 | 6 | 6 | 16 | 4 | 7 | 5 | 16 | 32 |
| J Moore | B | 4 | 6 | 6 | 16 | 3 | 8 | 3 | 14 | 30 |
| R Corlett | B | 4 | 6 | 3 | 13 | 4 | 6 | 6 | 16 | 29 |
| M Corrin | B | 4 | 5 | 6 | 15 | 2 | 7 | 3 | 12 | 27 |
| R Stubbs | A* | 3 | 8 | 5 | 16 | 3 | 6 | 2 | 11 | 27 |
| M Sweetman | A | 5 | 6 | 4 | 15 | 3 | 5 | 4 | 12 | 27 |
| J Robertson | C | 3 | 7 | 4 | 14 | 2 | 5 | 3 | 10 | 24 |
| M Hepworth | B | 3 | 7 | 2 | 12 | 3 | 4 | 5 | 12 | 24 |
| S Doyle | C | 2 | 7 | 4 | 13 | 2 | 5 | 3 | 10 | 23 |
| J Kneen | A* | 4 | 5 | 4 | 13 | 3 | 4 | 3 | 10 | 23 |
| I Stockil | C | 4 | 5 | 3 | 12 | 2 | 4 | 4 | 10 | 22 |
| J Clague | C | 5 | 4 | 3 | 12 | 1 | 4 | 4 | 9 | 21 |
| B Kelly | C | 2 | 3 | 3 | 8 | 0 | 3 | 2 | 5 | 13 |
| O Tobin | C | 2 | 1 | 4 | 7 | 2 | 2 | 1 | 5 | 12 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs