Skip to content
Individual Rounds
1 – 16 May
Name | H/cap | Hits | Hits | Total | H/cap Total |
---|
S Craine | 41 | 24 | 25 | 49 | 90 |
S Skinner | | 24 | 25 | 49 | 49 |
M Riley | 45 | 23 | 24 | 47 | 92 |
A Wade | 7 | 23 | 24 | 47 | 54 |
M Walker | 10 | 25 | 19 | 44 | 54 |
M Parr | 17 | 22 | 22 | 44 | 61 |
P Kelly | 6 | 21 | 22 | 43 | 49 |
J Moore | 10 | 21 | 22 | 43 | 53 |
A Wade (J) | 10 | 22 | 20 | 42 | 52 |
W Rand | | 21 | 18 | 39 | 39 |
2 – 20 June
Name | H/cap | Hits | Hits | Total | H/cap Total |
---|
A Wade | 7 | 23 | 25 | 48 | 55 |
J Moore | 10 | 23 | 21 | 44 | 54 |
M Parr | 17 | 19 | 18 | 37 | 54 |
A Hayes | 13 | 19 | 21 | 40 | 53 |
B Faragher | 14 | 17 | 22 | 39 | 53 |
M Riley | 5 | 22 | 25 | 47 | 52 |
A Wade (J) | 10 | 21 | 21 | 42 | 52 |
W Rand | 11 | 20 | 19 | 39 | 50 |
P Kelly | 6 | 23 | 20 | 43 | 49 |
M Walker | 10 | 20 | 19 | 39 | 49 |
J Clague | 0 | 18 | 22 | 40 | 40 |
M Cross (J) | 0 | 12 | 22 | 34 | 34 |
3 – 24 July
Name | H/cap | Hits | Hits | Total | H/cap Total |
---|
P Kelly | 6 | 25 | 24 | 49 | 55 |
N Parsons | 0 | 23 | 25 | 48 | 48 |
S Skinner | 0 | 23 | 24 | 47 | 47 |
A Wade | 7 | 24 | 21 | 45 | 52 |
A Wade (J) | 10 | 22 | 20 | 42 | 52 |
S Craine | 9 | 19 | 22 | 41 | 50 |
J Moore | 10 | 16 | 23 | 39 | 49 |
J Clague | 0 | 21 | 17 | 38 | 38 |
4 – 22 August
Name | H/cap | Hits | Hits | Total | H/cap Total |
---|
M Riley | | 22 | 22 | 44 | 44 |
S Skinner | | 21 | 21 | 42 | 42 |
Ar Wade | | 22 | 15 | 37 | 37 |
P Lowe | | 20 | 13 | 33 | 33 |
A Wright | | 14 | 13 | 27 | 27 |
O Watterson | | 6 | 18 | 24 | 24 |
5 – 12 September
Name | H/cap | Hits | Hits | Total | H/cap Total |
---|
M Walker | 10 | 23 | 24 | 47 | 57 |
O Watterson | 25 | 16 | 16 | 32 | 57 |
A Wade | 7 | 24 | 24 | 48 | 55 |
S Craine | 9 | 22 | 21 | 43 | 52 |
Arr Wade | 10 | 19 | 22 | 41 | 51 |
P Kelly | 6 | 23 | 21 | 44 | 50 |
S Skinner | 2 | 23 | 24 | 47 | 49 |
J Moore | 10 | 19 | 19 | 38 | 48 |
P Ward | 0 | 22 | 24 | 46 | 46 |
R Watterson | 0 | 23 | 22 | 45 | 45 |
G Davies | 0 | 19 | 21 | 40 | 40 |