Skip to content
Individual Rounds
Round 6 – 20 October
| Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
|---|
| J Moore | B | 22 | 65 | 25 | 74 | 47 | 139 |
| P Ward | A | 23 | 68 | 22 | 65 | 45 | 133 |
| P Kelly | A | 20 | 56 | 22 | 66 | 42 | 122 |
| M Walker | A | 21 | 61 | 21 | 60 | 42 | 121 |
| S Cross | C | 22 | 61 | 20 | 56 | 42 | 117 |
| B Faragher | B | 20 | 57 | 20 | 59 | 40 | 116 |
| M Whitehead | C | 18 | 54 | 16 | 47 | 34 | 101 |
| W Rand | C | 15 | 44 | 15 | 45 | 30 | 89 |
Results for 2024 Summer DTL League – Round Six, 20 October 2024
Round 5 – 22 September
| Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
|---|
| J Clague | B | 23 | 68 | 24 | 70 | 47 | 138 |
| T Kermeen | C | 24 | 71 | 23 | 66 | 47 | 137 |
| P Kelly | A | 24 | 69 | 23 | 68 | 47 | 137 |
| M Cross | A | 24 | 69 | 23 | 66 | 47 | 135 |
| P Lowe | A | 22 | 66 | 24 | 69 | 46 | 135 |
| Z Bellhouse (J) | C | 22 | 62 | 22 | 65 | 44 | 127 |
| G Davies | B | 23 | 67 | 20 | 57 | 43 | 124 |
| D Morgan | C | 21 | 60 | 22 | 63 | 43 | 123 |
| M Walker | A | 19 | 57 | 23 | 66 | 42 | 123 |
| B Faragher | B | 21 | 59 | 22 | 62 | 43 | 121 |
| S Cross | C | 20 | 59 | 20 | 58 | 40 | 117 |
| J Moore | B | 19 | 54 | 20 | 57 | 39 | 111 |
| M Whitehead | C | 18 | 54 | 20 | 54 | 38 | 108 |
| B Kelly | C | 20 | 58 | 14 | 41 | 34 | 99 |
Results for 2024 Summer DTL League – Round Five, 22 September 2024
Round 4 – 11 August
| Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
|---|
| P Ward | A | 25 | 73 | 25 | 75 | 50 | 148 |
| M Walker | A | 23 | 67 | 25 | 75 | 48 | 142 |
| C Craine | B | 24 | 68 | 24 | 72 | 48 | 140 |
| R Marshall | C | 23 | 69 | 23 | 68 | 46 | 137 |
| E Kermeen | C | 23 | 65 | 24 | 71 | 47 | 136 |
| M Whitehead | C | 25 | 72 | 21 | 62 | 46 | 134 |
| L McCleod | C | 25 | 71 | 22 | 60 | 47 | 131 |
| P Kelly | A | 25 | 73 | 19 | 50 | 44 | 123 |
| Z Bellhouse | C | 20 | 58 | 24 | 65 | 44 | 123 |
| J Moore | B | 24 | 66 | 18 | 54 | 42 | 120 |
| D Morgan | C | 20 | 57 | 22 | 63 | 42 | 120 |
| B Kelly | C | 16 | 46 | 17 | 47 | 33 | 93 |
| S Cross | C | 10 | 27 | 19 | 55 | 29 | 82 |
Results for 2024 Summer DTL League – Round Four, 11 August 2024
Round 3 – 19 May
| Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
|---|
| J Moore | B | 24 | 71 | 23 | 68 | 47 | 139 |
| P Kelly | A | 24 | 70 | 22 | 64 | 46 | 134 |
| L Kirkpatrick | A* | 22 | 63 | 24 | 70 | 46 | 133 |
| R Marshall | C | 23 | 67 | 23 | 65 | 46 | 132 |
| J Clague | B | 24 | 69 | 21 | 61 | 45 | 130 |
| M Whitehead | C | 22 | 65 | 22 | 64 | 44 | 129 |
| R Corlett | A | 21 | 60 | 24 | 69 | 45 | 129 |
| E Kermeen | C | 24 | 70 | 21 | 59 | 45 | 129 |
| M Walker | A | 20 | 59 | 23 | 68 | 43 | 127 |
| D Morgan | C | 23 | 67 | 20 | 60 | 43 | 127 |
| W McCloud | A* | 21 | 54 | 25 | 71 | 46 | 125 |
| Z Bellhouse (J) | C | 21 | 56 | 23 | 61 | 44 | 117 |
| G Davies | B | 20 | 57 | 20 | 57 | 40 | 114 |
| R Watterson | A* | 19 | 53 | 23 | 61 | 42 | 114 |
| J Williams | 63 | 21 | 61 | 18 | 51 | 39 | 112 |
| L McCloud | A* | 22 | 63 | 16 | 47 | 38 | 110 |
| B Faragher | B | 18 | 51 | 20 | 56 | 38 | 107 |
| D Corlett | B | 17 | 50 | 17 | 49 | 34 | 99 |
| S Cross | C | 20 | 56 | 15 | 42 | 35 | 98 |
Results for 2024 Summer DTL League – Round Three, 19 May 2024
Round 2 – 14 April
| Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total | H/Cap | Final |
|---|
| M Whitehead | C | 23 | 65 | 21 | 56 | 44 | 121 | 55 | 176 |
| T Kermeen | C | 23 | 69 | 23 | 69 | 46 | 138 | 29 | 167 |
| D Corlett | B | 22 | 65 | 24 | 67 | 46 | 132 | 21 | 153 |
| M Riley | A | 25 | 71 | 24 | 69 | 49 | 140 | 11 | 151 |
| P Ward | A | 25 | 73 | 23 | 68 | 48 | 141 | 9 | 150 |
| J Moore | B | 22 | 63 | 23 | 68 | 45 | 131 | 19 | 150 |
| A Vishnjov | C | 13 | 37 | 17 | 48 | 30 | 85 | 64 | 149 |
| G Davies | B | 21 | 60 | 22 | 64 | 43 | 124 | 23 | 147 |
| R Marshall | C | 18 | 50 | 22 | 65 | 40 | 115 | 32 | 147 |
| P Kelly | A | 22 | 63 | 21 | 58 | 43 | 121 | 17 | 138 |
| M Walker | A | 22 | 65 | 20 | 60 | 42 | 125 | 8 | 133 |
| S Cross | C | 17 | 46 | 20 | 56 | 37 | 102 | 30 | 132 |
Results for 2024 Summer DTL League – Round Two, 14 April 2024
Round 1 – 17 March
| Name | Class | Hits | Points | Hits | Points | Hits Total | Final |
|---|
| P Lowe | A | 23 | 68 | 23 | 68 | 46 | 136 |
| M Riley | A | 23 | 68 | 23 | 67 | 46 | 135 |
| G Davies | B | 22 | 63 | 25 | 72 | 47 | 135 |
| P Kelly | A | 22 | 66 | 21 | 63 | 43 | 129 |
| J Moore | B | 23 | 65 | 21 | 61 | 44 | 126 |
| P Ward | A | 19 | 56 | 23 | 69 | 42 | 125 |
| R Corlett | A | 23 | 63 | 21 | 61 | 44 | 124 |
| J Clague | B | 23 | 67 | 19 | 55 | 42 | 122 |
| Z Bellhouse (J) | A* | 20 | 57 | 23 | 65 | 43 | 122 |
| D Corlett | B | 20 | 59 | 20 | 58 | 40 | 117 |
| B Kelly | C | 19 | 56 | 20 | 58 | 39 | 114 |
| M Whitehead | C | 19 | 53 | 20 | 57 | 39 | 110 |
| J Corkill | C | 17 | 46 | 18 | 53 | 35 | 99 |
| A Visnjov | C | 14 | 39 | 16 | 47 | 30 | 86 |
| D Morgan | A* | 17 | 50 | 12 | 35 | 29 | 85 |
| J Williams | A* | 11 | 31 | 12 | 32 | 23 | 63 |
| L Devlin | A* | 3 | 9 | 6 | 17 | 9 | 26 |
Results for 2024 Summer DTL League – Round One, 17 March 2024