Skip to content
Individual Rounds
2 – 3 December 2023
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|
P Ward | A | 23 | 68 | 23 | 69 | 46 | 137 |
Arr Wade (J) | A | 24 | 72 | 22 | 62 | 46 | 134 |
M Walker | A | 20 | 59 | 24 | 70 | 44 | 129 |
T Kermeen | C | 23 | 66 | 21 | 61 | 44 | 127 |
P Kelly | A | 21 | 58 | 21 | 62 | 42 | 120 |
P Lowe | A | 21 | 62 | 20 | 57 | 41 | 119 |
S Craine | A | 21 | 59 | 21 | 59 | 42 | 118 |
M Whitehead | C | 19 | 55 | 21 | 62 | 40 | 117 |
J Moore | B | 21 | 58 | 20 | 58 | 41 | 116 |
J Clague | B | 17 | 46 | 23 | 69 | 40 | 115 |
B Faragher | B | 21 | 60 | 20 | 53 | 41 | 113 |
R Marshall | C | 20 | 58 | 13 | 37 | 33 | 95 |
S Cross | C | 12 | 32 | 13 | 33 | 25 | 65 |
Results for Winter 2023 DTL League – Round Two – 3 December 2023
1 – 5 November 2023
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|
Arr Wade (J) | A | 25 | 73 | 24 | 69 | 49 | 142 |
J Clague | B | 24 | 71 | 24 | 70 | 48 | 141 |
P Ward | A | 23 | 69 | 24 | 72 | 47 | 141 |
M Walker | A | 24 | 71 | 23 | 69 | 47 | 140 |
J Moore | B | 25 | 69 | 24 | 71 | 49 | 140 |
M Riley | A | 24 | 69 | 24 | 68 | 48 | 137 |
T Kermeen | C | 24 | 69 | 23 | 67 | 47 | 136 |
R Marshall | C | 22 | 66 | 24 | 69 | 46 | 135 |
P Kelly | A | 22 | 63 | 25 | 71 | 47 | 134 |
P Lowe | A | 23 | 68 | 21 | 63 | 44 | 131 |
R Corlett | A | 22 | 63 | 23 | 67 | 45 | 130 |
M Whitehead | C | 19 | 57 | 24 | 72 | 43 | 129 |
B Faragher | B | 22 | 65 | 21 | 59 | 43 | 124 |
Results for Winter 2023 DTL League – Round One – 5 November 2023