Contents
- Aggregated League Results
- Individual Rounds
Aggregated Results
All league results are based on a penalty points system, whereby each competitor receives a penalty equal to the difference between their score and the winning score. This means that the winner receives zero penalty points, and somebody not taking part receives maximum penalty points, equal to the highest score on the day.
Each competitor's penalties are are added up at the end of the league, before subtracting their single largest penalty in the case of a 4 round winter league, or their largest two penalties in case of a 6 round summer league. The league is won by the competitor with the lowest penalty score, followed by the rest of the field in ascending order of penalties.
Class A
Name | 05 Nov | 03 Dec | 07 Jan | 28 Jan | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|
P Ward | 1 | 0 | 0 | 14 | 15 | 14 | 1 | 01 / 08 |
M Walker | 2 | 8 | 10 | 29 | 49 | 29 | 20 | 02 / 08 |
S Craine | 142 | 19 | 4 | 0 | 165 | 142 | 23 | 03 / 08 |
P Lowe | 11 | 18 | 138 | 22 | 189 | 138 | 51 | 04 / 08 |
P Kelly | 8 | 17 | 27 | 31 | 83 | 31 | 52 | 05 / 08 |
A Wade Jnr | 0 | 3 | 138 | 138 | 279 | 138 | 141 | 06 / 08 |
M Riley | 5 | 137 | 138 | 138 | 418 | 138 | 280 | 07 / 08 |
R Corlett | 12 | 137 | 138 | 138 | 425 | 138 | 287 | 08 / 08 |
Individual Rounds
4 – 28 January
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|---|---|---|---|---|---|---|
S Craine | A | 25 | 71 | 23 | 67 | 48 | 138 |
J Moore | B | 21 | 61 | 25 | 72 | 46 | 133 |
P Ward | A | 19 | 56 | 23 | 68 | 42 | 124 |
C Craine | A* | 21 | 55 | 23 | 67 | 44 | 122 |
P Lowe | A | 23 | 63 | 18 | 53 | 41 | 116 |
M Walker | A | 15 | 44 | 22 | 65 | 37 | 109 |
P Kelly | A | 17 | 49 | 20 | 58 | 37 | 107 |
M Whitehead | C | 15 | 45 | 19 | 54 | 34 | 99 |
A Visnjov | C | 16 | 47 | 16 | 45 | 32 | 92 |
J Lappa | A* | 14 | 37 | 9 | 25 | 23 | 62 |
3 – 7 January
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|---|---|---|---|---|---|---|
P Ward | A | 23 | 69 | 23 | 69 | 46 | 138 |
S Craine | A | 23 | 67 | 24 | 67 | 47 | 134 |
Z Bellhouse | A* | 22 | 64 | 22 | 65 | 44 | 129 |
M Walker | A | 21 | 63 | 22 | 65 | 43 | 128 |
J Moore | B | 21 | 62 | 21 | 60 | 42 | 122 |
J Clague | B | 21 | 59 | 21 | 61 | 42 | 120 |
M Whitehead | C | 20 | 57 | 22 | 60 | 42 | 117 |
R Marshall | C | 22 | 59 | 20 | 57 | 42 | 116 |
D Morgan | A* | 18 | 52 | 20 | 60 | 38 | 112 |
P Kelly | A | 19 | 55 | 20 | 56 | 39 | 111 |
B Kelly | C | 19 | 54 | 20 | 56 | 39 | 110 |
B Faragher | B | 20 | 55 | 16 | 46 | 36 | 101 |
S Cross | C | 21 | 60 | 12 | 35 | 33 | 95 |
A Visnjov | A* | 14 | 40 | 14 | 40 | 28 | 80 |
2 – 3 December
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|---|---|---|---|---|---|---|
P Ward | A | 23 | 68 | 23 | 69 | 46 | 137 |
Arr Wade (J) | A | 24 | 72 | 22 | 62 | 46 | 134 |
M Walker | A | 20 | 59 | 24 | 70 | 44 | 129 |
T Kermeen | C | 23 | 66 | 21 | 61 | 44 | 127 |
P Kelly | A | 21 | 58 | 21 | 62 | 42 | 120 |
P Lowe | A | 21 | 62 | 20 | 57 | 41 | 119 |
S Craine | A | 21 | 59 | 21 | 59 | 42 | 118 |
M Whitehead | C | 19 | 55 | 21 | 62 | 40 | 117 |
J Moore | B | 21 | 58 | 20 | 58 | 41 | 116 |
J Clague | B | 17 | 46 | 23 | 69 | 40 | 115 |
B Faragher | B | 21 | 60 | 20 | 53 | 41 | 113 |
R Marshall | C | 20 | 58 | 13 | 37 | 33 | 95 |
S Cross | C | 12 | 32 | 13 | 33 | 25 | 65 |
1 – 5 November
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total |
---|---|---|---|---|---|---|---|
Arr Wade (J) | A | 25 | 73 | 24 | 69 | 49 | 142 |
J Clague | B | 24 | 71 | 24 | 70 | 48 | 141 |
P Ward | A | 23 | 69 | 24 | 72 | 47 | 141 |
M Walker | A | 24 | 71 | 23 | 69 | 47 | 140 |
J Moore | B | 25 | 69 | 24 | 71 | 49 | 140 |
M Riley | A | 24 | 69 | 24 | 68 | 48 | 137 |
T Kermeen | C | 24 | 69 | 23 | 67 | 47 | 136 |
R Marshall | C | 22 | 66 | 24 | 69 | 46 | 135 |
P Kelly | A | 22 | 63 | 25 | 71 | 47 | 134 |
P Lowe | A | 23 | 68 | 21 | 63 | 44 | 131 |
R Corlett | A | 22 | 63 | 23 | 67 | 45 | 130 |
M Whitehead | C | 19 | 57 | 24 | 72 | 43 | 129 |
B Faragher | B | 22 | 65 | 21 | 59 | 43 | 124 |