Skip to content
Individual Rounds
Round 5 – 1 September
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 | C/Cap | Final |
---|
G Fabrizio | C | 22 | 21 | | | 43 | 43 | 12 | 55 |
J Corkill | A | 25 | 24 | 24 | 23 | 49 | 96 | 4 | 53 |
M Simpson | C | 22 | 21 | 20 | 24 | 43 | 87 | 10 | 53 |
M Hepworth | B | 20 | 25 | 20 | 22 | 45 | 87 | 8 | 53 |
R Sammer | A | 24 | 24 | 25 | 23 | 48 | 96 | 4 | 52 |
L Devlin | C | 23 | 10 | 17 | 19 | 33 | 69 | 19 | 52 |
R Bowen M | A | 25 | 23 | 21 | 24 | 48 | 93 | 3 | 51 |
D Corlett | B | 23 | 23 | 23 | 19 | 46 | 88 | 5 | 51 |
W Rand | B | 23 | 23 | | | 46 | 46 | 5 | 51 |
J Faragher | B | 24 | 20 | | | 44 | 44 | 7 | 51 |
T Kermeen | C | 19 | 23 | | | 42 | 42 | 9 | 51 |
S Doyle | 35 | 20 | 17 | | | 37 | 37 | 14 | 51 |
P Kelly | B | 22 | 23 | | | 45 | 45 | 5 | 50 |
A Vishnjov | C | 19 | 21 | 21 | 22 | 40 | 83 | 9 | 49 |
M Whitehead | C | 22 | 17 | 18 | 19 | 39 | 76 | 10 | 49 |
P Fabrizio | C | 20 | 19 | | | 39 | 39 | 10 | 49 |
P Mihailovits | A | 24 | 21 | 24 | 25 | 45 | 94 | 2 | 47 |
J Moore | A | 19 | 25 | 23 | 24 | 44 | 91 | 3 | 47 |
S Cross | A | 23 | 19 | | | 42 | 42 | 3 | 45 |
C Workman | C | 19 | 14 | 20 | 22 | 33 | 75 | 9 | 42 |
K Goldsmith | NM | 16 | 8 | | | 24 | 24 | 0 | 24 |
Results for 2024 Summer Skeet League – Round Five -1 September 2024
Round 4 – 21 July
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 | H/Cap | Final |
---|
P Mihailovits | A | 25 | 25 | 25 | 24 | 50 | 99 | 2 | 52 |
S Cross | A | 25 | 24 | | | 49 | 49 | 3 | 52 |
Z Bellhouse (J) | B | 25 | 23 | | | 48 | 48 | 5 | 53 |
A Vishnjov | C | 24 | 23 | 22 | 21 | 47 | 90 | 9 | 56 |
B Faragher | B | 25 | 22 | 21 | 19 | 47 | 87 | 6 | 53 |
W Rand | B | 23 | 24 | 25 | 23 | 47 | 95 | 5 | 52 |
J Corkill | A | 23 | 24 | 20 | 21 | 47 | 88 | 4 | 51 |
R B Matthews (L) | A | 23 | 24 | 22 | 24 | 47 | 93 | 3 | 50 |
J Faragher (J) | B | 23 | 23 | 18 | 21 | 46 | 85 | 7 | 53 |
J Simpson | A | 22 | 24 | | | 46 | 46 | 3 | 49 |
R Sammer | A | 22 | 23 | 24 | 25 | 45 | 94 | 4 | 49 |
M Simpson (L) | C | 23 | 21 | 21 | 23 | 44 | 88 | 10 | 54 |
E Kermeen | C | 22 | 22 | | | 44 | 44 | 9 | 53 |
P Kelly | B | 21 | 23 | | | 44 | 44 | 5 | 49 |
D Corlett | B | 22 | 21 | 24 | 25 | 43 | 92 | 5 | 48 |
M Hepworth | B | 21 | 21 | 21 | 19 | 42 | 82 | 8 | 50 |
G Davies | B | 22 | 20 | | | 42 | 42 | 7 | 49 |
J Moore | A | 22 | 20 | 21 | 21 | 42 | 84 | 3 | 45 |
P Fabrizio | C | 22 | 19 | | | 41 | 41 | 10 | 51 |
M Whitehead | C | 21 | 20 | 20 | 20 | 41 | 81 | 10 | 51 |
R Marshall | C | 20 | 20 | | | 40 | 40 | 10 | 50 |
C Workman | C | 18 | 19 | 15 | 17 | 37 | 69 | 9 | 46 |
L Devlin | C | 17 | 19 | 11 | 16 | 36 | 63 | 19 | 55 |
S Doyle (L) | 20 | 19 | 16 | | | 35 | 35 | 20 | 55 |
D Zorab | A* | 17 | 17 | | | 34 | 34 | 0 | 34 |
O Tobin (J) | A* | 13 | 12 | 9 | 14 | 25 | 48 | 0 | 25 |
Results for 2024 Summer Skeet League – Round Four -21 July 2024
Round 3 – 28 April
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 | Final |
---|
P Mihailovits | A | 24 | 24 | 24 | 25 | 48 | 97 | 48 |
J Corkill | A | 23 | 22 | 20 | 25 | 45 | 90 | 45 |
R Sammer | A | 22 | 21 | 23 | 24 | 43 | 90 | 43 |
D Corlett | B | 22 | 18 | 19 | 20 | 40 | 79 | 40 |
A Vishnjov | C | 23 | 13 | 21 | 20 | 36 | 77 | 36 |
M Whitehead | C | 20 | 20 | 17 | 18 | 40 | 75 | 40 |
M Hepworth | B | 19 | 19 | 16 | 19 | 73 | 73 | 73 |
L Devlin | C | 14 | 17 | 11 | 14 | 31 | 56 | 31 |
J Williams | C | 11 | 15 | 14 | 14 | 26 | 54 | 26 |
A Hayes | A | 24 | 24 | | | 48 | 48 | 48 |
Z Bellhouse | B | 23 | 24 | | | 47 | 47 | 47 |
G Davies | B | 22 | 23 | | | 45 | 45 | 45 |
E Kermeen | C | 24 | 21 | | | 45 | 45 | 45 |
J Moore | A | 21 | 19 | | | 40 | 40 | 40 |
R B Matthews | A | 22 | 17 | | | 39 | 39 | 39 |
D Morgan | B | 18 | 20 | | | 38 | 38 | 38 |
M Walker | B | 21 | 17 | | | 38 | 38 | 38 |
P Kelly | B | 19 | 17 | | | 36 | 36 | 36 |
B Kelly | C | 16 | 14 | | | 30 | 30 | 30 |
R Marshall | C | 14 | 14 | | | 28 | 28 | 28 |
S Doyle | A* | 17 | 8 | | | 25 | 25 | 25 |
Results for 2024 Summer Skeet League – Round Three -28 April 2024
Round 2 – 31 March
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 | H/cap | Final |
---|
P Mihailovits | A | 23 | 25 | 22 | 25 | 48 | 95 | 2 | 50 |
M Cross | A | 25 | 22 | 25 | 22 | 47 | 94 | 2 | 49 |
J Corkill | A | 22 | 24 | 24 | 23 | 46 | 93 | 4 | 50 |
R Sammer | A | 23 | 25 | 23 | 21 | 48 | 92 | 4 | 52 |
W Rand | B | 22 | 21 | 24 | 25 | 43 | 92 | 5 | 48 |
S Cross | A | 23 | 22 | 22 | 24 | 45 | 91 | 3 | 48 |
R B Matthews | A | 23 | 22 | 24 | 22 | 45 | 91 | 3 | 48 |
A Visnjov | C | 23 | 21 | 22 | 21 | 44 | 87 | 9 | 53 |
J Moore | A | 25 | 19 | 20 | 21 | 44 | 85 | 3 | 47 |
T Kermeen | C | 19 | 23 | 22 | 21 | 42 | 85 | 9 | 51 |
D Corlett | B | 19 | 24 | 22 | 20 | 43 | 85 | 5 | 48 |
M Hepworth | B | 19 | 18 | 20 | 20 | 37 | 77 | 8 | 45 |
M Whitehead | C | 19 | 18 | 18 | 21 | 37 | 76 | 10 | 47 |
J Simpson | A | 21 | 23 | 22 | 0 | 44 | 66 | 3 | 47 |
L Devlin | C | 14 | 17 | 19 | 15 | 31 | 65 | 19 | 50 |
J Williams | A* | 18 | 18 | 14 | 13 | 36 | 63 | 0 | 36 |
P Kelly | B | 22 | 23 | | | 45 | 45 | 5 | 50 |
W MacLeod | A* | 21 | 24 | | | 45 | 45 | 0 | 45 |
M Corrin | A* | 22 | 22 | | | 44 | 44 | 0 | 44 |
G Fabrizio | C | 23 | 20 | | | 43 | 43 | 12 | 55 |
G Davies | B | 22 | 19 | | | 41 | 41 | 7 | 48 |
P Fabrizio | C | 20 | 20 | | | 40 | 40 | 10 | 50 |
D Morgan | B | 20 | 20 | | | 40 | 40 | 8 | 48 |
M Simpson | C | 18 | 20 | | | 38 | 38 | 10 | 48 |
Z Bellhouse | B | 19 | 19 | | | 38 | 38 | 5 | 43 |
B Kelly | C | 18 | 17 | | | 35 | 35 | 9 | 44 |
R Marshall | C | 17 | 15 | | | 32 | 32 | 10 | 42 |
J Robertson | A* | 18 | 14 | | | 32 | 32 | 0 | 32 |
L MacLeod | A* | 12 | 16 | | | 28 | 28 | 0 | 28 |
Results for 2024 Summer Skeet League – Round Two -31 March 2024
Round 1 – 3 March
Name | Class | R1 | R2 | R3 | R4 | T50 | T100 |
---|
P Mihailovits | A | 24 | 24 | 23 | 25 | 48 | 96 |
J Corkill | A | 23 | 21 | 24 | 24 | 44 | 92 |
R Sammer | A | 24 | 20 | 24 | 23 | 44 | 91 |
M Walker | B | 20 | 24 | 22 | 22 | 44 | 88 |
D Corlett | B | 22 | 19 | 23 | 21 | 41 | 85 |
J Moore | A | 20 | 22 | 23 | 19 | 42 | 84 |
M Whitehead | C | 15 | 15 | 16 | 16 | 30 | 62 |
P Ward | UC | 11 | 17 | 15 | 12 | 28 | 55 |
J Simpson | A | 24 | 21 | | | 45 | 45 |
P Fabrizio | C | 20 | 22 | | | 42 | 42 |
M Hepworth | B | 22 | 20 | | | 42 | 42 |
P Kelly | B | 20 | 21 | | | 41 | 41 |
M Simpson (L) | C | 22 | 17 | | | 39 | 39 |
L Kirkpatrick | C | 19 | 20 | | | 39 | 39 |
Z Bellhouse (J) | B | 19 | 20 | | | 39 | 39 |
A Visnjov | C | 17 | 21 | | | 38 | 38 |
D Morgan | B | 19 | 19 | | | 38 | 38 |
L Devlin | C | 2 | 9 | 12 | 11 | 11 | 34 |
B Kelly | C | 16 | 13 | | | 29 | 29 |
I Stockil (L) | C | 12 | 14 | | | 26 | 26 |
Results for 2024 Summer Skeet League – Round One -3 March 2024