Skip to content
Individual Rounds
Round 6 – 13 October
| Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| B Faragher | B | 9 | 10 | 10 | 8 | 10 | 47 |
| M Cross | A | 9 | 9 | 9 | 9 | 10 | 46 |
| D Corlett | A | 7 | 10 | 9 | 9 | 10 | 45 |
| D Clague | A* | 7 | 10 | 9 | 9 | 10 | 45 |
| G Davies | B | 9 | 9 | 6 | 9 | 10 | 43 |
| J Moore | B | 7 | 9 | 7 | 10 | 10 | 43 |
| W Rand | B | 7 | 8 | 10 | 9 | 9 | 43 |
| P Kelly | A | 7 | 9 | 8 | 8 | 9 | 41 |
| B Stembridge | A | 6 | 10 | 9 | 5 | 9 | 39 |
| M Barnett | A | 6 | 8 | 10 | 6 | 9 | 39 |
| J Faragher | B | 6 | 7 | 10 | 7 | 9 | 39 |
| R Corlett | A | 5 | 9 | 8 | 7 | 10 | 39 |
| S Cross | A | 8 | 9 | 6 | 5 | 10 | 38 |
| M Hepworth | C | 4 | 9 | 8 | 7 | 9 | 37 |
| A Hayes | A* | 7 | 8 | 7 | 6 | 8 | 36 |
| N Barnett | C | 3 | 9 | 8 | 5 | 10 | 35 |
| J Phair | A* | 4 | 9 | 6 | 5 | 10 | 34 |
| J Williams | C | 5 | 8 | 9 | 3 | 8 | 33 |
| E Rixon | C | 5 | 10 | 8 | 2 | 8 | 33 |
| Z Bellhouse | C | 3 | 6 | 8 | 7 | 9 | 33 |
| J Clague | B | 4 | 7 | 9 | 5 | 8 | 33 |
| G Shimmin | 30 | 3 | 8 | 8 | 6 | 7 | 32 |
| R Kneen | B | 1 | 9 | 8 | 5 | 8 | 31 |
| K Goldsmith | 16 | 6 | 8 | 9 | 3 | 5 | 31 |
| I Stockil | C | 8 | 4 | 4 | 6 | 8 | 30 |
| D Morgan | C | 5 | 5 | 6 | 7 | 7 | 30 |
| S Doyle | C | 3 | 7 | 7 | 4 | 8 | 29 |
Results for 2024 Summer English Sporting League – Round Six, 13 October 2024
Round 5 – 15 September
| Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| P Kelly | A | 10 | 5 | 9 | 9 | 8 | 41 |
| J Taylor | A* | 7 | 6 | 8 | 9 | 10 | 40 |
| M Corrin | B | 9 | 8 | 7 | 6 | 9 | 39 |
| Z Bellhouse | C | 8 | 5 | 7 | 9 | 10 | 39 |
| M Barnett | A | 8 | 6 | 9 | 7 | 8 | 38 |
| D Corlett | A | 7 | 4 | 8 | 9 | 10 | 38 |
| P Mihailovits | A | 7 | 6 | 7 | 8 | 10 | 38 |
| G Davies | B | 10 | 6 | 3 | 9 | 9 | 37 |
| R Corlett | A | 4 | 7 | 7 | 9 | 9 | 36 |
| W Rand | B | 5 | 5 | 9 | 7 | 8 | 34 |
| L Kirkpatrick | B | 5 | 7 | 6 | 8 | 8 | 34 |
| R Stubbs | NM | 7 | 5 | 8 | 7 | 7 | 34 |
| M Hepworth | C | 5 | 5 | 7 | 7 | 8 | 32 |
| B Faragher | B | 5 | 7 | 7 | 6 | 6 | 31 |
| J Moore | B | 6 | 4 | 3 | 8 | 10 | 31 |
| G Shimmin | A* | 6 | 2 | 6 | 8 | 8 | 30 |
| B Stembridge | A | 3 | 6 | 2 | 8 | 10 | 29 |
| M Sweetman | B | 9 | 3 | 5 | 5 | 6 | 28 |
| N Barnett | C | 2 | 5 | 5 | 6 | 9 | 27 |
| T Kermeen | A* | 7 | 6 | 4 | 4 | 6 | 27 |
| S Doyle | C | 6 | 6 | 7 | 4 | 4 | 27 |
| B Kelly | C | 7 | 4 | 5 | 4 | 6 | 26 |
| P Clague | A* | 5 | 2 | 6 | 2 | 8 | 23 |
| E Rixon | C | 6 | 3 | 4 | 4 | 5 | 22 |
| A Vishnjov | C | 2 | 1 | 3 | 8 | 8 | 22 |
| K Goldsmith | NM | 5 | 2 | 2 | 2 | 5 | 16 |
Results for 2024 Summer English Sporting League – Round Five, 15 September 2024
Round 4 – 9 June
| Name | Class | S1 | S2 | S3 | S4 | S5 | Total | H/Cap | Final |
|---|
| M Cross | A | 9 | 9 | 9 | 10 | 10 | 47 | 9 | 56 |
| S Cross | A | 8 | 10 | 9 | 5 | 9 | 41 | 9 | 50 |
| P Kelly | A | 6 | 10 | 7 | 8 | 10 | 41 | 8 | 49 |
| D Corlett | A | 9 | 9 | 8 | 6 | 8 | 40 | 8 | 48 |
| R Corlett | A | 10 | 7 | 6 | 9 | 8 | 40 | 8 | 48 |
| Z Bellhouse (J) | C | 6 | 9 | 7 | 8 | 9 | 39 | 22 | 61 |
| B Stembridge | A | 9 | 6 | 6 | 7 | 10 | 38 | 9 | 47 |
| L Kirkpatrick | B | 8 | 7 | 4 | 9 | 9 | 37 | 11 | 48 |
| A Vishnjov | C | 8 | 9 | 4 | 7 | 8 | 36 | 20 | 56 |
| J Clague | B | 7 | 9 | 9 | 1 | 9 | 35 | 14 | 49 |
| G Davies | B | 10 | 5 | 5 | 7 | 7 | 34 | 10 | 44 |
| I Stockil (L) | C | 9 | 8 | 3 | 4 | 9 | 33 | 24 | 57 |
| J Moore | B | 8 | 5 | 4 | 5 | 10 | 32 | 10 | 42 |
| D Morgan | C | 5 | 9 | 6 | 5 | 7 | 32 | 21 | 53 |
| B Faragher | B | 6 | 7 | 4 | 6 | 8 | 31 | 12 | 43 |
| S Doyle (L) | C | 7 | 7 | 5 | 4 | 5 | 28 | 21 | 49 |
| D Zorab | C | 6 | 10 | 1 | 3 | 7 | 27 | 22 | 49 |
| M Slaven (L) | NM | 4 | 9 | 5 | 5 | 4 | 27 | 0 | 27 |
| J Williams | C | 3 | 6 | 6 | 2 | 10 | 27 | 27 | 54 |
| L Delvin | C | 6 | 7 | 1 | 3 | 6 | 23 | 27 | 50 |
Results for 2024 Summer English Sporting League – Round Four, 9 June 2024
Round 3 – 12 May
| Name | Class | S1 | S2 | S3 | S4 | S5 | S6 | Total |
|---|
| W Rand | B | 8 | 8 | 7 | 7 | 6 | 6 | 42 |
| B Stembridge | A | 7 | 6 | 6 | 8 | 6 | 8 | 41 |
| M Cross | A | 7 | 8 | 7 | 7 | 6 | 5 | 40 |
| J Faragher (J) | B | 4 | 6 | 7 | 8 | 8 | 7 | 40 |
| R Corlett | A | 7 | 5 | 6 | 8 | 6 | 7 | 39 |
| G Davies | B | 5 | 6 | 5 | 8 | 7 | 7 | 38 |
| P Kelly | A | 6 | 5 | 5 | 8 | 6 | 7 | 37 |
| S Cross | A | 5 | 5 | 6 | 8 | 4 | 8 | 36 |
| P Mihailovits | A | 5 | 5 | 7 | 8 | 5 | 6 | 36 |
| B Faragher | B | 6 | 6 | 4 | 8 | 3 | 8 | 35 |
| Z Bellhouse (J) | C | 5 | 6 | 6 | 8 | 2 | 7 | 34 |
| J Williams (L) | C | 3 | 6 | 7 | 5 | 4 | 7 | 32 |
| J Moore | B | 5 | 5 | 5 | 8 | 5 | 4 | 32 |
| D Morgan | C | 5 | 4 | 5 | 8 | 2 | 7 | 31 |
| M Hepworth | C | 3 | 3 | 6 | 7 | 4 | 8 | 31 |
| M Whitehead | B | 3 | 4 | 6 | 4 | 5 | 8 | 30 |
| I Stockil (L) | C | 3 | 5 | 3 | 7 | 5 | 6 | 29 |
| B Kelly | C | 3 | 5 | 5 | 4 | 5 | 6 | 28 |
| A Vishnjov | A* | 6 | 1 | 5 | 4 | 4 | 8 | 28 |
| E Rixon | C | 2 | 3 | 5 | 6 | 4 | 7 | 27 |
| S Doyle (L) | C | 4 | 3 | 5 | 5 | 3 | 6 | 26 |
| O Tobin | A* | 2 | 2 | 3 | 5 | 3 | 7 | 22 |
Results for 2024 Summer English Sporting League – Round Three, 12 May 2024
Round 2 – 7 April
| Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| M Cross | A | 8 | 9 | 8 | 10 | 9 | 44 |
| P Mihailovits | A | 10 | 5 | 9 | 9 | 9 | 42 |
| G Davies | B | 10 | 8 | 9 | 7 | 5 | 39 |
| S Cross | A | 9 | 7 | 8 | 6 | 8 | 38 |
| R Corlett | A | 10 | 6 | 8 | 5 | 9 | 38 |
| W Rand | B | 6 | 10 | 6 | 7 | 8 | 37 |
| M Corrin | B | 8 | 8 | 8 | 6 | 7 | 37 |
| J Moore | B | 7 | 9 | 7 | 5 | 8 | 36 |
| D Corlett | A | 9 | 6 | 8 | 6 | 7 | 36 |
| B Stembridge | A | 9 | 4 | 7 | 5 | 10 | 35 |
| M Sweetman | B | 7 | 4 | 9 | 6 | 9 | 35 |
| B Faragher | B | 6 | 6 | 7 | 8 | 6 | 33 |
| S Craine | A* | 8 | 3 | 9 | 5 | 7 | 32 |
| P Kelly | A | 7 | 3 | 8 | 5 | 8 | 31 |
| J Clague | B | 10 | 3 | 8 | 6 | 4 | 31 |
| S Doyle (L) | C | 8 | 3 | 9 | 5 | 5 | 30 |
| C Craine | C | 9 | 6 | 3 | 5 | 7 | 30 |
| A Visnjov | C | 7 | 4 | 7 | 3 | 7 | 28 |
| E Rixon | C | 8 | 3 | 8 | 2 | 6 | 27 |
| B Kelly | C | 9 | 5 | 5 | 4 | 4 | 27 |
| J Williams | C | 6 | 1 | 5 | 2 | 9 | 23 |
| I Stockil (L) | A* | 7 | 4 | 4 | 2 | 6 | 23 |
| J Robertson | C | 7 | 0 | 7 | 0 | 5 | 19 |
Results for 2024 Summer English Sporting League – Round Two, 7 April 2024
Round 1 – 10 March
| Name | Class | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| P Mihailovits | A | 9 | 9 | 7 | 10 | 7 | 42 |
| P Kelly | A | 7 | 9 | 9 | 10 | 7 | 42 |
| R Corlett | A | 8 | 7 | 10 | 10 | 6 | 41 |
| M Barnett | A | 8 | 9 | 8 | 9 | 5 | 39 |
| M Corrin | A* | 6 | 8 | 7 | 8 | 9 | 38 |
| D Corlett | B | 6 | 7 | 8 | 7 | 10 | 38 |
| B Faragher | B | 5 | 9 | 8 | 6 | 8 | 36 |
| M Hepworth | A* | 8 | 6 | 7 | 7 | 8 | 36 |
| J Moore | B | 5 | 7 | 7 | 8 | 8 | 35 |
| B Stembridge | A | 4 | 7 | 9 | 7 | 6 | 33 |
| W Rand | A | 7 | 7 | 7 | 8 | 4 | 33 |
| M Sweetman | C | 4 | 7 | 6 | 6 | 8 | 31 |
| A Visnjov | A* | 6 | 6 | 4 | 7 | 8 | 31 |
| N Barnett (L) | C | 5 | 7 | 3 | 9 | 4 | 28 |
| E Rixon | C | 5 | 5 | 7 | 5 | 6 | 28 |
| B Kelly | C | 3 | 8 | 7 | 6 | 4 | 28 |
| S Doyle (L) | C | 3 | 4 | 7 | 6 | 5 | 25 |
| J Clague | B | 7 | 6 | 4 | 4 | 4 | 25 |
| J Robertson (L) | A* | 4 | 7 | 5 | 5 | 2 | 23 |
| J Williams | A* | 2 | 2 | 7 | 5 | 6 | 22 |
| L Devlin | A* | 5 | 5 | 3 | 5 | 4 | 22 |
| M Whitehead | C | 1 | 5 | 3 | 6 | 7 | 22 |
Results for 2024 Summer English Sporting League – Round One, 10 March 2024