Skip to content
Winter All-Round – 18 February
Name | Class | ESK | DTL | PSP | Total |
---|
M Walker | A | 75 | 71 | 60 | 206 |
P Mihailovits | A | 75 | 66 | 54 | 195 |
M Barnett | A | 60 | 74 | 54 | 188 |
W Rand | B | 69 | 56 | 63 | 188 |
J Moore | A | 66 | 67 | 54 | 187 |
D Corlett | B | 60 | 53 | 69 | 182 |
J Faragher | B | 63 | 62 | 57 | 182 |
M Riley | A | 63 | 61 | 54 | 178 |
B Faragher | B | 60 | 62 | 51 | 173 |
P Kelly | A | 57 | 67 | 48 | 172 |
R Corlett | A | 60 | 61 | 51 | 172 |
B Stembridge | B | 63 | 53 | 54 | 170 |
S Cross | B | 63 | 47 | 57 | 167 |
Z Bellhouse (J) | B | 54 | 61 | 51 | 166 |
I Stockil (L) | C | 66 | 45 | 51 | 162 |
M Hepworth | B | 57 | 53 | 51 | 161 |
A Visnjov | C | 69 | 53 | 36 | 158 |
M Whitehead | C | 48 | 50 | 51 | 149 |
N Barnett (L) | C | 45 | 54 | 39 | 138 |
D Morgan | B | 60 | 43 | 30 | 133 |
H Stembridge | C | 39 | 53 | 39 | 131 |
B Kelly | C | 51 | 38 | 39 | 128 |
R Kelly | C | 39 | 39 | 42 | 120 |
G Davies | B | 60 | 54 | 0 | 114 |
L Devlin | C | 30 | 4 | 30 | 64 |
Results for Winter All-Round, 18 February 2024
Boxing Day Shoot – 31 December
Name | Class | Hits | Points | Hits | Points | Hits Total | Points Total | H/Cap | Final |
---|
M Walker | A | 21 | 63 | 25 | 75 | 46 | 138 | 8 | 146 |
J Clague | B | 22 | 66 | 22 | 66 | 44 | 132 | 26 | 158 |
D Corlett | B | 19 | 57 | 24 | 72 | 43 | 129 | 21 | 150 |
S Craine | A | 24 | 72 | 19 | 57 | 43 | 129 | 7 | 136 |
Arr Wade (J) | A | 20 | 60 | 22 | 66 | 42 | 126 | 10 | 136 |
R Corlett | A | 20 | 60 | 22 | 66 | 42 | 126 | 13 | 139 |
B Faragher | B | 18 | 54 | 21 | 63 | 39 | 117 | 27 | 144 |
E Kermeen | C | 22 | 66 | 16 | 48 | 38 | 114 | 29 | 143 |
P Kelly | A | 18 | 54 | 20 | 60 | 38 | 114 | 17 | 131 |
J Moore | B | 16 | 48 | 22 | 66 | 38 | 114 | 19 | 133 |
M Sweetman | B | 18 | 54 | 18 | 54 | 36 | 108 | 26 | 134 |
W Rand | C | 17 | 51 | 19 | 57 | 36 | 108 | 33 | 141 |
M Whitehead | C | 16 | 48 | 18 | 54 | 34 | 102 | 65 | 167 |
B Kelly | C | 14 | 42 | 18 | 54 | 32 | 96 | 45 | 141 |
J Corkill | C | 12 | 36 | 18 | 54 | 30 | 90 | 30 | 120 |
M Cross | UC | 18 | 54 | 18 | 54 | 36 | 108 | | 108 |
M Hepworth | UC | 15 | 45 | 18 | 54 | 33 | 99 | | 99 |
A Visyhov | UC | 14 | 42 | 18 | 54 | 32 | 96 | | 96 |
Z Bellhouse (J) | UC | 15 | 45 | 17 | 51 | 32 | 96 | | 96 |
G Fabrizio | UC | 16 | 48 | 16 | 48 | 32 | 96 | | 96 |
S Skinner | UC | 17 | 51 | 15 | 45 | 32 | 96 | | 96 |
C Craine | UC | 18 | 54 | 14 | 42 | 32 | 96 | | 96 |
T Hepworth (L) | UC | 8 | 24 | 13 | 39 | 21 | 63 | | 63 |
D Morgan | UC | 6 | 18 | 9 | 27 | 15 | 45 | | 45 |
Results for Boxing Day Shoot, 31 December 2023
Christmas Shoot – 18 December
Name | Class | SKD | DR | PSP | Total |
---|
R Corlett | A | 14 | 17 | 18 | 49 |
B Faragher | B | 18 | 14 | 12 | 44 |
C Craine | B | 18 | 10 | 15 | 43 |
S Cross | B | 17 | 11 | 13 | 41 |
M Walker | A | 14 | 14 | 13 | 41 |
P Kelly | A | 15 | 9 | 17 | 41 |
J Faragher | B | 16 | 12 | 12 | 40 |
Z Bellhouse | B | 15 | 6 | 18 | 39 |
J Corkill | B | 17 | 9 | 12 | 38 |
J Moore | A | 16 | 8 | 14 | 38 |
S Craine | A | 15 | 8 | 14 | 37 |
W Rand | B | 14 | 6 | 16 | 36 |
B Kelly | C | 10 | 13 | 12 | 35 |
J Clague | B | 11 | 12 | 11 | 34 |
B Stembridge | B | 10 | 9 | 14 | 33 |
D Corlett | B | 17 | 7 | 8 | 32 |
M Hepworth | B | 11 | 7 | 11 | 29 |
A Visjov | C | 11 | 7 | 8 | 26 |
H Stembridge | C | 9 | 4 | 13 | 26 |
T Hepworth | C | 6 | 6 | 10 | 22 |
D Morgan | B | 7 | 7 | 5 | 19 |
Results for Christmas Shoot, 24 December 2023