Skip to content
Inter-Club Challenge, Part 2 – 26 October
English Skeet
| Name | Team | R1 | R2 | Kills | Points |
|---|
| R Sammer | Meary Veg | 24 | 23 | 47 | 141 |
| R Mihailovits | The Ayres | 22 | 23 | 45 | 135 |
| J Faragher (J) | Meary Veg | 23 | 21 | 44 | 132 |
| J Corkill | The Ayres | 22 | 22 | 44 | 132 |
| A Vishnjov | Meary Veg | 22 | 19 | 41 | 123 |
| J Simpson | Meary Veg | 22 | 19 | 41 | 123 |
| D Corlett | The Ayres | 22 | 19 | 41 | 123 |
| W Rand | Meary Veg | 21 | 16 | 37 | 111 |
| M Simpson (L) | The Ayres | 16 | 19 | 35 | 105 |
| I Stockil (L) | The Ayres | 17 | 17 | 34 | 102 |
2024 Inter-Club English Skeet, Second Half @ Meary Veg, 26 October
Down the Line
| Name | Team | FB | SB | Points | FB | SB | Points | Kills | Total |
|---|
| M Walker | Meary Veg | 23 | 1 | 71 | 23 | 1 | 71 | 48 | 142 |
| S Craine | Meary Veg | 23 | 0 | 69 | 22 | 2 | 70 | 47 | 139 |
| P Ward | The Ayres | 23 | 0 | 69 | 22 | 2 | 70 | 47 | 139 |
| A Wade | The Ayres | 21 | 3 | 69 | 21 | 3 | 69 | 48 | 138 |
| J Clague | Meary Veg | 23 | 0 | 69 | 21 | 1 | 65 | 45 | 134 |
| Arr Wade | The Ayres | 21 | 2 | 67 | 20 | 2 | 64 | 45 | 131 |
| T Kermeen | Meary Veg | 20 | 3 | 66 | 20 | 2 | 64 | 45 | 130 |
| C Craine | Meary Veg | 19 | 1 | 59 | 22 | 2 | 70 | 44 | 129 |
| A Hayes | The Ayres | 19 | 1 | 59 | 18 | 1 | 56 | 39 | 115 |
| T Davis | The Ayres | 12 | 8 | 52 | 13 | 5 | 49 | 38 | 101 |
2024 Inter-Club DTL, Second Half @ Meary Veg, 26 October
English Sporting
| Name | Team | S1 | S2 | S3 | S4 | S5 | Kills | Points |
|---|
| J Taylor | The Ayres | 4 | 5 | 8 | 8 | 10 | 35 | 105 |
| M Cross | Meary Veg | 8 | 4 | 7 | 8 | 7 | 34 | 102 |
| J Kneen | The Ayres | 5 | 5 | 10 | 8 | 3 | 31 | 93 |
| N Moffatt | The Ayres | 7 | 2 | 7 | 8 | 5 | 29 | 87 |
| M Barnett | Meary Veg | 8 | 2 | 8 | 5 | 6 | 29 | 87 |
| A Brew | The Ayres | 3 | 5 | 7 | 5 | 7 | 27 | 81 |
| B Faragher | Meary Veg | 5 | 4 | 5 | 6 | 7 | 27 | 81 |
| M Kneen | The Ayres | 5 | 4 | 7 | 6 | 3 | 25 | 75 |
| B Stembridge | Meary Veg | 8 | 1 | 6 | 4 | 6 | 25 | 75 |
| G Davies | Meary Veg | 3 | 4 | 5 | 3 | 5 | 20 | 60 |
2024 Inter-Club English Sporting, Second Half @ The Ayres, 26 October
Inter-Club Challenge, Part 1 – 19 October
English Skeet
| Name | Team | R1 | R2 | Kills | Points |
|---|
| R Sammer | Meary Veg | 24 | 21 | 45 | 135 |
| D Corlett | The Ayres | 20 | 24 | 44 | 132 |
| J Simpson | Meary Veg | 23 | 21 | 44 | 132 |
| J Corkill | The Ayres | 21 | 22 | 43 | 129 |
| P Mihailovits | The Ayres | 21 | 22 | 43 | 129 |
| W Rand | Meary Veg | 22 | 21 | 43 | 129 |
| R Bowen Matthews (L) | Meary Veg | 21 | 20 | 41 | 123 |
| I Stockil (L) | The Ayres | 19 | 21 | 40 | 120 |
| M Simpson (L) | The Ayres | 19 | 21 | 40 | 120 |
| A Vishnjov | Meary Veg | 19 | 18 | 37 | 111 |
2024 Inter-Club English Skeet, First Half @ The Ayres, 19 October
Down the Line
| Name | Team | FB | SB | Points | FB | SB | Points | Kills | Total |
|---|
| M Walker | Meary Veg | 25 | 0 | 75 | 23 | 2 | 73 | 50 | 148 |
| A Wade | The Ayres | 22 | 0 | 66 | 25 | 0 | 75 | 47 | 141 |
| T Kermeen | Meary Veg | 24 | 0 | 72 | 23 | 0 | 69 | 47 | 141 |
| S Craine | Meary Veg | 22 | 1 | 68 | 23 | 1 | 71 | 47 | 139 |
| P Ward | The Ayres | 22 | 0 | 66 | 23 | 1 | 71 | 46 | 137 |
| C Craine | Meary Veg | 21 | 0 | 63 | 22 | 3 | 72 | 46 | 135 |
| G Hooson Owen | The Ayres | 20 | 2 | 64 | 21 | 2 | 67 | 45 | 131 |
| J Clague | Meary Veg | 19 | 4 | 65 | 17 | 6 | 63 | 46 | 128 |
| A Hayes | The Ayres | 14 | 4 | 50 | 18 | 2 | 58 | 38 | 108 |
| T Davis | The Ayres | 9 | 4 | 35 | 8 | 11 | 46 | 32 | 81 |
2024 Inter-Club DTL, First Half @ The Ayres, 19 October
English Sporting
| Name | Team | S1 | S2 | S3 | S4 | S5 | Kills | Points |
|---|
| J Kneen | The Ayres | 7 | 8 | 6 | 8 | 7 | 36 | 108 |
| J Taylor | The Ayres | 8 | 7 | 6 | 7 | 7 | 35 | 105 |
| A Brew | The Ayres | 7 | 6 | 5 | 8 | 8 | 34 | 102 |
| M Kneen | The Ayres | 7 | 4 | 5 | 10 | 8 | 34 | 102 |
| M Cross | Meary Veg | 5 | 6 | 2 | 9 | 6 | 28 | 84 |
| M Barnett | Meary Veg | 4 | 5 | 4 | 7 | 7 | 27 | 81 |
| G Davies | Meary Veg | 5 | 4 | 5 | 5 | 6 | 25 | 75 |
| Z Bellhouse (J) | Meary Veg | 2 | 6 | 3 | 9 | 4 | 24 | 72 |
| B Faragher | Meary Veg | 3 | 6 | 2 | 8 | 4 | 23 | 69 |
| C Moffatt (L) | The Ayres | 1 | 3 | 4 | 6 | 4 | 18 | 54 |
2024 Inter-Club English Sporting, First Half @ The Ayres, 19 October
Ballaneven Side-by-Side – 13 October
| Name | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| R Kneen | 6 | 10 | 9 | 9 | 10 | 44 |
| S Craine | 8 | 7 | 10 | 8 | 10 | 43 |
| R Corlett | 4 | 8 | 10 | 10 | 10 | 42 |
| M Barnett | 7 | 9 | 9 | 8 | 7 | 40 |
| G Shimmin | 7 | 8 | 7 | 7 | 10 | 39 |
| J Faragher (J) | 5 | 6 | 8 | 10 | 10 | 39 |
| M Cross | 4 | 8 | 10 | 10 | 6 | 38 |
| A Hayes | 8 | 9 | 7 | 7 | 7 | 38 |
| C Craine | 6 | 9 | 7 | 4 | 10 | 36 |
| B Stembridge | 5 | 5 | 9 | 6 | 10 | 35 |
| S Cross | 5 | 7 | 5 | 7 | 10 | 34 |
| J Moore | 7 | 7 | 7 | 5 | 8 | 34 |
| S Doyle (L) | 4 | 8 | 5 | 7 | 9 | 33 |
| N Barnett (L) | 6 | 6 | 9 | 5 | 7 | 33 |
| P Kelly | 5 | 10 | 6 | 6 | 6 | 33 |
| D Corlett | 4 | 10 | 6 | 4 | 8 | 32 |
| K Goldsmith | 4 | 8 | 8 | 6 | 5 | 31 |
| W Rand | 4 | 3 | 9 | 8 | 6 | 30 |
| M Hepworth | 5 | 7 | 8 | 2 | 8 | 30 |
| B Faragher | 6 | 7 | 7 | 4 | 6 | 30 |
| J Clague | 5 | 5 | 8 | 5 | 7 | 30 |
| E Rixon | 5 | 8 | 5 | 4 | 5 | 27 |
| J Williams | 2 | 9 | 3 | 5 | 5 | 24 |
| J Kneen | 4 | 4 | 4 | 7 | 4 | 23 |
| J Washington (NM) | 2 | 3 | 4 | 6 | 4 | 19 |
Results for 2024 Ballaneven Side-by-Side Championship, 13 October
Sport Trap Manx Championship – 8 September
| Name | R1 | R2 | R3 | R4 | Total |
|---|
| N Moffatt | 21 | 22 | 20 | 19 | 82 |
| M Kneen | 22 | 22 | 16 | 21 | 81 |
| L Kirkpatrick | 19 | 19 | 19 | 22 | 79 |
| J Kneen | 20 | 18 | 17 | 21 | 76 |
| M Cross | 15 | 21 | 19 | 20 | 75 |
| P Mihailovits | 20 | 21 | 15 | 17 | 73 |
| A Kinrade | 20 | 18 | 15 | 17 | 70 |
| S Cross | 15 | 16 | 21 | 16 | 68 |
| C Moffatt | 17 | 17 | 18 | 14 | 66 |
| M Corrin | 12 | 19 | 14 | 14 | 59 |
| B Faragher | 14 | 11 | 16 | 18 | 59 |
| R Corlett | 13 | 17 | 12 | 16 | 58 |
| J Moore | 14 | 11 | 14 | 18 | 57 |
| D Corlett | 16 | 13 | 16 | 10 | 55 |
| W Rand | 17 | 15 | 11 | 11 | 54 |
| I Stockil (L) | 10 | 12 | 11 | 17 | 50 |
| J Corkill | 11 | 14 | 13 | 11 | 49 |
| M Sweetman | 8 | 12 | 11 | 14 | 45 |
| O Tobin (J) | 8 | 12 | 14 | 6 | 40 |
| S Doyle (L) | 8 | 11 | 12 | 9 | 40 |
| M Whitehead | 8 | 9 | 8 | 0 | 25 |
Results for 2024 Sport Trap Manx Championship, 8 September
NSSA Skeet – 26 August
| Name | Hits | Hits | Total |
|---|
| P Mihailovits | 25 | 23 | 48 |
| J Corkill | 24 | 24 | 48 |
| J Moore | 24 | 23 | 47 |
| D Corlett | 21 | 22 | 43 |
| A Hayes | 17 | 20 | 37 |
| G Hayes | 15 | 17 | 32 |
Results for 2024 NSSA Skeet Championship, 26 August 2024.
Manx Skeet – 26 August
| Name | Hits | Hits | Total |
|---|
| P Mihailovits | 22 | 22 | 44 |
| J Corkill | 22 | 20 | 42 |
| D Corlett | 18 | 23 | 41 |
| J Moore | 17 | 21 | 38 |
| A Hayes | 17 | 19 | 36 |
| P Fabrizio | 17 | 15 | 32 |
| G Hayes | 10 | 15 | 25 |
Results for 2024 Manx Skeet Championship, 26 August 2024.
Trap Medley – 25 August
| Name | DTL | SB | ABT | Total |
|---|
| P Kelly | 63 | 63 | 42 | 168 |
| P Ward | 59 | 60 | 42 | 161 |
| M Walker | 66 | 66 | 27 | 159 |
| J Moore | 59 | 63 | 33 | 155 |
| J Clague | 64 | 51 | 36 | 151 |
| C Craine | 56 | 48 | 39 | 143 |
| P Lowe | 51 | 57 | 27 | 135 |
Results for 2024 Trap Medley, 25 August 2024. Each round is ex 75, total ex 270.
Club All-Round – 18 August
| Name | Cat | Class | ESK | DTL | OSK | ABT | ESP | Total |
|---|
| P Mihailovits | Vet | A | 72 | 72 | 48 | 54 | 66 | 312 |
| M Cross | Snr | A | 66 | 65 | 60 | 60 | 51 | 302 |
| P Kelly | Vet | A | 66 | 66 | 42 | 57 | 57 | 288 |
| S Cross | Vet | B | 69 | 56 | 54 | 57 | 51 | 287 |
| B Faragher | Vet | B | 66 | 58 | 60 | 54 | 42 | 280 |
| Z Bellhouse | Jnr | B | 72 | 65 | 60 | 48 | 33 | 278 |
| J Moore | Vet | A | 72 | 62 | 51 | 48 | 39 | 272 |
| J Corkill | Vet | B | 72 | 53 | 54 | 48 | 36 | 263 |
| W Rand | Snr | B | 66 | 52 | 42 | 42 | 48 | 250 |
| M Walker | Snr | A | 60 | 65 | 27 | 51 | 39 | 242 |
| J Faragher | Jnr | B | 66 | 52 | 39 | 33 | 42 | 232 |
| A Vishnjov | Snr | C | 48 | 46 | 33 | 39 | 42 | 208 |
| M Whitehead | Vet | C | 45 | 52 | 27 | 42 | 15 | 181 |
Results for 2024 Summer All-Round, 18 August 2024. Each round is ex 75, total ex 375.
ABT Manx Championship – 4 August
| Name | Hits | Hits | Hits | Hits | Total |
|---|
| S Skinner | 21 | 23 | 21 | 22 | 87 |
| R Watterson | 18 | 23 | 22 | 23 | 86 |
| M Riley | 21 | 21 | 21 | 20 | 83 |
| A Wade | 23 | 19 | 20 | 18 | 80 |
| N Moffatt | 20 | 22 | 17 | 21 | 80 |
| S Craine | 18 | 21 | 17 | 18 | 74 |
| C Craine | 14 | 19 | 22 | 18 | 73 |
| T Kermeen | 17 | 18 | 17 | 20 | 72 |
| J Moore | 17 | 20 | 15 | 19 | 71 |
| L Kirkpatrick | 20 | 14 | 14 | 16 | 64 |
| R Corlett | 13 | 17 | 12 | 18 | 60 |
| P Kelly | 10 | 16 | 15 | 16 | 57 |
| M Whitehead | 11 | 13 | 16 | 11 | 51 |
Results for 2024 ABT Manx Championship
English Sporting GP – 28 July
| Name | Class | Cat | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Total |
|---|
| M Cross | A | Snr | 4 | 7 | 6 | 6 | 9 | 7 | 4 | 7 | 4 | 6 | 6 | 9 | 75 |
| P Mihailovits | A | Vet | 4 | 6 | 5 | 7 | 5 | 6 | 4 | 6 | 7 | 7 | 8 | 9 | 74 |
| N Moffatt | A | Snr | 4 | 5 | 5 | 8 | 6 | 5 | 2 | 7 | 6 | 7 | 7 | 9 | 71 |
| L Kirkpatrick | B | Snr | 3 | 5 | 7 | 6 | 4 | 6 | 7 | 3 | 4 | 7 | 5 | 9 | 66 |
| N Parsons | A | Snr | 2 | 3 | 4 | 7 | 7 | 8 | 3 | 7 | 2 | 6 | 7 | 9 | 65 |
| D Corlett | A | Vet | 4 | 4 | 5 | 8 | 3 | 8 | 4 | 5 | 3 | 5 | 8 | 6 | 63 |
| J Faragher | B | Jnr | 2 | 1 | 5 | 7 | 8 | 4 | 5 | 7 | 4 | 6 | 4 | 10 | 63 |
| Z Bellhouse (J) | C | Jnr | 6 | 6 | 3 | 5 | 7 | 8 | 4 | 7 | 2 | 4 | 6 | 4 | 62 |
| S Cross | A | Vet | 2 | 4 | 7 | 7 | 4 | 6 | 3 | 8 | 6 | 5 | 1 | 8 | 61 |
| R Corlett | A | Snr | 5 | 5 | 4 | 8 | 3 | 3 | 4 | 7 | 2 | 8 | 5 | 7 | 61 |
| P Kelly | A | Vet | 2 | 4 | 5 | 8 | 3 | 7 | 5 | 4 | 3 | 7 | 6 | 6 | 60 |
| B Faragher | B | Vet | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 7 | 5 | 5 | 7 | 59 |
| W Rand | B | Snr | 4 | 4 | 5 | 8 | 3 | 3 | 6 | 5 | 2 | 6 | 6 | 7 | 59 |
| R Sammer | C | Snr | 3 | 5 | 4 | 3 | 4 | 7 | 3 | 5 | 3 | 4 | 6 | 7 | 54 |
| J Clague | B | Vet | 4 | 2 | 4 | 8 | 7 | 2 | 2 | 5 | 5 | 6 | 3 | 5 | 53 |
| C Moffatt | B | Ldy | 2 | 3 | 4 | 8 | 7 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 52 |
| M Whitehead | B | Vet | 3 | 3 | 1 | 5 | 5 | 2 | 5 | 3 | 2 | 4 | 6 | 7 | 46 |
| L Delvin | C | Vet | 2 | 6 | 4 | 6 | 1 | 5 | 6 | 3 | 2 | 4 | 4 | 2 | 45 |
| H Stembridge | C | Vet | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 6 | 2 | 4 | 5 | 5 | 44 |
| O Tobin | C | Jnr | 2 | 5 | 3 | 3 | 3 | 5 | 2 | 0 | 3 | 4 | 6 | 8 | 44 |
| S Doyle | C | Ldy | 3 | 4 | 4 | 6 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 6 | 43 |
| M Hepworth | C | Snr | 3 | 3 | 4 | 4 | 5 | 3 | 1 | 2 | 3 | 5 | 4 | 6 | 43 |
| J Williams | C | Vet | 1 | 3 | 2 | 5 | 6 | 4 | 0 | 3 | 3 | 4 | 4 | 3 | 38 |
| R Kelly | C | Snr | 3 | 3 | 1 | 5 | 3 | 0 | 4 | 2 | 1 | 5 | 4 | 4 | 35 |
Results for 2024 English Sporting GP. Stands 5 and 12 are ex 10, all others ex 8.
DTL Manx Championship – 13 July
| Name | Hits | Points | Hits | Points | Hits | Points | Hits | Points | Hits Total | Points Total |
|---|
| M Walker | 25 | 74 | 25 | 72 | 24 | 72 | 25 | 75 | 99 | 293 |
| L Kirkpatrick | 25 | 72 | 25 | 75 | 24 | 69 | 25 | 75 | 99 | 291 |
| N Parsons | 25 | 72 | 24 | 71 | 25 | 74 | 25 | 74 | 99 | 291 |
| S Craine | 24 | 68 | 25 | 74 | 24 | 72 | 25 | 72 | 98 | 286 |
| Arr Wade (J) | 25 | 75 | 22 | 64 | 24 | 71 | 24 | 69 | 95 | 279 |
| M Riley | 24 | 69 | 24 | 69 | 23 | 67 | 25 | 72 | 96 | 277 |
| P Kelly | 24 | 70 | 21 | 62 | 23 | 68 | 24 | 72 | 92 | 272 |
| J Clague | 23 | 68 | 23 | 66 | 25 | 71 | 22 | 64 | 93 | 269 |
| M Cross | 22 | 63 | 23 | 67 | 23 | 68 | 24 | 70 | 92 | 268 |
| T Kermeen | 22 | 65 | 22 | 62 | 24 | 71 | 23 | 68 | 91 | 266 |
| P Lowe | 23 | 68 | 22 | 65 | 20 | 60 | 24 | 70 | 89 | 263 |
| R Watterson | 24 | 67 | 22 | 61 | 22 | 63 | 24 | 71 | 92 | 262 |
| M Whitehead | 21 | 62 | 20 | 59 | 20 | 59 | 24 | 71 | 85 | 251 |
| R Corlett | 19 | 54 | 22 | 59 | 23 | 67 | 22 | 66 | 86 | 246 |
| J Moore | 24 | 68 | 21 | 58 | 20 | 58 | 20 | 57 | 85 | 241 |
| D Corlett | 18 | 50 | 23 | 64 | 22 | 65 | 17 | 48 | 80 | 227 |
| M Corrin | 16 | 46 | 19 | 54 | 19 | 54 | 19 | 59 | 73 | 213 |
CM Partners English Skeet Grand Prix – 5 July
| Name | Class | Cat | R1 | R2 | R3 | R4 | Total | R5 | Final |
|---|
| P Mihailovits | A | Vet | 25 | 25 | 24 | 24 | 98 | 23 | 121+3 |
| R Sammer | A | Snr | 24 | 24 | 25 | 23 | 96 | 25 | 121+2 |
| Z Bellhouse | B | Jnr | 22 | 25 | 25 | 24 | 96 | 24 | 120 |
| M Cross | A | Snr | 25 | 24 | 23 | 23 | 95 | 24 | 119 |
| S Cross | A | Vet | 23 | 20 | 25 | 24 | 92 | | |
| J Simpson | A | Snr | 24 | 21 | 24 | 23 | 92 | | |
| D Corlett | B | Vet | 24 | 22 | 23 | 23 | 92 | | |
| J Faragher | B | Jnr | 24 | 22 | 23 | 23 | 92 | 20 | 112 |
| J Corkill | A | Vet | 23 | 24 | 23 | 20 | 90 | | |
| M Hepworth | C | Snr | 22 | 23 | 22 | 22 | 89 | | |
| R Bowen M | A | Ldy | 22 | 19 | 20 | 20 | 81 | | |
| D Morgan | B | Vet | 22 | 18 | 21 | 19 | 80 | | |
| B Faragher | B | Vet | 20 | 21 | 17 | 22 | 80 | | |
| T Kermeen | C | Snr | 20 | 21 | 20 | 19 | 80 | | |
| A Vishnjov | C | Snr | 22 | 17 | 20 | 21 | 80 | | |
| P Kelly | B | Vet | 16 | 22 | 20 | 20 | 78 | | |
| M Simpson | C | Ldy | 21 | 14 | 20 | 16 | 71 | | |
| L Delvin | C | Vet | 14 | 16 | 13 | 12 | 55 | | |
Pro Sporting Grand Prix – 5 July
| Name | Class | Cat | SFU | RP | IP | Total | SFU | RP | IP | Total | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
|---|
| M Cross | A | Snr | 4 | 5 | 8 | 17 | 4 | 10 | 9 | 23 | 5 | 10 | 10 | 25 | 5 | 9 | 9 | 23 | 88 |
| P Mihailovits | A | Vet | 5 | 9 | 8 | 22 | 5 | 7 | 6 | 18 | 5 | 10 | 9 | 24 | 5 | 8 | 10 | 23 | 87 |
| L Kirkpatrick | B | Snr | 5 | 9 | 6 | 20 | 5 | 6 | 7 | 18 | 5 | 10 | 8 | 23 | 5 | 9 | 10 | 24 | 85 |
| S Cross | B | Vet | 5 | 8 | 9 | 22 | 4 | 8 | 8 | 20 | 5 | 9 | 6 | 20 | 4 | 10 | 8 | 22 | 84 |
| R Corlett | A | Snr | 5 | 9 | 8 | 22 | 4 | 8 | 7 | 19 | 5 | 9 | 6 | 20 | 5 | 7 | 8 | 20 | 81 |
| M Barnett | A | Snr | 5 | 7 | 6 | 18 | 4 | 8 | 4 | 16 | 5 | 9 | 9 | 23 | 4 | 9 | 9 | 22 | 79 |
| B Stembridge | B | Snr | 2 | 8 | 7 | 17 | 4 | 7 | 8 | 19 | 5 | 8 | 7 | 20 | 4 | 8 | 9 | 21 | 77 |
| D Corlett | A | Vet | 5 | 7 | 7 | 19 | 4 | 6 | 6 | 16 | 4 | 9 | 6 | 19 | 4 | 8 | 9 | 21 | 75 |
| M Sweetman | B | Snr | 4 | 9 | 5 | 18 | 4 | 9 | 6 | 19 | 4 | 9 | 7 | 20 | 4 | 6 | 5 | 15 | 72 |
| P Kelly | A | Vet | 2 | 6 | 5 | 13 | 3 | 7 | 5 | 15 | 5 | 9 | 7 | 21 | 5 | 8 | 8 | 21 | 70 |
| B Faragher | B | Vet | 4 | 6 | 8 | 18 | 4 | 6 | 7 | 17 | 5 | 8 | 6 | 19 | 4 | 5 | 6 | 15 | 69 |
| M Hepworth | C | Snr | 4 | 7 | 7 | 18 | 3 | 5 | 3 | 11 | 4 | 9 | 8 | 21 | 3 | 8 | 6 | 17 | 67 |
| R Sammer | C | Snr | 3 | 5 | 5 | 13 | 3 | 4 | 5 | 12 | 5 | 8 | 7 | 20 | 5 | 6 | 8 | 19 | 64 |
| J Robertson | C | Ldy | 2 | 5 | 4 | 11 | 3 | 6 | 3 | 12 | 3 | 7 | 5 | 15 | 4 | 8 | 9 | 21 | 59 |
| S Doyle | C | Ldy | 5 | 5 | 9 | 19 | 4 | 3 | 4 | 11 | 4 | 2 | 5 | 11 | 4 | 7 | 6 | 17 | 58 |
2024 Pro Sporting GP Resutls – SFU = Singles (full use) RP = Report Pairs, IP = Instant Pairs
Hospice Charity Shoot – 25 June
| Name | Sq | Cat | S1 | S2 | S3 | S4 | S5 | Total | H/Cap | Final |
|---|
| M Barnett | 1 | Snr M | 7 | 9 | 10 | 9 | 9 | 44 | 3.3 | 47.3 |
| P Kelly | 1 | Vet M | 8 | 10 | 9 | 9 | 9 | 45 | 3.3 | 48.3 |
| L Kirkpatrick | 1 | Snr M | 8 | 8 | 10 | 9 | 10 | 45 | 1.7 | 46.7 |
| K Tastagh | 1 | NM | 7 | 2 | 7 | 7 | 8 | 31 | 13.3 | 44.3 |
| J Moore | 2 | Vet M | 6 | 9 | 8 | 5 | 8 | 36 | 8.3 | 44.3 |
| J Kneen | 2 | Snr M | 3 | 9 | 8 | 6 | 8 | 34 | 8.3 | 42.3 |
| L Delvin | 2 | Vet M | 5 | 7 | 6 | 6 | 8 | 32 | 15.0 | 47.0 |
| J Robertson | 2 | Ldy | 10 | 5 | 8 | 6 | 8 | 37 | 6.7 | 43.7 |
| C Cooil | 3 | Snr M | 9 | 6 | 7 | 3 | 6 | 31 | 13.3 | 44.3 |
| CJ Cooil | 3 | Snr M | 8 | 4 | 9 | 4 | 4 | 29 | 15.0 | 44.0 |
| J Cowley | 3 | Snr M | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 50.0 |
| J Corkill | 3 | Snr M | 5 | 9 | 9 | 6 | 9 | 38 | 5.0 | 43.0 |
| B Faragher | 4 | Vet M | 9 | 6 | 8 | 8 | 9 | 40 | 6.7 | 46.7 |
| J Faragher | 4 | Jnr M | 7 | 9 | 10 | 5 | 5 | 36 | 6.7 | 42.7 |
| M Sweetman | 4 | Snr M | 8 | 8 | 10 | 6 | 8 | 40 | 6.7 | 46.7 |
| M Corrin | 4 | Snr M | 10 | 9 | 8 | 9 | 7 | 43 | 3.3 | 46.3 |
| D Moonsamy | 5 | NM | 5 | 4 | 6 | 1 | 4 | 20 | 25.0 | 45.0 |
| M Mngoma | 5 | NM | 2 | 0 | 1 | 0 | 5 | 8 | 36.7 | 44.7 |
| T Cowin | 5 | NM | 8 | 4 | 7 | 8 | 2 | 29 | 11.7 | 40.7 |
| J Buchanan | 5 | NM | 4 | 4 | 10 | 5 | 6 | 29 | 15.0 | 44.0 |
| P Vicente | 6 | NM | 4 | 3 | 4 | 4 | 2 | 17 | 30.0 | 47.0 |
| G Brown | 6 | NM | 5 | 4 | 3 | 3 | 3 | 18 | 30.0 | 48.0 |
| J McCarthy | 6 | NM | 9 | 4 | 4 | 4 | 3 | 24 | 21.7 | 45.7 |
| C Canter | 6 | Ldy N | 6 | 1 | 3 | 0 | 3 | 13 | 30.0 | 43.0 |
| J Rimmer | 7 | NM | 6 | 4 | 7 | 2 | 7 | 26 | 16.7 | 42.7 |
| J McChesney | 7 | NM | 5 | 0 | 6 | 3 | 5 | 19 | 23.3 | 42.3 |
| M Moroney | 7 | Ldy N | 1 | 1 | 0 | 0 | 0 | 2 | 46.7 | 48.7 |
| T Leeming | 7 | NM | 5 | 1 | 5 | 6 | 2 | 19 | 23.3 | 42.3 |
| J Williams | 8 | Snr M | 3 | 7 | 9 | 4 | 4 | 27 | 16.7 | 43.7 |
| M Reddington | 8 | NM | 7 | 2 | 5 | 1 | 7 | 22 | 18.3 | 40.3 |
| P Kell | 8 | NM | 0 | 0 | 3 | 6 | 1 | 10 | 33.3 | 43.3 |
| D Cavanagh | 8 | NM | 3 | 1 | 2 | 5 | 1 | 12 | 33.3 | 45.3 |
| B Stembridge | 9 | Snr M | 9 | 9 | 6 | 6 | 9 | 39 | 5.0 | 44.0 |
| C Craine | 9 | Snr M | 8 | 7 | 7 | 6 | 8 | 36 | 11.7 | 47.7 |
| R Kelly | 9 | Snr M | 5 | 5 | 8 | 8 | 5 | 31 | 15.0 | 46.0 |
| H Stembridge | 9 | Vet M | 6 | 3 | 9 | 8 | 9 | 35 | 6.7 | 41.7 |
| J Faragher | 10 | Ldy N | 5 | 8 | 6 | 3 | 3 | 25 | 18.3 | 43.3 |
| L Faragher | 10 | Jnr N | 4 | 7 | 7 | 6 | 5 | 29 | 16.7 | 45.7 |
| T Moore | 10 | NM | 7 | 7 | 4 | 3 | 5 | 26 | 18.3 | 44.3 |
| O Tobin | 10 | Jnr M | 7 | 7 | 9 | 8 | 4 | 35 | 10.0 | 45.0 |
| D Clegg | 11 | NM | 9 | 5 | 6 | 7 | 6 | 33 | 13.3 | 46.3 |
| S Wade | 11 | NN | 8 | 8 | 9 | 6 | 4 | 35 | 8.3 | 43.3 |
| N Barham | 11 | NM | 7 | 5 | 7 | 8 | 6 | 33 | 13.3 | 46.3 |
| G Harrison | 11 | NM | 6 | 6 | 10 | 3 | 6 | 31 | 13.3 | 44.3 |
| B Owen | 12 | Ldy N | 1 | 0 | 0 | 0 | 0 | 1 | 48.3 | 49.3 |
| K Watterson | 12 | Ldy N | 5 | 0 | 3 | 2 | 1 | 11 | 33.3 | 44.3 |
| L Cubbon | 12 | Ldy N | 1 | 0 | 0 | 2 | 0 | 3 | 45.0 | 48.0 |
| S Cubbon | 12 | Ldy N | 0 | 0 | 2 | 2 | 1 | 5 | 41.7 | 46.7 |
| I Stockil | 13 | Ldy | 9 | 8 | 8 | 7 | 5 | 37 | 8.3 | 45.3 |
| P Mihailovits | 13 | Vet M | 10 | 7 | 9 | 7 | 8 | 41 | 5.0 | 46.0 |
| D Corlett | 13 | Vet M | 8 | 10 | 9 | 4 | 9 | 40 | 3.3 | 43.3 |
| R Corlett | 13 | Snr M | 9 | 7 | 9 | 6 | 9 | 40 | 5.0 | 45.0 |
| S Cross | 14 | Vet M | 7 | 10 | 7 | 7 | 8 | 39 | 8.3 | 47.3 |
