Individual Rounds
1 – 29 May
| Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| B Richards | A | 5 | 5 | 6 | 16 | 5 | 9 | 7 | 21 | 37 |
| J Moore | A | 5 | 6 | 7 | 18 | 3 | 8 | 7 | 18 | 36 |
| M Kneen | A | 4 | 7 | 6 | 17 | 4 | 7 | 8 | 19 | 36 |
| W Rand | B | 5 | 6 | 8 | 19 | 5 | 7 | 4 | 16 | 35 |
| D Cowin (J) | B | 4 | 5 | 4 | 13 | 4 | 9 | 8 | 21 | 34 |
| D Corlett | A | 5 | 7 | 6 | 18 | 3 | 7 | 5 | 15 | 33 |
| R Corlett | U/C | 4 | 5 | 3 | 12 | 3 | 8 | 10 | 21 | 33 |
| G Davies | A | 2 | 5 | 6 | 13 | 4 | 8 | 7 | 19 | 32 |
| N Parsons | A | 5 | 4 | 6 | 15 | 4 | 7 | 6 | 17 | 32 |
| B Faragher | B | 5 | 6 | 5 | 16 | 4 | 6 | 6 | 16 | 32 |
| P Kelly | B | 4 | 7 | 4 | 15 | 5 | 6 | 6 | 17 | 32 |
| M Barnett | A | 4 | 5 | 6 | 15 | 3 | 5 | 8 | 16 | 31 |
| M Cross (J) | A | 4 | 4 | 6 | 14 | 3 | 6 | 7 | 16 | 30 |
| J Kneen | U/C | 4 | 5 | 2 | 11 | 3 | 8 | 8 | 19 | 30 |
| S Craine | U/C | 4 | 6 | 3 | 13 | 4 | 7 | 5 | 16 | 29 |
| S Cross | A | 4 | 3 | 6 | 13 | 5 | 3 | 5 | 13 | 26 |
| A Wade (J) | A | 2 | 5 | 5 | 12 | 2 | 6 | 3 | 11 | 23 |
| J Faragher (J) | B | 1 | 3 | 4 | 8 | 4 | 7 | 3 | 14 | 22 |
| N Barnett (L) | C | 2 | 4 | 2 | 8 | 2 | 5 | 3 | 10 | 18 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
2 – 13 June
| Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| W Rand | B | 5 | 10 | 9 | 24 | 5 | 6 | 10 | 21 | 45 |
| A Wade | A | 5 | 7 | 10 | 22 | 4 | 8 | 8 | 20 | 42 |
| P Mihailovits | B | 4 | 8 | 7 | 19 | 5 | 8 | 10 | 23 | 42 |
| M Cross (J) | A | 5 | 9 | 9 | 23 | 4 | 9 | 6 | 19 | 42 |
| J Cowley | A | 5 | 7 | 8 | 20 | 5 | 10 | 6 | 21 | 41 |
| S Cross | A | 5 | 7 | 6 | 18 | 5 | 8 | 9 | 22 | 40 |
| D Clague | A | 5 | 10 | 7 | 22 | 5 | 6 | 5 | 16 | 38 |
| D Corlett | A | 4 | 6 | 8 | 18 | 4 | 8 | 7 | 19 | 37 |
| Arr Wade (J) | A | 4 | 8 | 7 | 19 | 4 | 6 | 7 | 17 | 36 |
| R Corlett | U/C | 4 | 7 | 7 | 18 | 5 | 4 | 9 | 18 | 36 |
| M Barnett | A | 3 | 9 | 4 | 16 | 4 | 8 | 7 | 19 | 35 |
| B Faragher | B | 4 | 9 | 6 | 19 | 4 | 7 | 4 | 15 | 34 |
| G Fabrizio | B | 3 | 6 | 7 | 16 | 4 | 7 | 7 | 18 | 34 |
| P Kelly | B | 5 | 8 | 6 | 19 | 4 | 7 | 4 | 15 | 34 |
| B Richards | A | 3 | 7 | 6 | 16 | 4 | 7 | 7 | 18 | 34 |
| G Davies | A | 4 | 8 | 7 | 19 | 5 | 3 | 5 | 13 | 32 |
| J Moore | A | 5 | 8 | 7 | 20 | 4 | 3 | 5 | 12 | 32 |
| N Barnett (L) | C | 4 | 1 | 6 | 11 | 3 | 5 | 3 | 11 | 22 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
3 – 11 July
| Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| B Richards | A | 5 | 9 | 7 | 21 | 5 | 9 | 9 | 23 | 44 |
| A Wade | A | 5 | 9 | 8 | 22 | 5 | 10 | 6 | 21 | 43 |
| P Mihailovits | B | 4 | 10 | 9 | 23 | 5 | 8 | 7 | 20 | 43 |
| J Kneen | U/C | 5 | 9 | 9 | 23 | 5 | 7 | 7 | 19 | 42 |
| B Faragher | B | 5 | 6 | 8 | 19 | 5 | 9 | 8 | 22 | 41 |
| M Kneen | A | 4 | 9 | 6 | 19 | 5 | 7 | 9 | 21 | 40 |
| D Corlett | A | 5 | 9 | 10 | 24 | 5 | 5 | 5 | 15 | 39 |
| R Corlett | B | 4 | 8 | 9 | 21 | 3 | 7 | 8 | 18 | 39 |
| M Barnett | A | 5 | 6 | 8 | 19 | 4 | 8 | 8 | 20 | 39 |
| P Kelly | B | 5 | 7 | 7 | 19 | 4 | 7 | 8 | 19 | 38 |
| J Moore | A | 4 | 8 | 10 | 22 | 4 | 6 | 6 | 16 | 38 |
| D Lally | B | 5 | 6 | 9 | 20 | 5 | 6 | 7 | 18 | 38 |
| Arr Wade (J) | A | 5 | 8 | 7 | 20 | 4 | 6 | 7 | 17 | 37 |
| G Davies | A | 5 | 6 | 8 | 19 | 4 | 6 | 7 | 17 | 36 |
| G Fabrizio | B | 5 | 4 | 8 | 17 | 5 | 8 | 6 | 19 | 36 |
| D Cowin (J) | B | 4 | 7 | 6 | 17 | 5 | 9 | 4 | 18 | 35 |
| J Clague | B | 5 | 10 | 6 | 21 | 3 | 5 | 5 | 13 | 34 |
| W Rand | B | 4 | 6 | 6 | 16 | 4 | 3 | 8 | 15 | 31 |
| S Cross | A | 5 | 8 | 7 | 20 | 3 | 4 | 2 | 9 | 29 |
| N Barnett (L) | C | 5 | 8 | 5 | 18 | 2 | 3 | 5 | 10 | 28 |
| O Watterson | U/C | 3 | 5 | 6 | 14 | 4 | 3 | 6 | 13 | 27 |
| All Wade (L) | C | 5 | 6 | 3 | 14 | 2 | 4 | 5 | 11 | 25 |
| S Doyle | U/C | 5 | 5 | 2 | 12 | 4 | 5 | 4 | 13 | 25 |
| A Wright | C | 5 | 5 | 5 | 15 | 4 | 2 | 4 | 10 | 25 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
4 – 8 August
| Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | H/cap | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Richards | A | 5 | 6 | 7 | 18 | 5 | 9 | 10 | 24 | 10 | 52 |
| B Faragher | B | 5 | 8 | 6 | 19 | 4 | 9 | 8 | 21 | 16 | 56 |
| D Corlett | A | 5 | 8 | 7 | 20 | 5 | 8 | 7 | 20 | 9 | 49 |
| J Faragher (J) | B | 5 | 7 | 9 | 21 | 5 | 5 | 8 | 18 | 15 | 54 |
| J Moore | A | 5 | 8 | 6 | 19 | 5 | 6 | 9 | 20 | 9 | 48 |
| W Rand | B | 3 | 6 | 8 | 17 | 5 | 8 | 8 | 21 | 14 | 52 |
| G Davies | A | 3 | 7 | 8 | 18 | 5 | 7 | 6 | 18 | 10 | 46 |
| P Mihailovits | B | 4 | 8 | 4 | 16 | 4 | 8 | 7 | 19 | 16 | 51 |
| P Kelly | B | 4 | 10 | 4 | 18 | 4 | 7 | 6 | 17 | 14 | 49 |
| J Clague | B | 5 | 5 | 7 | 17 | 4 | 7 | 6 | 17 | 16 | 50 |
| M Barnett | A | 4 | 6 | 6 | 16 | 5 | 6 | 7 | 18 | 12 | 46 |
| R Corlett | B | 4 | 6 | 7 | 17 | 4 | 6 | 7 | 17 | 11 | 45 |
| N Barnett (L) | C | 3 | 5 | 5 | 13 | 4 | 6 | 7 | 17 | 28 | 58 |
| B Jones | UC | 2 | 3 | 3 | 8 | 2 | 4 | 6 | 12 | 0 | 20 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
5 – 27 August
| Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| A Wade | A | 5 | 10 | 9 | 24 | 4 | 7 | 9 | 20 | 44 |
| P Mihailovits | B | 5 | 10 | 8 | 23 | 4 | 8 | 8 | 20 | 43 |
| B Faragher | B | 5 | 8 | 9 | 22 | 5 | 7 | 4 | 16 | 38 |
| S Cross | A | 5 | 7 | 5 | 17 | 4 | 9 | 7 | 20 | 37 |
| P Kelly | B | 5 | 9 | 9 | 23 | 4 | 5 | 4 | 13 | 36 |
| J Moore | A | 5 | 5 | 9 | 19 | 3 | 6 | 7 | 16 | 35 |
| D Corlett | A | 3 | 4 | 7 | 14 | 4 | 10 | 7 | 21 | 35 |
| R Corlett | B | 5 | 9 | 7 | 21 | 4 | 4 | 4 | 12 | 33 |
| M Barnett | A | 4 | 7 | 9 | 20 | 3 | 5 | 5 | 13 | 33 |
| M Cross | A | 5 | 9 | 9 | 23 | 3 | 5 | 0 | 8 | 31 |
| B Richards | A | 3 | 6 | 6 | 15 | 5 | 7 | 4 | 16 | 31 |
| W Rand | B | 4 | 4 | 4 | 12 | 5 | 8 | 5 | 18 | 30 |
| Arr Wade (J) | A | 5 | 7 | 5 | 17 | 4 | 3 | 5 | 12 | 29 |
| J Faragher (J) | B | 3 | 6 | 5 | 14 | 5 | 4 | 6 | 15 | 29 |
| G Davies | A | 5 | 8 | 5 | 18 | 4 | 2 | 3 | 9 | 27 |
| N Barnett (L) | C | 5 | 4 | 5 | 14 | 3 | 2 | 4 | 9 | 23 |
| A Wright | C | 4 | 2 | 6 | 12 | 3 | 1 | 4 | 8 | 20 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs