Contents
Aggregated Results
All league results are based on a penalty points system, whereby each competitor receives a penalty equal to the difference between their score and the winning score. This means that the winner receives zero penalty points, and somebody not taking part receives maximum penalty points, equal to the highest score on the day.
Each competitor's penalties are are added up at the end of the league, before subtracting their single largest penalty in the case of a 4 round winter league, or their largest two penalties in case of a 6 round summer league. The league is won by the competitor with the lowest penalty score, followed by the rest of the field in ascending order of penalties.
Class A
Name | 19 MAR | 16 APR | 21 MAY | 18 JUN | 20 AUG | 17 SEP | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
R Corlett | 0 | 7 | 4 | 12 | 1 | 0 | 24 | 19 | 5 | 01/11 |
D Corlett | 1 | 9 | 9 | 2 | 1 | 3 | 25 | 18 | 7 | 02/11 |
P Mihailovits | 0 | 7 | 9 | 5 | 1 | 1 | 23 | 16 | 7 | 03/11 |
P Kelly | 4 | 12 | 14 | 0 | 5 | 5 | 40 | 26 | 14 | 04/11 |
M Barnett | 5 | 5 | 7 | 9 | 6 | 45 | 77 | 54 | 23 | 05/11 |
W Rand | 9 | 15 | 18 | 14 | 0 | 0 | 56 | 33 | 23 | 06/11 |
S Cross | 48 | 5 | 11 | 10 | 3 | 45 | 122 | 93 | 29 | 07/11 |
M Cross | 5 | 0 | 0 | 40 | 39 | 45 | 129 | 85 | 44 | 08/11 |
A Wade | 1 | 47 | 5 | 40 | 39 | 45 | 177 | 92 | 85 | 09/11 |
A Wade Jnr | 8 | 47 | 6 | 40 | 39 | 45 | 185 | 92 | 93 | 10/11 |
M Riley | 4 | 47 | 45 | 40 | 39 | 45 | 220 | 92 | 128 | 11/11 |
Class B
Name | 19 MAR | 16 APR | 21 MAY | 18 JUN | 20 AUG | 17 SEP | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
G Davies | 1 | 2 | 4 | 0 | 23 | 47 | 77 | 70 | 7 | 01/12 |
B Faragher | 3 | 0 | 8 | 7 | 4 | 10 | 32 | 18 | 14 | 02/12 |
J Moore | 0 | 1 | 11 | 33 | 17 | 2 | 64 | 50 | 14 | 03/12 |
L Kirkpatrick | 11 | 3 | 37 | 1 | 0 | 47 | 99 | 84 | 15 | 04/12 |
M Sweetman | 5 | 9 | 37 | 3 | 1 | 47 | 102 | 84 | 18 | 05/12 |
D Cowin Jnr | 6 | 6 | 6 | 33 | 39 | 47 | 137 | 86 | 51 | 06/12 |
J Clague | 46 | 39 | 11 | 10 | 12 | 47 | 165 | 93 | 72 | 07/12 |
J Faragher Jnr | 46 | 39 | 0 | 33 | 39 | 0 | 157 | 85 | 72 | 08/12 |
B Stembridge | 46 | 39 | 37 | 33 | 7 | 5 | 167 | 85 | 82 | 09/12 |
Z Bellhouse Jnr | 11 | 39 | 37 | 33 | 16 | 47 | 183 | 93 | 90 | 10/12 |
S Craine | 46 | 39 | 37 | 33 | 7 | 47 | 209 | 93 | 116 | 11/12 |
C Craine | 46 | 39 | 37 | 33 | 11 | 47 | 213 | 93 | 120 | 12/12 |
Class C
Name | 19 MAR | 16 APR | 21 MAY | 18 JUN | 20 AUG | 17 SEP | Total | Penalty | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
W Ennett | 7 | 32 | 0 | 10 | 0 | 0 | 49 | 42 | 7 | 01/18 |
N Barnett (Ldy) | 0 | 0 | 8 | 7 | 30 | 43 | 88 | 73 | 15 | 02/18 |
M Hepworth | 42 | 4 | 33 | 16 | 0 | 4 | 99 | 75 | 24 | 03/18 |
B Kelly | 10 | 7 | 11 | 14 | 30 | 3 | 75 | 44 | 31 | 04/18 |
S Doyle (Ldy) | 6 | 10 | 11 | 14 | 11 | 7 | 59 | 25 | 34 | 05/18 |
M Whitehead | 42 | 5 | 14 | 11 | 4 | 43 | 119 | 85 | 34 | 06/18 |
C Workman | 12 | 7 | 34 | 33 | 5 | 43 | 134 | 77 | 57 | 07/18 |
D Walton | 42 | 32 | 0 | 0 | 30 | 43 | 147 | 85 | 62 | 08/18 |
A Wright | 4 | 32 | 15 | 33 | 30 | 43 | 157 | 76 | 81 | 09/18 |
D Zorab | 42 | 32 | 21 | 33 | 30 | 0 | 158 | 75 | 83 | 10/18 |
R Sammer | 42 | 32 | 13 | 10 | 30 | 43 | 170 | 85 | 85 | 11/18 |
I Stockil | 42 | 32 | 21 | 33 | 30 | 7 | 165 | 74 | 91 | 12/18 |
M Cox | 18 | 12 | 33 | 33 | 30 | 43 | 169 | 76 | 93 | 13/18 |
J Bruce | 42 | 0 | 33 | 33 | 30 | 43 | 181 | 85 | 96 | 14/18 |
D Morgan | 9 | 32 | 33 | 33 | 30 | 43 | 180 | 76 | 104 | 15/18 |
T Hepworth (Ldy) | 42 | 32 | 21 | 33 | 19 | 43 | 190 | 85 | 105 | 16/18 |
C Horwill | 42 | 32 | 21 | 33 | 30 | 34 | 192 | 76 | 116 | 17/18 |
T Waterhouse (Ldy) | 42 | 32 | 21 | 33 | 30 | 43 | 201 | 85 | 116 | 18/18 |
Individual Rounds
Round 6 – 17 September
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
J Faragher (J) | B | 4 | 10 | 9 | 23 | 5 | 10 | 9 | 24 | 47 |
W Rand | A | 5 | 9 | 6 | 20 | 5 | 10 | 10 | 25 | 45 |
R Corlett | A | 4 | 9 | 9 | 22 | 5 | 9 | 9 | 23 | 45 |
J Moore | B | 5 | 9 | 10 | 24 | 5 | 8 | 8 | 21 | 45 |
P Mihailovits | A | 5 | 10 | 7 | 22 | 5 | 9 | 8 | 22 | 44 |
W Ennett | C | 3 | 9 | 10 | 22 | 5 | 9 | 7 | 21 | 43 |
D Zorab | C | 4 | 8 | 8 | 20 | 5 | 8 | 10 | 23 | 43 |
D Corlett | A | 5 | 10 | 7 | 22 | 5 | 8 | 7 | 20 | 42 |
B Stembridge | B | 4 | 10 | 7 | 21 | 5 | 7 | 9 | 21 | 42 |
B Kelly | C | 4 | 9 | 7 | 20 | 5 | 8 | 7 | 20 | 40 |
P Kelly | A | 5 | 10 | 8 | 23 | 5 | 5 | 7 | 17 | 40 |
M Hepworth | C | 4 | 7 | 8 | 19 | 5 | 7 | 8 | 20 | 39 |
B Faragher | B | 5 | 7 | 7 | 19 | 5 | 8 | 5 | 18 | 37 |
S Doyle (L) | C | 4 | 6 | 10 | 20 | 5 | 6 | 5 | 16 | 36 |
I Stockil (L) | C | 4 | 8 | 5 | 17 | 5 | 5 | 9 | 19 | 36 |
C Horwill | UC | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 8 | 9 |
Round 5 – 20 August
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
W Rand | A | 3 | 8 | 6 | 17 | 5 | 9 | 8 | 22 | 39 |
L Kirkpatrick | B | 4 | 7 | 7 | 18 | 5 | 8 | 8 | 21 | 39 |
D Corlett | A | 5 | 7 | 6 | 18 | 3 | 9 | 8 | 20 | 38 |
R Corlett | A | 5 | 8 | 6 | 19 | 4 | 7 | 8 | 19 | 38 |
M Sweetman | B | 3 | 7 | 9 | 19 | 4 | 8 | 7 | 19 | 38 |
P Mihailovits | A | 4 | 9 | 6 | 19 | 5 | 6 | 8 | 19 | 38 |
S Cross | A | 5 | 8 | 7 | 20 | 3 | 7 | 6 | 16 | 36 |
B Faragher | B | 5 | 8 | 4 | 17 | 5 | 7 | 6 | 18 | 35 |
P Kelly | A | 5 | 10 | 6 | 21 | 2 | 6 | 5 | 13 | 34 |
M Barnett | A | 2 | 7 | 4 | 13 | 5 | 8 | 7 | 20 | 33 |
S Craine | B | 5 | 9 | 6 | 20 | 4 | 6 | 2 | 12 | 32 |
B Stembridge | U/C | 4 | 8 | 5 | 17 | 4 | 5 | 6 | 15 | 32 |
W Ennett | C | 2 | 8 | 4 | 14 | 3 | 6 | 7 | 16 | 30 |
M Hepworth | C | 3 | 7 | 3 | 13 | 3 | 7 | 7 | 17 | 30 |
C Craine | B | 1 | 5 | 6 | 12 | 5 | 6 | 5 | 16 | 28 |
J Clague | B | 4 | 5 | 3 | 12 | 4 | 6 | 5 | 15 | 27 |
M Whitehead | C | 3 | 4 | 4 | 11 | 3 | 7 | 5 | 15 | 26 |
C Workman | C | 3 | 7 | 5 | 15 | 3 | 4 | 3 | 10 | 25 |
Z Bellhouse (J) | B | 4 | 6 | 3 | 13 | 4 | 5 | 1 | 10 | 23 |
J Moore | B | 3 | 4 | 5 | 12 | 2 | 4 | 4 | 10 | 22 |
S Doyle (L) | C | 0 | 4 | 3 | 7 | 2 | 6 | 4 | 12 | 19 |
G Davies | B | 2 | 3 | 2 | 7 | 2 | 3 | 4 | 9 | 16 |
T Hepworth (L) | U/C | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 6 | 11 |
Round 4 – 18 June
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
P Kelly | A | 5 | 7 | 6 | 18 | 4 | 10 | 8 | 22 | 40 |
D Corlett | A | 5 | 7 | 9 | 21 | 4 | 9 | 4 | 17 | 38 |
P Mihailovits | A | 3 | 7 | 6 | 16 | 3 | 7 | 9 | 19 | 35 |
D Walton | C | 3 | 8 | 7 | 18 | 3 | 8 | 4 | 15 | 33 |
G Davies | B | 4 | 4 | 4 | 12 | 5 | 10 | 6 | 21 | 33 |
L Kirkpatrick | B | 2 | 6 | 3 | 11 | 5 | 8 | 8 | 21 | 32 |
M Barnett | A | 2 | 5 | 3 | 10 | 5 | 9 | 7 | 21 | 31 |
S Cross | A | 4 | 4 | 5 | 13 | 4 | 6 | 7 | 17 | 30 |
M Sweetman | B | 4 | 5 | 7 | 16 | 3 | 6 | 5 | 14 | 30 |
R Corlett | A | 3 | 6 | 3 | 12 | 5 | 7 | 4 | 16 | 28 |
N Barnett (L) | C | 3 | 3 | 3 | 9 | 5 | 6 | 6 | 17 | 26 |
W Rand | A | 2 | 4 | 6 | 12 | 5 | 5 | 4 | 14 | 26 |
B Faragher | B | 2 | 2 | 2 | 6 | 4 | 9 | 7 | 20 | 26 |
J Clague | B | 2 | 4 | 5 | 11 | 3 | 4 | 5 | 12 | 23 |
W Ennett | C | 0 | 1 | 6 | 7 | 4 | 5 | 7 | 16 | 23 |
R Sammer | C | 2 | 7 | 5 | 14 | 2 | 4 | 3 | 9 | 23 |
M Whitehead | C | 3 | 5 | 3 | 11 | 4 | 3 | 4 | 11 | 22 |
B Kelly | C | 0 | 3 | 2 | 5 | 4 | 4 | 6 | 14 | 19 |
S Doyle (L) | C | 3 | 3 | 3 | 9 | 4 | 2 | 4 | 10 | 19 |
M Hepworth | C | 3 | 2 | 4 | 9 | 1 | 3 | 4 | 8 | 17 |
Round 3 – 21 May
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
M Cross | A | 5 | 9 | 10 | 24 | 5 | 8 | 8 | 21 | 45 |
N Moffatt | NM | 5 | 10 | 7 | 22 | 5 | 8 | 8 | 21 | 43 |
R Corlett | A | 4 | 7 | 8 | 19 | 5 | 8 | 9 | 22 | 41 |
A Wade | A | 4 | 6 | 9 | 19 | 4 | 9 | 8 | 21 | 40 |
C Moffat (L) | NM | 5 | 9 | 6 | 20 | 4 | 9 | 7 | 20 | 40 |
Arr Wade (J) | A | 5 | 10 | 9 | 24 | 3 | 4 | 8 | 15 | 39 |
M Barnett | A | 4 | 10 | 6 | 20 | 4 | 7 | 7 | 18 | 38 |
J Faragher (J) | B | 3 | 9 | 6 | 18 | 3 | 7 | 9 | 19 | 37 |
D Corlett | A | 4 | 5 | 8 | 17 | 5 | 9 | 5 | 19 | 36 |
P Mihailovits | A | 4 | 8 | 7 | 19 | 5 | 8 | 4 | 17 | 36 |
S Cross | A | 5 | 6 | 6 | 17 | 4 | 8 | 5 | 17 | 34 |
G Davies | B | 4 | 7 | 7 | 18 | 3 | 5 | 7 | 15 | 33 |
W Emmett | C | 4 | 6 | 8 | 18 | 5 | 5 | 5 | 15 | 33 |
D Walton | UC | 4 | 3 | 6 | 13 | 5 | 5 | 10 | 20 | 33 |
D Cowin (J) | B | 3 | 7 | 5 | 15 | 3 | 8 | 5 | 16 | 31 |
P Kelly | A | 5 | 6 | 7 | 18 | 4 | 6 | 3 | 13 | 31 |
B Faragher | B | 5 | 4 | 5 | 14 | 3 | 5 | 7 | 15 | 29 |
W Rand | A | 2 | 4 | 6 | 12 | 4 | 5 | 6 | 15 | 27 |
J Moore | B | 4 | 5 | 5 | 14 | 4 | 6 | 2 | 12 | 26 |
J Clague | B | 2 | 6 | 4 | 12 | 3 | 7 | 4 | 14 | 26 |
N Barnett (L) | C | 4 | 4 | 5 | 13 | 3 | 5 | 4 | 12 | 25 |
B Kelly | C | 3 | 2 | 3 | 8 | 4 | 5 | 5 | 14 | 22 |
S Doyle (L) | C | 3 | 4 | 3 | 10 | 3 | 5 | 4 | 12 | 22 |
R Sammer | UC | 3 | 5 | 3 | 11 | 2 | 5 | 2 | 9 | 20 |
M Whitehead | C | 2 | 3 | 3 | 8 | 3 | 2 | 6 | 11 | 19 |
A Wright | C | 2 | 3 | 4 | 9 | 3 | 4 | 2 | 9 | 18 |
C Workman | C | 2 | 3 | 4 | 9 | 3 | 4 | 1 | 8 | 17 |
T Waterhouse (L) | UC | 1 | 4 | 1 | 6 | 2 | 2 | 2 | 6 | 12 |
Round 2 – 16 April
Name | Class | SFU | RP | IP | T25 | SFU | RP | IP | T25 | T50 | H/Cap | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M Cross | A | 5 | 10 | 10 | 25 | 5 | 9 | 8 | 22 | 47 | 5 | 52 |
M Barnett | A | 5 | 7 | 7 | 19 | 4 | 9 | 10 | 23 | 42 | 10 | 52 |
S Cross | A | 5 | 7 | 8 | 20 | 5 | 8 | 7 | 20 | 40 | 10 | 50 |
R Corlett | A | 5 | 7 | 7 | 19 | 5 | 9 | 7 | 21 | 40 | 9 | 49 |
P Mihailovits | A | 5 | 9 | 6 | 20 | 4 | 8 | 8 | 20 | 40 | 7 | 47 |
P Kelly | A | 5 | 7 | 5 | 17 | 4 | 9 | 9 | 22 | 39 | 9 | 48 |
B Faragher | B | 4 | 8 | 6 | 18 | 5 | 9 | 7 | 21 | 39 | 12 | 51 |
J Moore | B | 5 | 7 | 7 | 19 | 5 | 7 | 7 | 19 | 38 | 11 | 49 |
D Corlett | A | 4 | 7 | 5 | 16 | 5 | 10 | 7 | 22 | 38 | 8 | 46 |
G Davies | B | 5 | 7 | 8 | 20 | 5 | 7 | 5 | 17 | 37 | 11 | 48 |
L Kirkpatrick | B | 3 | 7 | 6 | 16 | 5 | 7 | 8 | 20 | 36 | 14 | 50 |
D Cowin (J) | B | 4 | 8 | 7 | 19 | 3 | 6 | 5 | 14 | 33 | 13 | 46 |
N Barnett (L) | C | 5 | 6 | 4 | 15 | 3 | 8 | 6 | 17 | 32 | 20 | 52 |
W Rand | A | 4 | 5 | 6 | 15 | 5 | 6 | 6 | 17 | 32 | 10 | 42 |
J Bruce | UC | 3 | 7 | 5 | 15 | 4 | 5 | 8 | 17 | 32 | 0 | 32 |
M Sweetman | B | 4 | 8 | 2 | 14 | 4 | 7 | 5 | 16 | 30 | 12 | 42 |
M Hepworth | UC | 3 | 4 | 6 | 13 | 4 | 5 | 6 | 15 | 28 | 0 | 28 |
M Whitehead | UC | 4 | 5 | 4 | 13 | 3 | 7 | 4 | 14 | 27 | 0 | 27 |
B Kelly | C | 4 | 5 | 4 | 13 | 3 | 5 | 4 | 12 | 25 | 18 | 43 |
C Workman | C | 4 | 3 | 1 | 8 | 4 | 9 | 4 | 17 | 25 | 22 | 47 |
S Doyle (L) | C | 3 | 4 | 3 | 10 | 3 | 6 | 3 | 12 | 22 | 21 | 43 |
M Cox | C | 1 | 5 | 3 | 9 | 3 | 4 | 4 | 11 | 20 | 27 | 47 |
Round 1 – 19 March
Name | Class | SFU | RP | IP | T25 | SFU | RP | IP | T25 | Final |
---|---|---|---|---|---|---|---|---|---|---|
R Corlett | A | 4 | 9 | 10 | 23 | 5 | 10 | 10 | 25 | 48 |
P Mihailovits | A | 5 | 10 | 9 | 24 | 5 | 10 | 9 | 24 | 48 |
D Corlett | A | 5 | 9 | 10 | 24 | 5 | 9 | 9 | 23 | 47 |
A Wade | A | 5 | 8 | 9 | 22 | 5 | 10 | 10 | 25 | 47 |
J Moore | B | 4 | 8 | 10 | 22 | 5 | 9 | 10 | 24 | 46 |
G Davies | B | 5 | 8 | 9 | 22 | 5 | 9 | 9 | 23 | 45 |
P Kelly | A | 5 | 10 | 8 | 23 | 5 | 9 | 7 | 21 | 44 |
M Riley | UC | 5 | 8 | 8 | 21 | 5 | 9 | 9 | 23 | 44 |
M Cross | A | 5 | 8 | 9 | 22 | 5 | 9 | 7 | 21 | 43 |
M Barnett | A | 5 | 9 | 8 | 22 | 5 | 7 | 9 | 21 | 43 |
B Faragher | B | 5 | 10 | 9 | 24 | 5 | 9 | 5 | 19 | 43 |
N Barnett | C | 5 | 9 | 6 | 20 | 5 | 9 | 8 | 22 | 42 |
M Sweetman | B | 5 | 8 | 5 | 18 | 5 | 9 | 9 | 23 | 41 |
D Cowin | B | 4 | 6 | 8 | 18 | 5 | 9 | 8 | 22 | 40 |
Arr Wade | UC | 5 | 9 | 8 | 22 | 4 | 9 | 5 | 18 | 40 |
W Rand | A | 5 | 6 | 9 | 20 | 4 | 8 | 7 | 19 | 39 |
A Wright | C | 5 | 7 | 7 | 19 | 5 | 7 | 7 | 19 | 38 |
S Doyle | UC | 4 | 8 | 8 | 20 | 3 | 8 | 5 | 16 | 36 |
L Kirkpatrick | B | 4 | 6 | 10 | 20 | 5 | 7 | 3 | 15 | 35 |
Z Bellhouse | B | 5 | 6 | 6 | 17 | 4 | 6 | 8 | 18 | 35 |
W Ennett | UC | 3 | 5 | 7 | 15 | 5 | 8 | 7 | 20 | 35 |
D Morgan | C | 4 | 3 | 5 | 12 | 5 | 9 | 7 | 21 | 33 |
B Kelly | C | 4 | 6 | 6 | 16 | 4 | 6 | 6 | 16 | 32 |
C Workman | UC | 3 | 3 | 3 | 9 | 5 | 8 | 8 | 21 | 30 |
M Cox | UC | 3 | 4 | 4 | 11 | 3 | 5 | 5 | 13 | 24 |