Skip to content
Individual Rounds
Round 3 – 21 May
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|
M Cross | A | 5 | 9 | 10 | 24 | 5 | 8 | 8 | 21 | 45 |
N Moffatt | NM | 5 | 10 | 7 | 22 | 5 | 8 | 8 | 21 | 43 |
R Corlett | A | 4 | 7 | 8 | 19 | 5 | 8 | 9 | 22 | 41 |
A Wade | A | 4 | 6 | 9 | 19 | 4 | 9 | 8 | 21 | 40 |
C Moffat (L) | NM | 5 | 9 | 6 | 20 | 4 | 9 | 7 | 20 | 40 |
Arr Wade (J) | A | 5 | 10 | 9 | 24 | 3 | 4 | 8 | 15 | 39 |
M Barnett | A | 4 | 10 | 6 | 20 | 4 | 7 | 7 | 18 | 38 |
J Faragher (J) | B | 3 | 9 | 6 | 18 | 3 | 7 | 9 | 19 | 37 |
D Corlett | A | 4 | 5 | 8 | 17 | 5 | 9 | 5 | 19 | 36 |
P Mihailovits | A | 4 | 8 | 7 | 19 | 5 | 8 | 4 | 17 | 36 |
S Cross | A | 5 | 6 | 6 | 17 | 4 | 8 | 5 | 17 | 34 |
G Davies | B | 4 | 7 | 7 | 18 | 3 | 5 | 7 | 15 | 33 |
W Emmett | C | 4 | 6 | 8 | 18 | 5 | 5 | 5 | 15 | 33 |
D Walton | UC | 4 | 3 | 6 | 13 | 5 | 5 | 10 | 20 | 33 |
D Cowin (J) | B | 3 | 7 | 5 | 15 | 3 | 8 | 5 | 16 | 31 |
P Kelly | A | 5 | 6 | 7 | 18 | 4 | 6 | 3 | 13 | 31 |
B Faragher | B | 5 | 4 | 5 | 14 | 3 | 5 | 7 | 15 | 29 |
W Rand | A | 2 | 4 | 6 | 12 | 4 | 5 | 6 | 15 | 27 |
J Moore | B | 4 | 5 | 5 | 14 | 4 | 6 | 2 | 12 | 26 |
J Clague | B | 2 | 6 | 4 | 12 | 3 | 7 | 4 | 14 | 26 |
N Barnett (L) | C | 4 | 4 | 5 | 13 | 3 | 5 | 4 | 12 | 25 |
B Kelly | C | 3 | 2 | 3 | 8 | 4 | 5 | 5 | 14 | 22 |
S Doyle (L) | C | 3 | 4 | 3 | 10 | 3 | 5 | 4 | 12 | 22 |
R Sammer | UC | 3 | 5 | 3 | 11 | 2 | 5 | 2 | 9 | 20 |
M Whitehead | C | 2 | 3 | 3 | 8 | 3 | 2 | 6 | 11 | 19 |
A Wright | C | 2 | 3 | 4 | 9 | 3 | 4 | 2 | 9 | 18 |
C Workman | C | 2 | 3 | 4 | 9 | 3 | 4 | 1 | 8 | 17 |
T Waterhouse (L) | UC | 1 | 4 | 1 | 6 | 2 | 2 | 2 | 6 | 12 |
Results for 2023 Summer Pro Sporting League – Round Three, 21 May 2023
Round 2 – 16 April
Name | Class | SFU | RP | IP | T25 | SFU | RP | IP | T25 | T50 | H/Cap | Final |
---|
M Cross | A | 5 | 10 | 10 | 25 | 5 | 9 | 8 | 22 | 47 | 5 | 52 |
M Barnett | A | 5 | 7 | 7 | 19 | 4 | 9 | 10 | 23 | 42 | 10 | 52 |
S Cross | A | 5 | 7 | 8 | 20 | 5 | 8 | 7 | 20 | 40 | 10 | 50 |
R Corlett | A | 5 | 7 | 7 | 19 | 5 | 9 | 7 | 21 | 40 | 9 | 49 |
P Mihailovits | A | 5 | 9 | 6 | 20 | 4 | 8 | 8 | 20 | 40 | 7 | 47 |
P Kelly | A | 5 | 7 | 5 | 17 | 4 | 9 | 9 | 22 | 39 | 9 | 48 |
B Faragher | B | 4 | 8 | 6 | 18 | 5 | 9 | 7 | 21 | 39 | 12 | 51 |
J Moore | B | 5 | 7 | 7 | 19 | 5 | 7 | 7 | 19 | 38 | 11 | 49 |
D Corlett | A | 4 | 7 | 5 | 16 | 5 | 10 | 7 | 22 | 38 | 8 | 46 |
G Davies | B | 5 | 7 | 8 | 20 | 5 | 7 | 5 | 17 | 37 | 11 | 48 |
L Kirkpatrick | B | 3 | 7 | 6 | 16 | 5 | 7 | 8 | 20 | 36 | 14 | 50 |
D Cowin (J) | B | 4 | 8 | 7 | 19 | 3 | 6 | 5 | 14 | 33 | 13 | 46 |
N Barnett (L) | C | 5 | 6 | 4 | 15 | 3 | 8 | 6 | 17 | 32 | 20 | 52 |
W Rand | A | 4 | 5 | 6 | 15 | 5 | 6 | 6 | 17 | 32 | 10 | 42 |
J Bruce | UC | 3 | 7 | 5 | 15 | 4 | 5 | 8 | 17 | 32 | 0 | 32 |
M Sweetman | B | 4 | 8 | 2 | 14 | 4 | 7 | 5 | 16 | 30 | 12 | 42 |
M Hepworth | UC | 3 | 4 | 6 | 13 | 4 | 5 | 6 | 15 | 28 | 0 | 28 |
M Whitehead | UC | 4 | 5 | 4 | 13 | 3 | 7 | 4 | 14 | 27 | 0 | 27 |
B Kelly | C | 4 | 5 | 4 | 13 | 3 | 5 | 4 | 12 | 25 | 18 | 43 |
C Workman | C | 4 | 3 | 1 | 8 | 4 | 9 | 4 | 17 | 25 | 22 | 47 |
S Doyle (L) | C | 3 | 4 | 3 | 10 | 3 | 6 | 3 | 12 | 22 | 21 | 43 |
M Cox | C | 1 | 5 | 3 | 9 | 3 | 4 | 4 | 11 | 20 | 27 | 47 |
Results for 2023 Summer Pro Sporting League – Round Two, 16 April 2023
Round 1 – 19 March
Name | Class | SFU | RP | IP | T25 | SFU | RP | IP | T25 | Final |
---|
R Corlett | A | 4 | 9 | 10 | 23 | 5 | 10 | 10 | 25 | 48 |
P Mihailovits | A | 5 | 10 | 9 | 24 | 5 | 10 | 9 | 24 | 48 |
D Corlett | A | 5 | 9 | 10 | 24 | 5 | 9 | 9 | 23 | 47 |
A Wade | A | 5 | 8 | 9 | 22 | 5 | 10 | 10 | 25 | 47 |
J Moore | B | 4 | 8 | 10 | 22 | 5 | 9 | 10 | 24 | 46 |
G Davies | B | 5 | 8 | 9 | 22 | 5 | 9 | 9 | 23 | 45 |
P Kelly | A | 5 | 10 | 8 | 23 | 5 | 9 | 7 | 21 | 44 |
M Riley | UC | 5 | 8 | 8 | 21 | 5 | 9 | 9 | 23 | 44 |
M Cross | A | 5 | 8 | 9 | 22 | 5 | 9 | 7 | 21 | 43 |
M Barnett | A | 5 | 9 | 8 | 22 | 5 | 7 | 9 | 21 | 43 |
B Faragher | B | 5 | 10 | 9 | 24 | 5 | 9 | 5 | 19 | 43 |
N Barnett | C | 5 | 9 | 6 | 20 | 5 | 9 | 8 | 22 | 42 |
M Sweetman | B | 5 | 8 | 5 | 18 | 5 | 9 | 9 | 23 | 41 |
D Cowin | B | 4 | 6 | 8 | 18 | 5 | 9 | 8 | 22 | 40 |
Arr Wade | UC | 5 | 9 | 8 | 22 | 4 | 9 | 5 | 18 | 40 |
W Rand | A | 5 | 6 | 9 | 20 | 4 | 8 | 7 | 19 | 39 |
A Wright | C | 5 | 7 | 7 | 19 | 5 | 7 | 7 | 19 | 38 |
S Doyle | UC | 4 | 8 | 8 | 20 | 3 | 8 | 5 | 16 | 36 |
L Kirkpatrick | B | 4 | 6 | 10 | 20 | 5 | 7 | 3 | 15 | 35 |
Z Bellhouse | B | 5 | 6 | 6 | 17 | 4 | 6 | 8 | 18 | 35 |
W Ennett | UC | 3 | 5 | 7 | 15 | 5 | 8 | 7 | 20 | 35 |
D Morgan | C | 4 | 3 | 5 | 12 | 5 | 9 | 7 | 21 | 33 |
B Kelly | C | 4 | 6 | 6 | 16 | 4 | 6 | 6 | 16 | 32 |
C Workman | UC | 3 | 3 | 3 | 9 | 5 | 8 | 8 | 21 | 30 |
M Cox | UC | 3 | 4 | 4 | 11 | 3 | 5 | 5 | 13 | 24 |
Results for 2023 Summer Pro Sporting League – Round One, 19 March 2023