Individual Rounds
Round 6 – 27 October
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
S Cross | B | 4 | 7 | 6 | 17 | 5 | 9 | 10 | 24 | 41 |
G Davies | B | 4 | 5 | 6 | 15 | 5 | 8 | 10 | 23 | 38 |
B Stembridge | B | 5 | 7 | 6 | 18 | 4 | 9 | 7 | 20 | 38 |
P Mihailovits | A | 5 | 6 | 7 | 18 | 5 | 7 | 7 | 19 | 37 |
D Corlett | A | 2 | 7 | 6 | 15 | 5 | 8 | 7 | 20 | 35 |
B Faragher | B | 4 | 6 | 4 | 14 | 5 | 10 | 6 | 21 | 35 |
M Corrin | C | 4 | 6 | 8 | 18 | 4 | 7 | 4 | 15 | 33 |
M Sweetman | B | 5 | 6 | 2 | 13 | 5 | 7 | 7 | 19 | 32 |
S Craine | B | 4 | 5 | 5 | 14 | 5 | 7 | 6 | 18 | 32 |
J Moore | A | 4 | 7 | 4 | 15 | 4 | 8 | 5 | 17 | 32 |
D Cowin | B | 3 | 7 | 4 | 14 | 4 | 7 | 7 | 18 | 32 |
B Kelly | B | 4 | 6 | 5 | 15 | 3 | 7 | 6 | 16 | 31 |
Z Bellhouse | B | 3 | 3 | 4 | 10 | 5 | 7 | 8 | 20 | 30 |
A Hayes | A* | 4 | 5 | 5 | 14 | 5 | 5 | 5 | 15 | 29 |
R Corlett | A | 4 | 4 | 8 | 16 | 3 | 6 | 4 | 13 | 29 |
S Doyle | C | 2 | 3 | 5 | 10 | 4 | 8 | 7 | 19 | 29 |
M Hepworth | C | 2 | 4 | 5 | 11 | 4 | 7 | 7 | 18 | 29 |
P Kelly | A | 2 | 3 | 4 | 9 | 5 | 6 | 8 | 19 | 28 |
R Kelly | 21 | 3 | 4 | 6 | 13 | 5 | 3 | 6 | 14 | 27 |
W Rand | A | 2 | 4 | 5 | 11 | 4 | 5 | 7 | 16 | 27 |
I Stockil | C | 4 | 6 | 3 | 13 | 3 | 7 | 4 | 14 | 27 |
H Stembridge | C | 3 | 7 | 3 | 13 | 4 | 5 | 3 | 12 | 25 |
L Devlin | C | 4 | 5 | 5 | 14 | 3 | 1 | 5 | 9 | 23 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
Round 5 – 22 September
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
M Cross | A | 5 | 7 | 10 | 22 | 5 | 7 | 8 | 20 | 42 |
G Davies | B | 4 | 9 | 7 | 20 | 5 | 7 | 8 | 20 | 40 |
P Kelly | A | 5 | 10 | 9 | 24 | 5 | 4 | 6 | 15 | 39 |
J Faragher (J) | A | 5 | 7 | 8 | 20 | 5 | 5 | 8 | 18 | 38 |
P Mihailovits | A | 4 | 9 | 7 | 20 | 5 | 5 | 8 | 18 | 38 |
B Faragher | B | 3 | 9 | 7 | 19 | 4 | 8 | 7 | 19 | 38 |
Z Bellhouse (J) | B | 5 | 6 | 6 | 17 | 4 | 9 | 7 | 20 | 37 |
M Corrin | C | 3 | 9 | 6 | 18 | 2 | 10 | 7 | 19 | 37 |
W Rand | A | 3 | 7 | 8 | 18 | 5 | 8 | 5 | 18 | 36 |
M Hepworth | C | 4 | 7 | 8 | 19 | 3 | 7 | 6 | 16 | 35 |
R Corlett | A | 5 | 7 | 4 | 16 | 4 | 8 | 6 | 18 | 34 |
B Stembridge | B | 4 | 5 | 7 | 16 | 4 | 7 | 7 | 18 | 34 |
S Cross | B | 4 | 7 | 6 | 17 | 4 | 5 | 7 | 16 | 33 |
J Moore | A | 5 | 7 | 6 | 18 | 3 | 7 | 5 | 15 | 33 |
J Robertson (L) | C | 3 | 6 | 7 | 16 | 2 | 7 | 4 | 13 | 29 |
M Barnett | A | 2 | 5 | 5 | 12 | 4 | 5 | 7 | 16 | 28 |
H Stembridge | C | 3 | 4 | 7 | 14 | 3 | 5 | 6 | 14 | 28 |
J Clague | B | 4 | 5 | 1 | 10 | 4 | 6 | 7 | 17 | 27 |
D Corlett | A | 4 | 7 | 7 | 18 | 2 | 1 | 5 | 8 | 26 |
I Stockil (L) | C | 5 | 4 | 4 | 13 | 3 | 7 | 3 | 13 | 26 |
G Shimmin | A* | 2 | 3 | 8 | 13 | 2 | 4 | 5 | 11 | 24 |
N Barnett (L) | B | 4 | 3 | 4 | 11 | 4 | 5 | 3 | 12 | 23 |
K Goldsmith | A* | 2 | 6 | 3 | 11 | 3 | 5 | 4 | 12 | 23 |
R Kelly | A* | 4 | 2 | 5 | 11 | 2 | 6 | 3 | 11 | 22 |
S Doyle (L) | C | 3 | 5 | 1 | 9 | 5 | 2 | 5 | 12 | 21 |
O Tobin (J) | A* | 1 | 5 | 5 | 11 | 2 | 3 | 4 | 9 | 20 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
Round 4 – 23 June
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
M Cross | A | 5 | 9 | 6 | 20 | 5 | 9 | 6 | 20 | 40 |
R Corlett | A | 3 | 4 | 4 | 11 | 5 | 8 | 9 | 22 | 33 |
M Hepworth | C | 3 | 5 | 4 | 12 | 5 | 8 | 7 | 20 | 32 |
E Kermeen | C | 4 | 4 | 5 | 13 | 4 | 6 | 8 | 18 | 31 |
P Kelly | A | 4 | 5 | 3 | 12 | 4 | 7 | 8 | 19 | 31 |
M Sweetman | B | 4 | 3 | 2 | 9 | 4 | 10 | 7 | 21 | 30 |
S Cross | B | 2 | 6 | 3 | 11 | 3 | 6 | 8 | 17 | 28 |
H Stembridge | C | 4 | 6 | 4 | 14 | 4 | 6 | 4 | 14 | 28 |
J Moore | A | 2 | 6 | 3 | 11 | 4 | 6 | 6 | 16 | 27 |
Z Bellhouse (J) | B | 2 | 3 | 3 | 8 | 5 | 7 | 7 | 19 | 27 |
B Stembridge | B | 4 | 2 | 3 | 9 | 4 | 6 | 7 | 17 | 26 |
G Davies | B | 3 | 4 | 6 | 13 | 4 | 4 | 5 | 13 | 26 |
I Stockil (L) | C | 2 | 3 | 4 | 9 | 2 | 8 | 6 | 16 | 25 |
B Kelly | B | 2 | 4 | 3 | 9 | 3 | 3 | 8 | 14 | 23 |
S Doyle (L) | C | 2 | 5 | 3 | 10 | 3 | 3 | 5 | 11 | 21 |
D Morgan | B | 2 | 3 | 3 | 8 | 4 | 5 | 3 | 12 | 20 |
L Devlin | C | 1 | 1 | 3 | 5 | 2 | 6 | 3 | 11 | 16 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
Round 3 – 26 May
Name | Class | SFU | RP | IP | T25 | SFU | RP | IP | T25 | T50 | H/Cap | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M Corrin | C | 5 | 9 | 9 | 23 | 3 | 8 | 6 | 17 | 40 | 18 | 58 |
S Cross | B | 5 | 6 | 8 | 19 | 4 | 7 | 8 | 19 | 38 | 10 | 48 |
B Faragher | B | 5 | 9 | 8 | 22 | 5 | 5 | 6 | 16 | 38 | 10 | 48 |
M Riley | A | 5 | 9 | 7 | 21 | 5 | 8 | 4 | 17 | 38 | 9 | 47 |
L Kirkpatrick | B | 3 | 8 | 7 | 18 | 4 | 8 | 7 | 19 | 37 | 13 | 50 |
M Cross | A | 4 | 10 | 6 | 20 | 4 | 6 | 7 | 17 | 37 | 5 | 42 |
M Sweetman | B | 4 | 6 | 8 | 18 | 5 | 6 | 7 | 18 | 36 | 10 | 46 |
M Barnett | A | 5 | 8 | 9 | 22 | 4 | 5 | 5 | 14 | 36 | 9 | 45 |
W Rand | A | 2 | 7 | 10 | 19 | 4 | 6 | 6 | 16 | 35 | 9 | 44 |
P Kelly | A | 5 | 9 | 9 | 23 | 2 | 7 | 3 | 12 | 35 | 8 | 43 |
R Corlett | A | 5 | 6 | 8 | 19 | 4 | 6 | 5 | 15 | 34 | 6 | 40 |
J Moore | A | 3 | 5 | 7 | 15 | 3 | 7 | 8 | 18 | 33 | 7 | 40 |
G Davies | B | 5 | 7 | 8 | 20 | 3 | 2 | 7 | 12 | 32 | 10 | 42 |
Z Bellhouse | B | 3 | 7 | 6 | 16 | 3 | 6 | 6 | 15 | 31 | 15 | 46 |
S Doyle | C | 3 | 6 | 6 | 15 | 4 | 5 | 4 | 13 | 28 | 21 | 49 |
S Craine | B | 3 | 6 | 3 | 12 | 5 | 5 | 6 | 16 | 28 | 17 | 45 |
M Hepworth | C | 3 | 7 | 6 | 16 | 3 | 5 | 3 | 11 | 27 | 18 | 45 |
I Stockil | C | 3 | 6 | 4 | 13 | 3 | 4 | 4 | 11 | 24 | 18 | 42 |
D Zorab | A* | 4 | 4 | 4 | 12 | 5 | 2 | 5 | 12 | 24 | 0 | 24 |
D Morgan | B | 4 | 6 | 4 | 14 | 3 | 2 | 3 | 8 | 22 | 17 | 39 |
B Kelly | B | 3 | 4 | 2 | 9 | 3 | 4 | 5 | 12 | 21 | 15 | 36 |
L Devlin | C | 4 | 2 | 4 | 10 | 1 | 5 | 1 | 7 | 17 | 21 | 38 |
J Robertson | C | 2 | 3 | 3 | 8 | 4 | 1 | 2 | 7 | 15 | 22 | 37 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
Round 2 – 21 April
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
M Cross | A | 4 | 8 | 8 | 20 | 4 | 8 | 9 | 21 | 41 |
S Cross | B | 5 | 9 | 5 | 19 | 4 | 8 | 7 | 19 | 38 |
B Faragher | B | 5 | 7 | 7 | 19 | 3 | 8 | 8 | 19 | 38 |
P Kelly | A | 3 | 9 | 3 | 15 | 4 | 8 | 6 | 18 | 33 |
R Corlett | A | 3 | 6 | 6 | 15 | 4 | 7 | 6 | 17 | 32 |
M Corrin | C | 4 | 7 | 5 | 16 | 4 | 5 | 7 | 16 | 32 |
J Moore | A | 3 | 5 | 7 | 15 | 5 | 6 | 5 | 16 | 31 |
M Barnett | A | 4 | 5 | 5 | 14 | 4 | 5 | 6 | 15 | 29 |
M Sweetman | B | 5 | 3 | 5 | 13 | 4 | 7 | 5 | 16 | 29 |
B Kelly | B | 4 | 5 | 5 | 14 | 3 | 6 | 6 | 15 | 29 |
C Craine | C | 3 | 5 | 6 | 14 | 3 | 4 | 7 | 14 | 28 |
B Stembridge | B | 3 | 5 | 3 | 11 | 4 | 5 | 7 | 16 | 27 |
N Barnett (L) | B | 2 | 5 | 4 | 11 | 4 | 6 | 6 | 16 | 27 |
G Davies | B | 4 | 5 | 3 | 12 | 4 | 4 | 5 | 13 | 25 |
J Robertson (L) | C | 2 | 5 | 6 | 13 | 3 | 5 | 4 | 12 | 25 |
W Rand | A | 3 | 3 | 3 | 9 | 2 | 5 | 7 | 14 | 23 |
S Doyle (L) | C | 2 | 1 | 4 | 7 | 4 | 5 | 4 | 13 | 20 |
M Hepworth | C | 3 | 5 | 3 | 11 | 1 | 3 | 3 | 7 | 18 |
L Devlin | C | 2 | 4 | 0 | 6 | 2 | 5 | 4 | 11 | 17 |
P Fabrizio | A* | 4 | 3 | 2 | 9 | 1 | 4 | 2 | 7 | 16 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
Round 1 – 24 March
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
R Corlett | A | 5 | 7 | 9 | 21 | 5 | 6 | 8 | 19 | 40 |
M Cross | A | 3 | 10 | 5 | 18 | 5 | 9 | 8 | 22 | 40 |
M Sweetman | B | 5 | 8 | 5 | 18 | 4 | 7 | 9 | 20 | 38 |
B Faragher | B | 4 | 6 | 8 | 18 | 5 | 6 | 8 | 19 | 37 |
B Stembridge | B | 5 | 5 | 7 | 17 | 4 | 7 | 7 | 18 | 35 |
W Ennett | C | 5 | 6 | 6 | 17 | 4 | 6 | 7 | 17 | 34 |
P Kelly | A | 4 | 5 | 7 | 16 | 5 | 6 | 7 | 18 | 34 |
C Craine | C | 3 | 7 | 5 | 15 | 5 | 7 | 7 | 19 | 34 |
W Rand | A | 5 | 8 | 5 | 18 | 4 | 7 | 4 | 15 | 33 |
Z Bellhouse (J) | B | 4 | 7 | 3 | 14 | 4 | 9 | 6 | 19 | 33 |
S Cross | B | 4 | 8 | 4 | 16 | 5 | 8 | 4 | 17 | 33 |
S Craine | B | 5 | 7 | 8 | 20 | 5 | 5 | 3 | 13 | 33 |
J Moore | A | 3 | 6 | 4 | 13 | 3 | 7 | 9 | 19 | 32 |
G Davies | B | 4 | 3 | 7 | 14 | 4 | 5 | 6 | 15 | 29 |
M Hepworth | C | 2 | 8 | 5 | 15 | 3 | 7 | 4 | 14 | 29 |
S Doyle (L) | C | 2 | 5 | 4 | 11 | 4 | 7 | 4 | 15 | 26 |
E Kermeen | A* | 3 | 6 | 3 | 12 | 5 | 6 | 3 | 14 | 26 |
J Clague | B | 4 | 6 | 2 | 12 | 4 | 5 | 3 | 12 | 24 |
I Stockil (L) | C | 3 | 3 | 2 | 8 | 4 | 7 | 4 | 15 | 23 |
D Morgan | B | 3 | 6 | 5 | 14 | 1 | 4 | 3 | 8 | 22 |
M Whitehead | C | 2 | 1 | 2 | 5 | 2 | 4 | 3 | 9 | 14 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs