Individual Rounds
1 – 19 November 2023
Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|
M Cross | A | 5 | 10 | 7 | 22 | 5 | 9 | 6 | 20 | 42 |
S Cross | B | 5 | 7 | 5 | 17 | 5 | 7 | 8 | 20 | 37 |
B Faragher | B | 5 | 9 | 2 | 16 | 5 | 8 | 7 | 20 | 36 |
P Mihailovits | A | 4 | 5 | 5 | 14 | 5 | 9 | 8 | 22 | 36 |
R Corlett | A | 4 | 6 | 5 | 15 | 3 | 9 | 7 | 19 | 34 |
M Barnett | A | 2 | 4 | 8 | 14 | 5 | 7 | 8 | 20 | 34 |
W Rand | A | 4 | 7 | 5 | 16 | 4 | 7 | 7 | 18 | 34 |
J Moore | A | 4 | 5 | 7 | 16 | 5 | 5 | 7 | 17 | 33 |
D Corlett | A | 3 | 7 | 6 | 16 | 4 | 8 | 5 | 17 | 33 |
L Kirkpatrick | B | 3 | 7 | 3 | 13 | 5 | 7 | 7 | 19 | 32 |
B Stembridge | B | 3 | 5 | 6 | 14 | 4 | 7 | 7 | 18 | 32 |
M Sweetman | B | 3 | 7 | 3 | 13 | 4 | 7 | 6 | 17 | 30 |
G Davies | B | 4 | 6 | 1 | 11 | 4 | 7 | 8 | 19 | 30 |
P Kelly | A | 3 | 5 | 4 | 12 | 4 | 7 | 4 | 15 | 27 |
H Stembridge | A | 2 | 4 | 2 | 8 | 4 | 6 | 7 | 17 | 25 |
S Doyle | C | 3 | 4 | 3 | 10 | 4 | 5 | 5 | 14 | 24 |
I Stockil (L) | C | 4 | 3 | 2 | 9 | 3 | 4 | 4 | 11 | 20 |
M Whitehead | C | 3 | 4 | 1 | 8 | 3 | 3 | 3 | 9 | 17 |
A Brew | N/M | 4 | 4 | 5 | 13 | 5 | 10 | 7 | 22 | 35 |
M Corrin | N/M | 5 | 8 | 8 | 21 | 2 | 6 | 4 | 12 | 33 |
T Tonge | N/M | 3 | 7 | 7 | 17 | 3 | 7 | 6 | 16 | 33 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs