Contents
- Aggregated League Results
- Individual Rounds
Aggregated Results
All league results are based on a penalty points system, whereby each competitor receives a penalty equal to the difference between their score and the winning score. This means that the winner receives zero penalty points, and somebody not taking part receives maximum penalty points, equal to the highest score on the day.
Each competitor's penalties are are added up at the end of the league, before subtracting their single largest penalty in the case of a 4 round winter league, or their largest two penalties in case of a 6 round summer league. The league is won by the competitor with the lowest penalty score, followed by the rest of the field in ascending order of penalties.
Class A
| Name | 19 Nov | 10 Dec | 14 Jan | 4 Feb | Total | Penalty | Final | Rank |
|---|---|---|---|---|---|---|---|---|
| M Cross | 0 | 44 | 3 | 1 | 48 | 44 | 4 | 01 / 09 |
| P Mihailovits | 6 | 0 | 0 | 39 | 45 | 39 | 6 | 02 / 09 |
| D Corlett | 9 | 1 | 3 | 10 | 23 | 10 | 13 | 03 / 09 |
| M Barnett | 8 | 4 | 6 | 7 | 25 | 8 | 17 | 04 / 09 |
| J Moore | 9 | 3 | 8 | 10 | 30 | 10 | 20 | 05 / 09 |
| P Kelly | 15 | 5 | 11 | 6 | 37 | 15 | 22 | 06 / 09 |
| W Rand | 8 | 7 | 13 | 9 | 37 | 13 | 24 | 07 / 09 |
| R Corlett | 8 | 44 | 12 | 6 | 70 | 44 | 26 | 08 / 09 |
| J Faragher (J) | 42 | 44 | 45 | 0 | 131 | 45 | 86 | 09 / 09 |
Class B
| Name | 19 Nov | 10 Dec | 14 Jan | 4 Feb | Total | Penalty | Final | Rank |
|---|---|---|---|---|---|---|---|---|
| B Stembridge | 5 | 3 | 1 | 0 | 9 | 5 | 4 | 01 / 13 |
| S Cross | 0 | 1 | 9 | 7 | 17 | 9 | 8 | 02 / 13 |
| B Faragher | 1 | 8 | 0 | 11 | 20 | 11 | 9 | 03 / 13 |
| L Kirkpatrick | 5 | 0 | 4 | 7 | 16 | 7 | 9 | 04 / 13 |
| Z Bellhouse (Jnr) | 37 | 8 | 11 | 16 | 72 | 37 | 35 | 05 / 13 |
| M Sweetman | 7 | 2 | 38 | 42 | 89 | 42 | 47 | 06 / 13 |
| N Barnett (Ldy) | 37 | 4 | 7 | 42 | 90 | 42 | 48 | 07 / 13 |
| D Morgan | 37 | 11 | 20 | 23 | 91 | 37 | 54 | 08 / 13 |
| G Davies | 7 | 42 | 38 | 14 | 101 | 42 | 59 | 09 / 13 |
| B Kelly | 42 | 42 | 15 | 10 | 109 | 42 | 67 | 10 / 13 |
| J Corkill | 37 | 42 | 7 | 42 | 128 | 42 | 86 | 11 / 13 |
| M Riley | 42 | 42 | 38 | 8 | 130 | 42 | 88 | 12 / 13 |
| J Clague | 42 | 42 | 11 | 42 | 137 | 42 | 95 | 13 / 13 |
Class C
| Name | 19 Nov | 10 Dec | 14 Jan | 4 Feb | Total | Penalty | Final | Rank |
|---|---|---|---|---|---|---|---|---|
| H Stembridge | 0 | 4 | 11 | 0 | 15 | 11 | 4 | 01 / 10 |
| S Doyle (Ldy) | 1 | 19 | 10 | 5 | 35 | 19 | 16 | 02 / 10 |
| M Hepworth | 25 | 0 | 2 | 22 | 49 | 25 | 24 | 03 / 10 |
| I Stockil (Ldy) | 5 | 9 | 31 | 22 | 67 | 31 | 36 | 04 / 10 |
| R Kelly | 25 | 36 | 10 | 4 | 75 | 36 | 39 | 05 / 10 |
| M Whitehead | 8 | 36 | 13 | 22 | 79 | 36 | 43 | 06 / 10 |
| R Sammer | 25 | 36 | 0 | 22 | 83 | 36 | 47 | 07 / 10 |
| D Clague | 25 | 7 | 31 | 22 | 85 | 31 | 54 | 08 / 10 |
| L Delvin | 25 | 36 | 10 | 22 | 93 | 36 | 57 | 09 / 10 |
| E Rixon | 25 | 11 | 31 | 22 | 89 | 31 | 58 | 10 / 10 |
Individual Rounds
4 – 4 February
| Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| B Stembridge | B | 5 | 7 | 8 | 20 | 5 | 9 | 8 | 22 | 42 |
| J Faragher (J) | A | 5 | 9 | 5 | 19 | 5 | 8 | 7 | 20 | 39 |
| M Cross | A | 4 | 6 | 7 | 17 | 5 | 9 | 7 | 21 | 38 |
| S Cross | B | 4 | 10 | 7 | 21 | 3 | 7 | 4 | 14 | 35 |
| L Kirkpatrick | B | 5 | 7 | 5 | 17 | 4 | 7 | 7 | 18 | 35 |
| M Riley | B | 4 | 4 | 6 | 14 | 5 | 7 | 8 | 20 | 34 |
| R Corlett | A | 2 | 6 | 10 | 18 | 3 | 7 | 5 | 15 | 33 |
| P Kelly | A | 5 | 8 | 5 | 18 | 4 | 5 | 6 | 15 | 33 |
| B Kelly | B | 4 | 8 | 5 | 17 | 4 | 7 | 4 | 15 | 32 |
| M Barnett | A | 5 | 7 | 7 | 19 | 3 | 6 | 4 | 13 | 32 |
| B Faragher | B | 4 | 5 | 5 | 14 | 4 | 7 | 6 | 17 | 31 |
| W Rand | A | 5 | 5 | 4 | 14 | 4 | 7 | 5 | 16 | 30 |
| D Corlett | A | 5 | 9 | 4 | 18 | 1 | 6 | 4 | 11 | 29 |
| J Moore | A | 3 | 6 | 3 | 12 | 4 | 7 | 6 | 17 | 29 |
| G Davies | B | 5 | 5 | 3 | 13 | 3 | 6 | 6 | 15 | 28 |
| D Zorab | A | 4 | 6 | 4 | 14 | 4 | 5 | 4 | 13 | 27 |
| Z Bellhouse (J) | B | 3 | 3 | 4 | 10 | 5 | 5 | 6 | 16 | 26 |
| H Stembridge | C | 3 | 6 | 5 | 14 | 2 | 4 | 2 | 8 | 22 |
| D Morgan | B | 2 | 6 | 3 | 11 | 2 | 3 | 3 | 8 | 19 |
| R Kelly | C | 2 | 4 | 4 | 10 | 0 | 4 | 4 | 8 | 18 |
| S Doyle (L) | C | 2 | 4 | 2 | 8 | 2 | 5 | 2 | 9 | 17 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
3 – 14 January
| Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| P Mihailovits | A | 5 | 10 | 10 | 25 | 4 | 9 | 7 | 20 | 45 |
| M Kneen | A* | 4 | 9 | 8 | 21 | 5 | 10 | 7 | 22 | 43 |
| D Corlett | A | 5 | 10 | 9 | 24 | 3 | 8 | 7 | 18 | 42 |
| M Cross | A | 5 | 10 | 9 | 24 | 4 | 8 | 6 | 18 | 42 |
| C Moffatt | A* | 4 | 7 | 8 | 19 | 5 | 9 | 8 | 22 | 41 |
| N Moffatt | A* | 4 | 7 | 9 | 20 | 5 | 7 | 7 | 19 | 39 |
| M Barnett | A | 5 | 7 | 8 | 20 | 5 | 5 | 9 | 19 | 39 |
| B Faragher | B | 5 | 9 | 7 | 21 | 4 | 8 | 5 | 17 | 38 |
| J Moore | A | 4 | 6 | 7 | 17 | 5 | 8 | 7 | 20 | 37 |
| B Stembridge | B | 5 | 8 | 8 | 21 | 5 | 5 | 6 | 16 | 37 |
| J Kneen | A* | 4 | 8 | 7 | 19 | 4 | 5 | 7 | 16 | 35 |
| L Kirkpatrick | B | 4 | 8 | 6 | 18 | 5 | 6 | 5 | 16 | 34 |
| P Kelly | A | 4 | 8 | 10 | 22 | 3 | 4 | 5 | 12 | 34 |
| R Corlett | A | 5 | 6 | 8 | 19 | 5 | 5 | 4 | 14 | 33 |
| M Corrin | A* | 5 | 8 | 5 | 18 | 3 | 6 | 5 | 14 | 32 |
| W Rand | A | 5 | 8 | 6 | 19 | 4 | 6 | 3 | 13 | 32 |
| N Barnett | B | 5 | 6 | 8 | 19 | 2 | 5 | 5 | 12 | 31 |
| R Sammer | C | 4 | 8 | 7 | 19 | 3 | 5 | 4 | 12 | 31 |
| J Corkill | A* | 5 | 9 | 8 | 22 | 2 | 3 | 4 | 9 | 31 |
| A Wright | C | 5 | 8 | 6 | 19 | 4 | 5 | 2 | 11 | 30 |
| M Hepworth | C | 2 | 7 | 8 | 17 | 3 | 5 | 4 | 12 | 29 |
| S Cross | B | 3 | 7 | 7 | 17 | 4 | 5 | 3 | 12 | 29 |
| J Clague | B | 5 | 6 | 4 | 15 | 3 | 5 | 4 | 12 | 27 |
| Z Bellhouse | B | 3 | 7 | 6 | 16 | 2 | 5 | 4 | 11 | 27 |
| B Kelly | B | 5 | 8 | 7 | 20 | 1 | 0 | 2 | 3 | 23 |
| L Devlin | A* | 3 | 5 | 4 | 12 | 1 | 2 | 6 | 9 | 21 |
| S Doyle | C | 3 | 5 | 5 | 13 | 2 | 3 | 3 | 8 | 21 |
| R Kelly | A* | 3 | 8 | 5 | 16 | 2 | 1 | 2 | 5 | 21 |
| H Stembridge | C | 3 | 7 | 3 | 13 | 3 | 3 | 1 | 7 | 20 |
| R Wright | A* | 2 | 6 | 4 | 12 | 2 | 3 | 2 | 7 | 19 |
| J Robertson | A* | 4 | 1 | 5 | 10 | 1 | 6 | 1 | 8 | 18 |
| D Morgan | B | 2 | 5 | 4 | 11 | 2 | 3 | 2 | 7 | 18 |
| M Whitehead | C | 4 | 4 | 5 | 13 | 3 | 1 | 1 | 5 | 18 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
2 – 10 December
| Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| P Mihailovits | A | 5 | 9 | 10 | 24 | 5 | 6 | 9 | 20 | 44 |
| D Corlett | A | 5 | 10 | 7 | 22 | 5 | 7 | 9 | 21 | 43 |
| L Kirkpatrick | B | 4 | 8 | 8 | 20 | 5 | 10 | 7 | 22 | 42 |
| S Cross | B | 5 | 10 | 9 | 24 | 4 | 6 | 7 | 17 | 41 |
| J Moore | A | 5 | 9 | 9 | 23 | 4 | 5 | 9 | 18 | 41 |
| M Sweetman | B | 4 | 8 | 8 | 20 | 5 | 8 | 7 | 20 | 40 |
| M Barnett | A | 5 | 9 | 9 | 23 | 4 | 6 | 7 | 17 | 40 |
| P Kelly | A | 5 | 8 | 7 | 20 | 5 | 7 | 7 | 19 | 39 |
| B Stembridge | B | 4 | 8 | 10 | 22 | 5 | 4 | 8 | 17 | 39 |
| N Barnett | B | 4 | 8 | 7 | 19 | 4 | 7 | 8 | 19 | 38 |
| W Rand | A | 5 | 10 | 6 | 21 | 5 | 7 | 4 | 16 | 37 |
| M Hepworth | C | 5 | 9 | 8 | 22 | 4 | 5 | 5 | 14 | 36 |
| Z Bellhouse | B | 5 | 8 | 8 | 21 | 3 | 5 | 5 | 13 | 34 |
| B Faragher | B | 4 | 10 | 8 | 22 | 5 | 4 | 3 | 12 | 34 |
| H Stembridge | C | 4 | 6 | 7 | 17 | 4 | 4 | 7 | 15 | 32 |
| D Morgan | B | 4 | 8 | 3 | 15 | 3 | 8 | 5 | 16 | 31 |
| D Clague | C | 5 | 8 | 6 | 19 | 4 | 3 | 3 | 10 | 29 |
| I Stockil | C | 5 | 4 | 7 | 16 | 4 | 3 | 4 | 11 | 27 |
| E Rixon | U/C | 4 | 5 | 5 | 14 | 4 | 4 | 3 | 11 | 25 |
| S Doyle | C | 2 | 3 | 4 | 9 | 2 | 4 | 2 | 8 | 17 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs
1 – 19 November
| Name | Class | SFU | RP | IP | Total | SFU | RP | IP | Total | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| M Cross | A | 5 | 10 | 7 | 22 | 5 | 9 | 6 | 20 | 42 |
| S Cross | B | 5 | 7 | 5 | 17 | 5 | 7 | 8 | 20 | 37 |
| B Faragher | B | 5 | 9 | 2 | 16 | 5 | 8 | 7 | 20 | 36 |
| P Mihailovits | A | 4 | 5 | 5 | 14 | 5 | 9 | 8 | 22 | 36 |
| R Corlett | A | 4 | 6 | 5 | 15 | 3 | 9 | 7 | 19 | 34 |
| M Barnett | A | 2 | 4 | 8 | 14 | 5 | 7 | 8 | 20 | 34 |
| W Rand | A | 4 | 7 | 5 | 16 | 4 | 7 | 7 | 18 | 34 |
| J Moore | A | 4 | 5 | 7 | 16 | 5 | 5 | 7 | 17 | 33 |
| D Corlett | A | 3 | 7 | 6 | 16 | 4 | 8 | 5 | 17 | 33 |
| L Kirkpatrick | B | 3 | 7 | 3 | 13 | 5 | 7 | 7 | 19 | 32 |
| B Stembridge | B | 3 | 5 | 6 | 14 | 4 | 7 | 7 | 18 | 32 |
| M Sweetman | B | 3 | 7 | 3 | 13 | 4 | 7 | 6 | 17 | 30 |
| G Davies | B | 4 | 6 | 1 | 11 | 4 | 7 | 8 | 19 | 30 |
| P Kelly | A | 3 | 5 | 4 | 12 | 4 | 7 | 4 | 15 | 27 |
| H Stembridge | A | 2 | 4 | 2 | 8 | 4 | 6 | 7 | 17 | 25 |
| S Doyle | C | 3 | 4 | 3 | 10 | 4 | 5 | 5 | 14 | 24 |
| I Stockil (L) | C | 4 | 3 | 2 | 9 | 3 | 4 | 4 | 11 | 20 |
| M Whitehead | C | 3 | 4 | 1 | 8 | 3 | 3 | 3 | 9 | 17 |
| A Brew | N/M | 4 | 4 | 5 | 13 | 5 | 10 | 7 | 22 | 35 |
| M Corrin | N/M | 5 | 8 | 8 | 21 | 2 | 6 | 4 | 12 | 33 |
| T Tonge | N/M | 3 | 7 | 7 | 17 | 3 | 7 | 6 | 16 | 33 |
SFU = Singles Full Use, RP = Report Pairs, IP = Instant Pairs