Skip to content
Individual Rounds
Round 4 – 11 August
Name | Hits | Hits | Total | H/Cap | Final |
---|
T Davis | 21 | 19 | 40 | | 40 |
S Cross | 20 | 19 | 39 | | 39 |
J Corkill | 21 | 18 | 39 | | 39 |
G Fabrizio | 18 | 20 | 38 | | 38 |
P Fabrizio | 14 | 13 | 27 | | 27 |
M Whitehead | 7 | 19 | 26 | | 26 |
Results for 2024 Summer Olympic Skeet League – Round Four, 11 August
Round 3 – 19 May
Name | Hits | Hits | Total | H/Cap | Final |
---|
T Davies | 23 | 21 | 44 | | 44 |
M Cross | 20 | 22 | 42 | | 42 |
G Fabrizio | 20 | 18 | 38 | | 38 |
S Cross | 17 | 20 | 37 | | 37 |
D Corlett | 16 | 18 | 34 | | 34 |
M Whitehead | 12 | 7 | 19 | | 19 |
Results for 2024 Summer Olympic Skeet League – Round Three, 19 May
Round 2 – 14 April
Name | Hits | Hits | Total | H/Cap | Final |
---|
J Corkill | 20 | 20 | 40 | | 40 |
M Cross | 18 | 20 | 38 | | 38 |
T Davis | 16 | 22 | 38 | | 38 |
G Fabrizio | 19 | 19 | 38 | | 38 |
S Cross | 22 | 14 | 36 | | 36 |
R Sammer | 14 | 17 | 31 | | 31 |
M Whitehead | 10 | 12 | 22 | | 22 |
D Zorab | 10 | 12 | 22 | | 22 |
P Fabrizio | 10 | 9 | 19 | | 19 |
Results for 2024 Summer Olympic Skeet League – Round Two, 14 April
Round 1 – 17 March
Name | Hits | Hits | Total | H/Cap | Final |
---|
G Fabrizio | 17 | 23 | 40 | | 40 |
J Corkill | 17 | 20 | 37 | | 37 |
D Corlett | 16 | 14 | 30 | | 30 |
M Whitehead | 8 | 13 | 21 | | 21 |
Results for 2024 Summer Olympic Skeet League – Round One, 17 March